LayoffCentral.com
Home Browse by City

Layoffs by City

WARN Act filings organized by city — 748 cities tracked nationwide

City State Filings Workers Affected Companies
Houston Texas 358 31,001 354
Seattle Washington 277 45,120 233
Indianapolis Indiana 250 28,777 212
San Antonio Texas 174 16,408 173
Austin Texas 157 18,905 150
Dallas Texas 154 16,525 146
Orlando Florida 153 18,700 111
Miami Florida 120 13,978 104
Milwaukee Wisconsin 115 11,334 93
Jacksonville Florida 106 9,294 80
Richmond Virginia 99 9,914 94
Bellevue Washington 96 8,432 75
Tampa Florida 96 12,669 84
Fort Worth Texas 75 7,108 73
Madison Wisconsin 70 7,718 56
West Des Moines Iowa 70 1,729 6
Bothell Washington 69 4,211 22
Arlington Virginia 64 6,853 62
Portland Oregon 59 10,687 56
Redmond Washington 55 13,655 36
Los Angeles California 52 2,905 43
Tacoma Washington 50 4,813 43
Puget Sound Washington 48 8,076 2
Des Moines Iowa 48 1,369 24
Sioux Falls South Dakota 47 5,758 24
Plano Texas 45 3,645 44
Norfolk Virginia 43 6,208 42
Fort Wayne Indiana 43 4,030 38
Fort Lauderdale Florida 42 4,480 39
El Paso Texas 41 3,694 41
San Diego California 39 1,266 37
Virginia Beach Virginia 39 4,321 36
South Bend Indiana 39 4,055 35
Kent Washington 38 5,045 37
Vancouver Washington 37 3,257 32
Cedar Rapids Iowa 36 1,881 26
Evansville Indiana 36 4,047 30
Irving Texas 35 2,759 33
Midland Texas 35 2,264 31
Everett Washington 35 4,331 32
Plainfield Indiana 33 4,970 30
Spokane Washington 32 3,290 28
Elkhart Indiana 31 2,700 25
Saint Petersburg Florida 31 2,893 27
Various locations in Washington Washington 30 11,423 24
Lakeland Florida 30 1,944 18
Alexandria Virginia 29 2,224 28
Arlington Texas 28 1,905 28
Boca Raton Florida 28 3,221 22
Ft. Worth Texas 27 3,525 26
Chesapeake Virginia 26 2,524 25
Miami Beach Florida 26 4,121 23
Columbus Ohio 25 1,158 24
West Palm Beach Florida 24 1,897 21
Roanoke Virginia 23 2,908 23
Garland Texas 23 1,077 22
Hampton Virginia 23 3,033 23
Yakima Washington 23 4,478 22
Tukwila Washington 22 1,320 17
Fort Myers Florida 22 1,041 21
McLean Virginia 21 2,485 21
Waco Texas 21 2,246 20
Lafayette Indiana 21 4,083 18
Grand Prairie Texas 20 1,390 19
Lubbock Texas 20 999 20
Philadelphia Pennsylvania 20 2,568 20
Auburn Washington 20 2,162 20
Burlington Iowa 20 362 4
Lake Buena Vista Florida 20 12,053 7
Santa Maria California 19 153 19
Springfield Virginia 19 1,564 17
Lewisville Texas 19 1,952 17
Richardson Texas 19 2,643 17
SeaTac Washington 19 3,195 14
Ankeny Iowa 19 898 7
Waterloo Iowa 19 1,712 11
East Chicago Indiana 19 3,955 17
Aberdeen South Dakota 19 3,238 11
Kissimmee Florida 19 902 16
Fairfax Virginia 18 1,454 18
Naples Florida 18 1,829 14
Irvine California 17 806 17
Reston Virginia 17 1,361 17
Odessa Texas 17 1,341 15
Spring Texas 17 1,008 16
Katy Texas 17 1,260 17
Terre Haute Indiana 17 1,768 16
Cincinnati Ohio 17 818 16
Providence Rhode Island 17 3,013 17
Warwick Rhode Island 17 1,170 16
Daytona Beach Florida 17 827 14
Doral Florida 17 1,550 14
Brownsville Texas 16 1,275 16
Round Rock Texas 16 952 16
Charlottesville Virginia 16 1,144 16
Laredo Texas 16 1,458 15
Muncie Indiana 16 2,413 16
Toledo Ohio 16 248 14
Rapid City South Dakota 16 1,372 8
Webster Texas 15 979 15
McAllen Texas 15 1,110 15
Carrollton Texas 15 2,083 15
Kirkland Washington 15 4,729 15
Bellingham Washington 15 1,873 14
Hammond Indiana 15 4,645 12
Peru Indiana 15 671 13
Clearwater Florida 15 791 14
Hialeah Florida 15 982 12
Pasadena Texas 14 609 14
Sterling Virginia 14 1,518 13
Beaumont Texas 14 872 14
Chantilly Virginia 14 1,037 14
Dulles Virginia 14 5,352 14
Bremerton Washington 14 1,218 9
Renton Washington 14 1,602 14
Davenport Iowa 14 716 11
Sioux City Iowa 14 515 11
Jeffersonville Indiana 14 1,813 11
Greenfield Indiana 14 1,116 13
Merrillville Indiana 14 700 13
Bloomington Indiana 14 1,418 12
Charlestown Indiana 14 857 13
Omaha Nebraska 14 5,274 12
Panama City Florida 14 1,243 13
Appleton Wisconsin 13 1,652 10
The Woodlands Texas 13 683 13
New Berlin Wisconsin 13 798 9
Humble Texas 13 607 13
Herndon Virginia 13 1,095 11
Sugar Land Texas 13 1,036 12
Falls Church Virginia 13 1,966 13
Wauwatosa Wisconsin 13 1,292 10
Statewide Washington 13 2,090 12
Puget Sound Area Washington 13 10,039 2
Dubuque Iowa 13 702 12
Fishers Indiana 13 1,521 12
Richmond Indiana 13 1,229 13
Kokomo Indiana 13 1,584 10
Rensselaer Indiana 13 849 11
Fremont Ohio 13 392 1
Pompano Beach Florida 13 562 13
Sanford Florida 13 755 11
Melbourne Florida 13 907 10
Sarasota Florida 13 892 12
Frisco Texas 12 1,016 12
Manassas Virginia 12 904 11
Grapevine Texas 12 2,631 12
Winchester Virginia 12 990 12
Eau Claire Wisconsin 12 994 9
Lynchburg Virginia 12 1,119 12
Newport News Virginia 12 1,309 10
Logansport Indiana 12 1,010 10
Bristol Indiana 12 1,277 9
Cleveland Ohio 12 499 12
Lincoln Rhode Island 12 2,102 9
Convergys Utah 12 2,073 12
Key West Florida 12 228 9
Tallahassee Florida 12 756 12
Altamonte Springs Florida 12 4,600 6
Pensacola Florida 12 583 11
Gainesville Florida 12 1,690 11
Sturtevant Wisconsin 11 1,868 6
San Marcos Texas 11 684 11
Green Bay Wisconsin 11 607 10
Kenosha Wisconsin 11 453 11
San Jose California 11 642 10
Amarillo Texas 11 4,820 11
Longview Texas 11 1,016 11
McKinney Texas 11 595 11
Rosenberg Texas 11 140 11
Conroe Texas 11 244 11
Baytown Texas 11 1,028 10
Spokane Valley Washington 11 1,231 10
Sumner Washington 11 1,127 11
Goshen Indiana 11 1,742 9
Franklin Indiana 11 1,223 9
New Albany Indiana 11 1,490 9
Kendallville Indiana 11 1,673 8
Michigan City Indiana 11 1,748 10
Sunrise Florida 11 1,401 10
Deltona Florida 11 244 7
Coppell Texas 10 1,337 10
Beloit Wisconsin 10 662 9
Harlingen Texas 10 813 10
Glen Allen Virginia 10 1,558 8
Fond du Lac Wisconsin 10 446 4
Suffolk Virginia 10 913 10
Galesville Wisconsin 10 282 2
Fredericksburg Virginia 10 1,345 10
DFW Airport Texas 10 3,415 9
St. Francis Wisconsin 10 517 1
Federal Way Washington 10 1,782 10
West Burlington Iowa 10 1,522 5
Warsaw Indiana 10 2,075 7
Huntington Indiana 10 1,341 10
Shelbyville Indiana 10 4,265 8
Various Cities Ohio 10 0 7
Largo Florida 10 639 8
Lake Mary Florida 10 404 8
Pembroke Pines Florida 10 238 9
San Francisco California 9 736 9
Sacramento California 9 1,465 8
Pasadena California 9 166 8
Vienna Virginia 9 1,062 9
Illumina Way San Diego California 9 63 3
Martinsville Virginia 9 1,106 9
Waukesha Wisconsin 9 555 7
Addison Texas 9 440 9
San Angelo Texas 9 506 9
Corpus Ch Texas 9 557 8
New Braunfels Texas 9 766 9
Portsmouth Virginia 9 938 9
Keyport Washington 9 527 2
Arlington Washington 9 1,623 8
Iowa City Iowa 9 485 7
Urbandale Iowa 9 392 6
Carmel Indiana 9 566 8
Lebanon Indiana 9 1,027 7
Statewide Indiana 9 4,613 8
Decatur Indiana 9 1,416 9
Burns Harbor Indiana 9 3,992 8
Merritt Island Florida 9 901 8
Deland Florida 9 360 5
Miramar Florida 9 538 8
Loveridge Road Pittsburg California 8 30 2
Mesquite Texas 8 658 8
Paris Texas 8 1,610 6
Corona California 8 500 7
Enterprise Way Sunnyvale California 8 411 5
Brookfield Wisconsin 8 348 8
Woodbridge Virginia 8 446 6
Salem Virginia 8 1,278 7
Menomonee Falls Wisconsin 8 543 8
Harrisonburg Virginia 8 544 8
Grundy Virginia 8 157 6
Juliette Lane Santa Clara California 8 350 2
Wausau Wisconsin 8 957 6
Watertown Wisconsin 8 358 3
Corpus Christi Texas 8 472 8
Abilene Texas 8 184 8
Williamsburg Virginia 8 2,852 8
Appalachia Virginia 8 695 4
Wenatchee Washington 8 2,935 8
Lynnwood Washington 8 837 8
Chehalis Washington 8 674 6
Richland Washington 8 2,080 6
Ames Iowa 8 265 7
Anderson Indiana 8 2,063 7
Plymouth Indiana 8 565 8
Sunman Indiana 8 513 7
Pawtucket Rhode Island 8 1,092 8
Newport Rhode Island 8 646 7
Smithfield Rhode Island 8 1,238 8
North Sioux City South Dakota 8 466 3
Ocala Florida 8 235 8
Medley Florida 8 515 8
Clear Water Florida 8 377 8
Lake Worth Florida 8 132 5
Cape Coral Florida 8 50 6
Carson California 7 570 5
Ashland Virginia 7 1,046 7
Oakland California 7 306 7
Morehouse Drive San Diego California 7 76 5
N/A Wisconsin 7 154 6
Big Rock Virginia 7 177 6
Pleasanton California 7 239 6
Orange Texas 7 545 7
Lancaster Texas 7 778 7
Pearland Texas 7 185 7
Denton Texas 7 498 7
Southlake Texas 7 669 6
Wichita Falls Texas 7 361 7
Farmers Branch Texas 7 642 6
Danville Virginia 7 1,802 6
Eagle Pass Texas 7 505 7
Pleasanton Texas 7 679 5
San Francisco Oregon 7 1,747 7
Beaverton Oregon 7 2,296 7
Chester Virginia 7 948 7
Janesville Wisconsin 7 1,072 5
Leesburg Virginia 7 1,136 6
Virignia Beach Virginia 7 528 7
Olympia Washington 7 339 6
Port Angeles Washington 7 568 7
Woodinville Washington 7 322 4
Marshalltown Iowa 7 319 5
Mason City Iowa 7 322 7
Oakland City Indiana 7 424 7
Columbus Indiana 7 1,134 6
Greenwood Indiana 7 889 6
Fremont Indiana 7 342 7
Gary Indiana 7 1,298 6
Tipton Indiana 7 481 6
Wheatfield Indiana 7 68 7
Lincoln Nebraska 7 1,924 5
Plantation Florida 7 706 6
Hollywood Florida 7 1,108 7
Coral Springs Florida 7 338 5
Opa Locka Florida 7 628 7
Delray Beach Florida 7 317 6
Boynton Beach Florida 7 280 7
Starke Florida 7 476 4
Port Saint Lucie Florida 7 535 7
Bradenton Florida 7 105 5
Ormond Beach Florida 7 119 4
Costa Mesa California 6 209 4
Chippewa Falls Wisconsin 6 530 5
Fresno California 6 141 6
Seattle Oregon 6 652 4
Mansfield Texas 6 356 6
Gower Street Los Angeles California 6 202 5
San Antonio Oregon 6 602 2
Hurley Virginia 6 292 4
Bowers Avenue Santa Clara California 6 52 2
Edinburg Texas 6 328 6
Tualatin Oregon 6 1,092 5
Temple Texas 6 252 6
Hurst Texas 6 253 6
Killeen Texas 6 217 6
Missouri City Texas 6 234 5
Allen Texas 6 298 6
Cypress Texas 6 187 6
Bedford Virginia 6 362 5
Texarkana Texas 6 271 6
Middleton Wisconsin 6 447 6
Dublin Virginia 6 2,147 5
Stafford Texas 6 689 5
Burleson Texas 6 118 6
Cedar Park Texas 6 262 6
Henrico Virginia 6 648 6
Fort Lee Virginia 6 452 6
Midlothian Virginia 6 403 6
King County Washington 6 626 6
Newton Iowa 6 831 3
Perry Iowa 6 1,440 2
Charles City Iowa 6 234 3
LaPorte Indiana 6 486 6
Vincennes Indiana 6 352 6
Angola Indiana 6 643 4
Ligonier Indiana 6 424 5
Munster Indiana 6 162 4
Mishawaka Indiana 6 1,356 6
Union City Indiana 6 382 6
Berne Indiana 6 562 6
Dayton Ohio 6 385 5
Unknown City Ohio 6 74 6
Cranston Rhode Island 6 401 6
Elk Point South Dakota 6 292 1
Fort Pierce Florida 6 309 6
Fort Walton Beach Florida 6 95 5
Palm Beach Florida 6 465 6
Hurlburt Field Florida 6 204 5
Sebring Florida 6 29 1
Superior Wisconsin 5 474 5
Owens Drive Pleasanton California 5 243 2
Borregas Avenue Sunnyvale California 5 16 5
Jefferson Drive Menlo Park California 5 27 5
South Santa Fe Avenue Los Angeles California 5 101 2
Springfield Oregon 5 672 3
Pleasant Prairie Wisconsin 5 557 4
Bryan Texas 5 118 5
Victoria Texas 5 202 5
Scott Blvd Santa Clara California 5 187 5
Sherman Texas 5 165 5
Neenah Wisconsin 5 485 5
Mequon Wisconsin 5 210 4
Charlotte Oregon 5 1,305 2
Chicago Oregon 5 574 4
Atlanta Oregon 5 771 4
Greenfield Wisconsin 5 306 2
Grafton Wisconsin 5 615 5
Beaver Dam Wisconsin 5 1,097 2
Tyler Texas 5 301 5
Monahans Texas 5 165 4
College Station Texas 5 176 5
Fort Eustis Virginia 5 481 4
Andrews Texas 5 295 5
Pulaski Wisconsin 5 701 1
Tomball Texas 5 297 4
Lake Geneva Wisconsin 5 276 3
Baraboo Wisconsin 5 1,226 4
Roanoke Texas 5 89 3
Shenandoah Texas 5 535 5
Pflugerville Texas 5 198 5
Bristol Virginia 5 721 5
Front Royal Virginia 5 377 5
Issaquah Washington 5 379 4
Fife Washington 5 471 4
Moses Lake Washington 5 583 4
Liberty Lake Washington 5 481 5
Oak Harbor Washington 5 643 5
Lacey Washington 5 280 4
Puyallup Washington 5 374 4
Burlington Washington 5 413 5
Pasco Washington 5 1,419 5
Blaine Washington 5 656 2
Clive Iowa 5 83 2
Fort Dodge Iowa 5 158 5
Hiawatha Iowa 5 222 5
Muscatine Iowa 5 121 5
Waverly Iowa 5 141 2
Roanoke Indiana 5 473 3
Bedford Indiana 5 368 4
Corydon Indiana 5 824 4
Marion Indiana 5 183 5
Bluffton Indiana 5 254 5
Whitestown Indiana 5 607 4
Lawrenceburg Indiana 5 464 5
Frankfort Indiana 5 2,038 4
Scottsburg Indiana 5 342 5
West Chester Ohio 5 309 5
Warren Ohio 5 143 5
Youngstown Ohio 5 53 4
Akron Ohio 5 259 5
North Kingstown Rhode Island 5 410 4
Norfolk Nebraska 5 44 1
Statewide Florida 5 555 5
Altoona Florida 5 78,841 4
Apopka Florida 5 448 5
Avon Park Florida 5 152 2
Jupiter Florida 5 336 5
Princeton Florida 5 94 3
Riviera Beach Florida 5 477 4
Miami Gardens Florida 5 424 5
Palm Beach Gardens Florida 5 292 5
Cape Canaveral Florida 5 331 5
Brandon Florida 5 342 5
Venice Florida 5 112 5
Longwood Florida 5 275 5
Milton Florida 5 437 5
Winter Haven Florida 5 760 5
Port Orange Florida 5 19 2
Alachua Florida 5 387 4
Saint Augustine Florida 5 75 5
Lauderdale Lakes Florida 5 150 3
Oracle Parkway Redwood City California 4 644 1
Riverside California 4 57 4
Discovery Way Sunnyvale California 4 240 3
Oshkosh Wisconsin 4 323 4
La Jolla Village San Diego California 4 87 4
Atkins Virginia 4 482 4
Culver City California 4 146 4
Ringgold Virginia 4 998 4
Canoga Avenue Woodland Hills California 4 36 4
Zinfandel Drive Rancho Cordova California 4 27 4
Los Fresnos Texas 4 154 4
Redwood City California 4 164 4
San Leandro California 4 122 4
Manitowoc Wisconsin 4 442 4
El Segundo California 4 7 4
Lompoc California 4 24 4
Melrose Avenue Los Angeles California 4 231 3
Chesapeake Terrace Sunnyvale California 4 16 4
Dilley Texas 4 641 4
Clackamas Oregon 4 284 4
Medford Oregon 4 383 4
Mission College Boulevard Santa Clara California 4 478 2
San Benito Texas 4 103 4
Weslaco Texas 4 236 4
Greenville Texas 4 304 4
Stephenville Texas 4 107 4
Kyle Texas 4 129 4
Georgetown Texas 4 212 4
Wharton Texas 4 23 4
Rockwall Texas 4 560 4
Big Lake Texas 4 86 4
Nacogdoches Texas 4 385 4
Franklin Wisconsin 4 408 2
Rice Lake Wisconsin 4 105 4
Galveston Texas 4 295 4
Flower Mound Texas 4 662 4
Mission Texas 4 369 4
Radford Virginia 4 1,034 4
Ladysmith Wisconsin 4 68 4
Chesterfield Virginia 4 351 4
Kermit Texas 4 309 3
Hudson Wisconsin 4 257 3
Smithfield Virginia 4 297 4
Big Spring Texas 4 264 4
Bluefield Virginia 4 403 4
Boerne Texas 4 91 4
Duncanville Texas 4 318 4
Colonial Heights Virginia 4 469 4
Clinton Wisconsin 4 225 1
Boykins Virginia 4 235 4
Petersburg Virginia 4 261 4
Allentown Pennsylvania 4 397 4
Centralia Washington 4 737 3
Union Gap Washington 4 328 4
King and Snohomish Counties Washington 4 431 4
Remote in Washington Washington 4 10 1
Quincy Washington 4 1,196 4
Des Moines Washington 4 435 4
Prosser Washington 4 478 3
Lakewood Washington 4 289 4
Bettendorf Iowa 4 248 4
Council Bluffs Iowa 4 134 4
Johnston Iowa 4 185 4
Grimes Iowa 4 139 3
Altoona Iowa 4 356 3
Forest City Iowa 4 165 1
Ottumwa Iowa 4 222 4
Crown Point Indiana 4 309 4
Howe Indiana 4 406 4
Seymour Indiana 4 392 4
Martinsville Indiana 4 182 3
Hartford City Indiana 4 435 4
Auburn Indiana 4 414 3
Greencastle Indiana 4 513 2
Rochester Indiana 4 346 3
Valparaiso Indiana 4 126 4
Westfield Indiana 4 278 2
Rising Sun Indiana 4 834 2
Connersville Indiana 4 826 3
New Paris Indiana 4 362 3
Greensburg Indiana 4 577 4
Noblesville Indiana 4 502 4
Middlebury Indiana 4 651 4
Cannelburg Indiana 4 0 4
Grove City Ohio 4 60 4
Unknown Ohio 4 20 4
Middleburg Heights Ohio 4 125 4
Canton Ohio 4 71 4
East Greenwich Rhode Island 4 234 3
Woonsocket Rhode Island 4 927 3
Rhode Island Rhode Island 4 647 4
Yankton South Dakota 4 626 1
Spearfish South Dakota 4 770 2
Howard South Dakota 4 282 2
Huron South Dakota 4 478 2
Vermillion South Dakota 4 826 3
Watertown South Dakota 4 792 3
Palm Bay Florida 4 142 4
Plant City Florida 4 266 4
Seminole Florida 4 156 4
Pinellas Park Florida 4 77 4
Orange City Florida 4 108 3
Coral Gables Florida 4 82 4
Winter Park Florida 4 172 4
Mulberry Florida 4 248 3
Oakland Park Florida 4 139 4
Rockledge Florida 4 1,164 4
Hudson Florida 4 76 3
Riverview Florida 4 322 4
Lake Placid Florida 4 20 2
Carlsbad California 3 273 3
Anaheim Street Wilmington California 3 203 2
th Floor San Francisco California 3 322 3
Madera California 3 282 3
North Chesterfield Virginia 3 128 3
San Bernardino California 3 132 3
World Way Los Angeles California 3 224 3
Colorado Avenue Santa Monica California 3 119 3
Rockville Maryland 3 158 3
Watney Way Fairfield California 3 66 3
Leonard Stocking Drive Santa Clara California 3 316 1
Milpitas California 3 31 1
Marine Avenue Redondo Beach California 3 130 3
Long Beach California 3 327 3
Santa Ana California 3 218 3
Market Street San Francisco California 3 131 2
Yosemite Boulevard Modesto California 3 811 2
E El Segundo Blvd El Segundo California 3 58 1
Wilmer Texas 3 487 3
Fontana California 3 305 3
Euless Texas 3 204 3
Anaheim California 3 176 3
Walnut Creek California 3 59 3
San Rafael California 3 47 2
Montebello California 3 88 3
th Street Oakland California 3 108 3
Kilroy Airport Way Long Beach California 3 51 3
Reynolds Ranch Parkway Lodi California 3 25 3
Bechelli Lane Redding California 3 15 3
Palo Alto California 3 172 3
Humboldt Court Sunnyvale California 3 22 3
Bordeaux Drive Sunnyvale California 3 59 3
Ocean Ranch Blvd Oceanside California 3 56 1
Racine Wisconsin 3 305 3
Friendswood Texas 3 46 3
Marshfield Wisconsin 3 206 3
Franconia Virginia 3 231 3
Lytton Ave Palo Alto California 3 105 3
Commerce Centre Drive Lake Forest California 3 110 2
Selma California 3 17 3
Dayton Texas 3 28 3
Arques Ave Sunnyvale California 3 49 3
DNA Way South San Francisco California 3 346 2
Universal City California 3 137 3
Raymondville Texas 3 776 3
Haslet Texas 3 419 3
Santa Clara Oregon 3 4,478 1
Channelview Texas 3 245 3
West Sacramento California 3 223 3
Trousdale Pkwy Los Angeles California 3 164 1
Palestine Texas 3 144 3
One Kaiser Plaza Oakland California 3 14 2
A Pleasanton California 3 26 2
Henderson Texas 3 459 3
California Ave Corona California 3 5 2
Oakland Oregon 3 89 1
Prairie City Rd Folsom California 3 427 1
Emporia Virginia 3 659 3
Menasha Wisconsin 3 449 3
Glen Rose Texas 3 298 3
Strasburg Virginia 3 588 2
Medford Wisconsin 3 173 3
Fennimore Wisconsin 3 179 2
Bastrop Texas 3 110 3
Schertz Texas 3 69 3
Madison Oregon 3 305 2
West Allis Wisconsin 3 186 3
Bedford Texas 3 141 3
Tigard Oregon 3 229 3
Menomonie Wisconsin 3 113 3
Portage Wisconsin 3 245 3
Gordonsville Virginia 3 350 3
Tomah Wisconsin 3 177 3
Deer Park Texas 3 208 3
La Porte Texas 3 85 3
Minneapolis Oregon 3 158 1
Tysons Virginia 3 324 3
Waynesboro Virginia 3 215 3
Greenfield, Brookfield, Grand Chute, Madison, Ashwaubenon, Eau Claire Wisconsin 3 441 1
Athens Texas 3 90 3
Hillsboro Texas 3 158 3
Wisconsin Rapids Wisconsin 3 1,005 3
Lake Oswego Oregon 3 292 3
Pewaukee Wisconsin 3 168 2
Lorton Virginia 3 409 3
Sun Prairie Wisconsin 3 236 3
New Richmond Wisconsin 3 144 1
Hixton Wisconsin 3 112 2
Hillsboro Oregon 3 381 3
Plainview Texas 3 21 3
Grafton, Saukville Wisconsin 3 612 1
Pharr Texas 3 508 3
Stevens Point Wisconsin 3 579 3
Verona Wisconsin 3 112 1
Cedar Hill Texas 3 79 3
Luray Virginia 3 570 3
Independence Virginia 3 215 2
Pulaski Virginia 3 354 3
Cape Charles Virginia 3 216 1
Oakwood Virginia 3 362 3
Pittsburgh Pennsylvania 3 663 3
York Pennsylvania 3 857 3
Cashmere Washington 3 283 3
Selah Washington 3 1,171 3
Joint Base Lewis McChord Washington 3 195 3
Kennewick Washington 3 218 2
Redmond and Bellevue Washington 3 1,665 1
Sedro Woolley Washington 3 259 3
Clarkston Washington 3 679 3
Mountlake Terrace Washington 3 289 3
Tumwater Washington 3 85 3
Snohomish Washington 3 120 2
Cosmopolis Washington 3 430 3
Camas Washington 3 370 2
Ferndale Washington 3 1,214 2
DuPont Washington 3 139 3
Wapato Washington 3 1,409 3
Cheney Washington 3 186 3
Colville Washington 3 266 2
Shelton Washington 3 622 3
Malaga Washington 3 874 2
Bangor Washington 3 980 3
Silverdale Washington 3 72 3
Milton Washington 3 162 1
Fort Lewis Washington 3 227 2
Aberdeen Washington 3 318 3
Bothell/Redmond/Bellevue Washington 3 183 1
Palo Iowa 3 133 1
Coralville Iowa 3 167 3
Fort Madison Iowa 3 304 2
Mount Pleasant Iowa 3 535 3
Storm Lake Iowa 3 32 2
Laurens Iowa 3 194 1
Keokuk Iowa 3 225 3
Grinnell Iowa 3 504 2
Marion Iowa 3 61 2
Clinton Iowa 3 63 3
Fayette Iowa 3 35 1
Independence Iowa 3 222 2
West Liberty Iowa 3 64 1
Glenwood Iowa 3 289 3
New Hampton Iowa 3 99 3
Decorah Iowa 3 166 3
Batesville Indiana 3 199 3
Edinburgh Indiana 3 204 3
Sellersburg Indiana 3 265 3
Monroe Indiana 3 451 1
Wakarusa Indiana 3 189 3
Wabash Indiana 3 300 3
New Castle Indiana 3 233 2
Highland Indiana 3 273 2
Gas City Indiana 3 102 2
Owensville Indiana 3 418 1
Covington Indiana 3 86 3
Syracuse Indiana 3 81 2
Avon, Brownsburg, Indianapolis, Lebanon and Noblesville Indiana 3 508 3
McCordsville Indiana 3 202 3
Crawfordsville Indiana 3 274 3
Huntingburg Indiana 3 268 3
Rockport Indiana 3 355 3
Winchester Indiana 3 785 3
Avilla Indiana 3 224 3
Edinburg Indiana 3 49 3
Portland Indiana 3 95 3
Newport Indiana 3 619 3
Hamilton Ohio 3 100 3
Cincinnatti Ohio 3 337 3
Sylvania Ohio 3 387 3
West Jefferson Ohio 3 430 3
Findlay Ohio 3 89 3
Lima Ohio 3 446 3
Alliance Ohio 3 153 3
Delaware Ohio 3 19 2
Hudson Ohio 3 1,021 3
Canal Winchester Ohio 3 0 2
Solon Ohio 3 0 3
Bedford Heights Ohio 3 0 3
Groveport Ohio 3 0 3
Cumberland Rhode Island 3 392 3
East Providence Rhode Island 3 403 3
West Warwick Rhode Island 3 197 3
Actavis Laboratories Utah 3 392 3
HMS Host Utah 3 437 3
Walmart Utah 3 228 3
CenturyLink Utah 3 275 3
Energy West Mining Company Utah 3 146 3
Lexington Nebraska 3 3,645 3
Dania Florida 3 75 3
Deerfield Beach Florida 3 637 3
Lutz Florida 3 95 3
Lauderhill Florida 3 299 2
Live Oak Florida 3 160 1
St. Pete Beach Florida 3 463 3
Spring Hill Florida 3 102 3
Okeechobee Florida 3 291 1
Sunny Isles Beach Florida 3 156 3
Bonita Springs Florida 3 47 3
Stuart Florida 3 201 3
Crestview Florida 3 81 3
Homestead Florida 3 807 3
Wesley Chapel Florida 3 27 3
Punta Gorda Florida 3 83 3
Leesburg Florida 3 195 3