Everett, WA Layoffs
WARN Act filings in Everett, Washington — official government data
All WARN Act Filings in Everett
| Date | Company | Employees | Type |
|---|---|---|---|
| 2024-06-03 | Pfizer | 119 | Plant Closing |
| 2023-07-30 | Yellow Corporation | 437 | Plant Closing |
| 2023-07-30 | Amentum | 3 | Mass Layoff |
| 2023-06-30 | Walmart | 198 | Plant Closing |
| 2022-06-09 | Funko, LLC | 258 | Plant Closing |
| 2021-07-23 | Collins Aerospace | 65 | Plant Closing |
| 2021-04-19 | XPO Logistics Supply Chain, Inc | 104 | Mass Layoff |
| 2020-06-04 | Aviation Technical Services | 142 | Mass Layoff |
| 2020-05-05 | HDI Landing Gear USA, Inc | 3 | Mass Layoff |
| 2020-04-24 | Cadence Aerospace, Giddence Industries | 72 | Mass Layoff |
| 2020-04-24 | Northwest Aerospace Technologies, Inc | 10 | Mass Layoff |
| 2020-04-13 | Integrated Technologies, Inc dba LMI Aerospace | 25 | Mass Layoff |
| 2020-04-06 | Northwest Aerospace Technologies, Inc | 92 | Mass Layoff |
| 2020-03-30 | Lee Johnson Auto Family | 169 | Mass Layoff |
| 2020-03-30 | Northwest Aerospace Technologies, Inc | 73 | Mass Layoff |
| 2020-03-30 | YMCA of Snohomish County | 38 | Mass Layoff |
| 2020-03-12 | Ascend Hospitality Group | 401 | Mass Layoff |
| 2019-09-11 | Premier XD | 99 | Plant Closing |
| 2019-06-07 | McKesson | 67 | Plant Closing |
| 2018-01-08 | Zenith Education Group | 29 | Mass Layoff |
| 2017-12-08 | Providence Medical Center | 62 | Mass Layoff |
| 2017-03-06 | Macy's | 135 | Plant Closing |
| 2016-12-05 | Hollander Investments, Inc. | 84 | Mass Layoff |
| 2016-09-30 | Triumph Structures-Everett | 99 | Plant Closing |
| 2014-03-12 | Oldcastle Building Envelope | 56 | Plant Closing |
| 2013-02-15 | TriWest Healthcare Alliance Corporation | 2 | Plant Closing |
| 2012-08-24 | National Food Corporation | 75 | Mass Layoff |
| 2012-07-03 | Hostess Brands | 15 | Plant Closing |
| 2012-01-01 | Kimberly-Clark Corporation | 760 | Plant Closing |
| 2011-06-30 | Radia, Inc. P. S. | 51 | Mass Layoff |
| 2011-03-31 | Union Bank, N.A. | 72 | Mass Layoff |
| 2010-04-23 | Zumiez Inc. | 172 | Plant Closing |
| 2008-10-03 | Intermec Technologies | 184 | Mass Layoff |
| 2005-10-25 | Jeld Wen | 85 | Mass Layoff |
| 2005-08-23 | Jeld Wen | 75 | Mass Layoff |
WARN Act FAQ — Everett
How many layoffs have there been in Everett, Washington?
Everett, Washington has recorded 35 WARN Act layoff filings affecting approximately 4,331 workers across 32 companies. Data is sourced directly from official state labor department filings.
What is the WARN Act?
The federal WARN Act (Worker Adjustment and Retraining Notification Act) requires employers with 100 or more employees to provide at least 60 days' advance notice of plant closings or mass layoffs. Notices are filed with state labor agencies and become public record. Washington also has its own WARN Act requirements that may apply to more employers.
What can I do if I was laid off without proper WARN Act notice?
If your employer failed to provide the required 60-day notice, you may be entitled to up to 60 days of back pay and benefits. An employment attorney can evaluate your situation for free. Violations are more common than most workers realize.
Related Cities
- Seattle 277 filings
- Bellevue 96 filings
- Bothell 69 filings
- Redmond 55 filings
- Tacoma 50 filings
- Puget Sound 48 filings
- Kent 38 filings
- Vancouver 37 filings
Explore by State
1435 total filings statewide
- Texas 2211 filings
- Indiana 1342 filings
- California 1231 filings
- Virginia 1093 filings
- Wisconsin 697 filings
- Iowa 514 filings
Were You Laid Off in Everett?
If your employer didn't give proper WARN Act notice, you may be owed back pay. Get a free consultation from an employment attorney.
Get Free Legal Consultation