Bellevue, WA Layoffs
WARN Act filings in Bellevue, Washington — official government data
All WARN Act Filings in Bellevue
| Date | Company | Employees | Type |
|---|---|---|---|
| 2026-06-15 | ZoomCare | 36 | Mass Layoff |
| 2026-05-01 | Doosan GridTech | 18 | Mass Layoff |
| 2026-04-16 | Snap Inc. | 95 | Mass Layoff |
| 2026-03-27 | Epic Games, Inc. | 82 | Mass Layoff |
| 2026-03-13 | Atlassian US, Inc. | 63 | Mass Layoff |
| 2026-02-27 | Doosan GridTech | 24 | Mass Layoff |
| 2025-11-23 | Overlake Medical Center & Clinics | 55 | Mass Layoff |
| 2025-10-01 | Farmers New World Life Insurance Company | 65 | Mass Layoff |
| 2025-09-15 | FIS | 138 | Mass Layoff |
| 2025-07-28 | ByteDance, Inc. | 27 | Mass Layoff |
| 2025-07-28 | TikTok, Inc. | 38 | Mass Layoff |
| 2025-07-09 | College Success Foundation | 100 | Mass Layoff |
| 2024-11-01 | Sony Interactive Entertainment LLC, Firewalk Studios | 174 | Plant Closing |
| 2024-09-24 | SunPower Corporation | 98 | Plant Closing |
| 2024-03-15 | Lost Boys Interactive, LLC | 7 | Mass Layoff |
| 2024-01-26 | Broadcom Inc. | 158 | Mass Layoff |
| 2024-01-09 | Unity Technologies | 120 | Mass Layoff |
| 2023-12-14 | Cruise LLC | 67 | Mass Layoff |
| 2023-10-24 | T-Mobile USA, Inc. | 401 | Mass Layoff |
| 2023-10-13 | Flexport, Inc. | 165 | Mass Layoff |
| 2023-10-02 | Epic Games, Inc. | 39 | Mass Layoff |
| 2023-04-02 | Bittrex, Inc. | 83 | Mass Layoff |
| 2023-03-04 | Brinker International Payroll Co LP, Maggiano's Little Italy Restaurant | 147 | Plant Closing |
| 2023-02-01 | NC Interactive, LLC | 23 | Mass Layoff |
| 2023-01-13 | Meta Platforms, Inc | 307 | Mass Layoff |
| 2022-01-14 | BitTitan, Inc | 70 | Mass Layoff |
| 2021-07-07 | Xevo, Inc | 173 | Mass Layoff |
| 2020-10-02 | Neiman Marcus Group | 95 | Plant Closing |
| 2020-09-18 | Hyatt Corporation / Hyatt Regency Bellevue | 148 | Mass Layoff |
| 2020-09-12 | Booking.com (USA) Inc | 235 | Plant Closing |
| 2020-04-08 | Foushee and Associates Company, Inc | 83 | Mass Layoff |
| 2020-03-29 | Suit Supply (USA) | 18 | Mass Layoff |
| 2020-03-25 | Earl's Restaurants USA, Inc | 114 | Mass Layoff |
| 2020-03-19 | P.F. Chang's China Bistro | 75 | Mass Layoff |
| 2020-03-16 | W Hotel Management, Inc., dba W Bellevue | 105 | Mass Layoff |
| 2020-03-16 | WHC Payroll, dba The Westin Bellevue | 155 | Mass Layoff |
| 2020-03-15 | Hyatt Corporation / Hyatt Regency Bellevue | 223 | Mass Layoff |
| 2020-03-11 | Crescent Hotels & Resorts, LLC | 42 | Mass Layoff |
| 2019-09-23 | Futurewei | 41 | Plant Closing |
| 2019-03-01 | ArenaNet | 143 | Mass Layoff |
| 2019-02-08 | Thomson Reuters | 58 | Plant Closing |
| 2018-05-01 | Hitachi | 61 | Plant Closing |
| 2017-12-12 | Northwest Trustee Services, Inc. | 25 | Mass Layoff |
| 2017-12-12 | Foreclosure Expeditors Initiators, LLC | 4 | Mass Layoff |
| 2017-12-12 | RCO Legal, PS | 12 | Mass Layoff |
| 2017-12-12 | Realty in Motion, LLC | 27 | Mass Layoff |
| 2017-09-18 | Le Eco | 25 | Plant Closing |
| 2017-03-11 | Glu Mobile Washington Inc. | 58 | Mass Layoff |
| 2017-01-05 | Voicebox Technologies Corporation | 115 | Mass Layoff |
| 2016-12-31 | Healthways SC, LLC | 68 | Plant Closing |
| 2016-12-20 | Disney Social Games | 61 | Plant Closing |
| 2016-10-22 | W.G. Cells | 64 | Plant Closing |
| 2015-08-25 | HTC America | 85 | Mass Layoff |
| 2015-08-10 | HTC America | 23 | Mass Layoff |
| 2015-04-20 | Trulia | 157 | Mass Layoff |
| 2014-11-01 | JCPenney | 141 | Plant Closing |
| 2014-03-01 | Sprint | 91 | Mass Layoff |
| 2013-12-31 | Sprint | 17 | Mass Layoff |
| 2013-12-31 | Pacific Construction Systems | 103 | Plant Closing |
| 2013-09-20 | Sprint | 161 | Plant Closing |
| 2013-02-28 | Central Parking | 102 | Plant Closing |
| 2012-06-30 | Verizon Wireless | 814 | Plant Closing |
| 2011-07-18 | Insight Schools, Inc. | 168 | Plant Closing |
| 2011-02-08 | CompuCom Application Services | 60 | Mass Layoff |
| 2011-01-14 | International Paper | 78 | Plant Closing |
| 2010-03-12 | Bank of America | 50 | Plant Closing |
| 2010-01-03 | Sun Microsystems, Inc | 3 | Mass Layoff |
| 2009-09-15 | SumTotal Systems, Inc. | 59 | Mass Layoff |
| 2009-08-24 | Sun Microsystems, Inc | 2 | Mass Layoff |
| 2009-07-31 | Johnson Controls Inc | 45 | Plant Closing |
| 2009-05-30 | Sun Microsystems, Inc | 24 | Mass Layoff |
| 2009-03-23 | Sun Microsystems, Inc | 4 | Mass Layoff |
| 2009-01-05 | Sun Microsystems, Inc | 9 | Mass Layoff |
| 2008-10-31 | GMAC ResCap | 60 | Plant Closing |
| 2008-10-24 | IntelliTax Software Solutions, Inc. | 150 | Plant Closing |
| 2008-09-08 | Sun Microsystems, Inc | 9 | Mass Layoff |
| 2008-09-05 | Indymac Bank | 51 | Mass Layoff |
| 2008-08-31 | Washington Mutual | 84 | Plant Closing |
| 2008-07-21 | Sun Microsystems, Inc | 2 | Mass Layoff |
| 2008-03-31 | Sun Microsystems Inc | 1 | Mass Layoff |
| 2008-02-15 | Washington Mutual | 105 | Mass Layoff |
| 2007-11-26 | Sun Microsystems, Inc | 9 | Mass Layoff |
| 2007-08-23 | GreenPoint Mortgage Funding, Inc. | 41 | Plant Closing |
| 2007-05-04 | New Century Financial Corporation | 41 | Plant Closing |
| 2007-04-30 | Sun Microsystems, Inc | 2 | Plant Closing |
| 2007-03-26 | Sun Microsystems, Inc | 1 | Mass Layoff |
| 2007-01-15 | Sun Microsystems, Inc | 3 | Mass Layoff |
| 2006-11-27 | Sun Microsystems, Inc | 2 | Mass Layoff |
| 2006-11-15 | Trammell Crow Company | 64 | Mass Layoff |
| 2006-10-02 | Sun Microsystems, Inc | 4 | Mass Layoff |
| 2006-08-30 | Larry's Markets | 545 | Plant Closing |
| 2006-08-21 | Sun Microsystems, Inc | 3 | Mass Layoff |
| 2006-05-08 | Sun Microsystems, Inc | 2 | Mass Layoff |
| 2005-06-30 | American Commercial Security Services | 155 | Plant Closing |
| 2004-08-31 | Brown & Williamson Tobacco | 31 | Plant Closing |
| 2004-06-30 | GMAC Financial Services | 43 | Plant Closing |
WARN Act FAQ — Bellevue
How many layoffs have there been in Bellevue, Washington?
Bellevue, Washington has recorded 96 WARN Act layoff filings affecting approximately 8,432 workers across 75 companies. Data is sourced directly from official state labor department filings.
What is the WARN Act?
The federal WARN Act (Worker Adjustment and Retraining Notification Act) requires employers with 100 or more employees to provide at least 60 days' advance notice of plant closings or mass layoffs. Notices are filed with state labor agencies and become public record. Washington also has its own WARN Act requirements that may apply to more employers.
What can I do if I was laid off without proper WARN Act notice?
If your employer failed to provide the required 60-day notice, you may be entitled to up to 60 days of back pay and benefits. An employment attorney can evaluate your situation for free. Violations are more common than most workers realize.
Related Cities
- Seattle 277 filings
- Bothell 69 filings
- Redmond 55 filings
- Tacoma 50 filings
- Puget Sound 48 filings
- Kent 38 filings
- Vancouver 37 filings
- Everett 35 filings
Explore by State
1435 total filings statewide
- Texas 2211 filings
- Indiana 1342 filings
- California 1231 filings
- Virginia 1093 filings
- Wisconsin 697 filings
- Iowa 514 filings
Were You Laid Off in Bellevue?
If your employer didn't give proper WARN Act notice, you may be owed back pay. Get a free consultation from an employment attorney.
Get Free Legal Consultation