Vancouver, WA Layoffs
WARN Act filings in Vancouver, Washington — official government data
All WARN Act Filings in Vancouver
| Date | Company | Employees | Type |
|---|---|---|---|
| 2025-08-01 | Hood Packaging Corporation | 94 | Plant Closing |
| 2025-07-08 | Western Forest Products Inc. | 112 | Plant Closing |
| 2024-12-31 | Providence Medical Group | 9 | Plant Closing |
| 2024-11-04 | Columbia River Mental Health Services | 112 | Mass Layoff |
| 2024-08-01 | Prestige Care, Inc. | 150 | Mass Layoff |
| 2024-06-03 | Block, Inc. | 1 | Mass Layoff |
| 2024-05-03 | Jabil, Inc. | 120 | Plant Closing |
| 2024-04-19 | BowFlex Inc. | 202 | Mass Layoff |
| 2023-02-17 | Critical Ideas, Inc. dba Chipper Cash | 2 | Mass Layoff |
| 2022-08-01 | Hawthorne Gardening Company | 42 | Mass Layoff |
| 2022-04-01 | Hawthorne Gardening Company | 150 | Mass Layoff |
| 2020-11-18 | Elmer's Restaurants, Inc | 94 | Mass Layoff |
| 2020-11-02 | Lags Spine and Sportscare Medical Centers, Inc. d/b/a Lags Medical Centers | 5 | Plant Closing |
| 2020-09-24 | American Queen Steamboat Company | 250 | Mass Layoff |
| 2020-07-31 | Hilton Hotel Employer LLC | 6 | Mass Layoff |
| 2020-03-22 | Hilton Hotel Employer LLC | 125 | Mass Layoff |
| 2020-03-18 | Big Al's, Inc | 117 | Mass Layoff |
| 2020-03-17 | Elmer's Restaurants, Inc | 83 | Mass Layoff |
| 2020-02-25 | Rebound Orthopedics & Neurosurgery | 163 | Mass Layoff |
| 2019-08-18 | Whole Foods Market | 121 | Plant Closing |
| 2019-04-19 | Walmart | 80 | Plant Closing |
| 2018-06-10 | Lionbridge | 119 | Mass Layoff |
| 2016-04-03 | Wells Fargo Home Mortgage Servicing | 1 | Mass Layoff |
| 2015-10-31 | Red Lion Hotel | 82 | Plant Closing |
| 2015-01-10 | Nordstrom | 142 | Plant Closing |
| 2012-08-03 | Sterling Bank (First Independent Bank) | 63 | Mass Layoff |
| 2010-11-27 | AHP (Associated Hygienic Products LLC) | 101 | Plant Closing |
| 2010-11-01 | CDM Long-Term Care Services | 100 | Mass Layoff |
| 2010-01-18 | Kmart | 68 | Plant Closing |
| 2009-04-30 | Commercial Vehicle Group | 70 | Plant Closing |
| 2009-03-13 | SolarWorld Industries | 63 | Mass Layoff |
| 2008-06-30 | Educational Opportunities for Children and Family | 19 | Plant Closing |
| 2008-03-29 | Panasonic | 89 | Plant Closing |
| 2007-10-22 | Heritage Health & Rehab. Center | 50 | Plant Closing |
| 2007-04-26 | Millenium Funding Group | 72 | Mass Layoff |
| 2007-03-02 | Millenium Funding Group | 76 | Mass Layoff |
| 2006-01-30 | Panasonic | 104 | Mass Layoff |
WARN Act FAQ — Vancouver
How many layoffs have there been in Vancouver, Washington?
Vancouver, Washington has recorded 37 WARN Act layoff filings affecting approximately 3,257 workers across 32 companies. Data is sourced directly from official state labor department filings.
What is the WARN Act?
The federal WARN Act (Worker Adjustment and Retraining Notification Act) requires employers with 100 or more employees to provide at least 60 days' advance notice of plant closings or mass layoffs. Notices are filed with state labor agencies and become public record. Washington also has its own WARN Act requirements that may apply to more employers.
What can I do if I was laid off without proper WARN Act notice?
If your employer failed to provide the required 60-day notice, you may be entitled to up to 60 days of back pay and benefits. An employment attorney can evaluate your situation for free. Violations are more common than most workers realize.
Related Cities
- Seattle 277 filings
- Bellevue 96 filings
- Bothell 69 filings
- Redmond 55 filings
- Tacoma 50 filings
- Puget Sound 48 filings
- Kent 38 filings
- Everett 35 filings
Explore by State
1435 total filings statewide
- Texas 2211 filings
- Indiana 1342 filings
- California 1231 filings
- Virginia 1093 filings
- Wisconsin 697 filings
- Iowa 514 filings
Were You Laid Off in Vancouver?
If your employer didn't give proper WARN Act notice, you may be owed back pay. Get a free consultation from an employment attorney.
Get Free Legal Consultation