Bothell, WA Layoffs
WARN Act filings in Bothell, Washington — official government data
All WARN Act Filings in Bothell
| Date | Company | Employees | Type |
|---|---|---|---|
| 2025-12-31 | Phillips Ultrasound, Inc | 33 | Mass Layoff |
| 2025-08-25 | Pfizer | 100 | Mass Layoff |
| 2024-05-11 | AIDC USA LLC | 1 | Plant Closing |
| 2023-09-29 | Cognizant Technology Solutions U.S. Corporation | 93 | Mass Layoff |
| 2023-05-19 | Astound Broadband | 90 | Mass Layoff |
| 2021-05-09 | Keyword Studios US Inc. | 42 | Mass Layoff |
| 2021-04-30 | Keyword Studios US Inc. | 10 | Mass Layoff |
| 2021-04-05 | Panasonic Avionics | 135 | Mass Layoff |
| 2020-12-06 | Boston Scientific Corporation | 230 | Plant Closing |
| 2020-03-02 | Seattle Times - North Creek | 42 | Plant Closing |
| 2018-12-31 | Vertafore | 53 | Plant Closing |
| 2017-11-27 | Associated Materials, Inc. | 87 | Plant Closing |
| 2017-10-01 | Vertafore | 121 | Mass Layoff |
| 2012-06-05 | Cardiac Science Corporate | 60 | Plant Closing |
| 2011-07-01 | Cardiac Science Corporate | 54 | Mass Layoff |
| 2009-07-13 | Amgen | 101 | Mass Layoff |
| 2009-06-16 | Liberty Mutual Insurance | 100 | Mass Layoff |
| 2008-03-29 | ICOS Corporation | 1 | Mass Layoff |
| 2008-02-29 | Nastech Pharmaceutical | 70 | Mass Layoff |
| 2008-02-29 | Seattle Times - North Creek | 71 | Mass Layoff |
| 2008-02-29 | ICOS Corporation | 6 | Mass Layoff |
| 2007-12-29 | ICOS Corporation | 13 | Mass Layoff |
| 2007-10-29 | ICOS Corporation | 12 | Mass Layoff |
| 2007-10-15 | ICOS Corporation | 1 | Mass Layoff |
| 2007-09-29 | ICOS Corporation | 1 | Mass Layoff |
| 2007-08-29 | ICOS Corporation | 5 | Mass Layoff |
| 2007-08-01 | ICOS Corporation | 1 | Mass Layoff |
| 2007-07-08 | ICOS Corporation | 2 | Mass Layoff |
| 2007-06-29 | ICOS Corporation | 1 | Mass Layoff |
| 2007-06-17 | ICOS Corporation | 1 | Mass Layoff |
| 2007-05-29 | ICOS Corporation | 17 | Mass Layoff |
| 2007-05-05 | ICOS Corporation | 1 | Mass Layoff |
| 2007-05-01 | ICOS Corporation | 1 | Mass Layoff |
| 2007-03-29 | ICOS Corporation | 10 | Mass Layoff |
| 2007-01-31 | ICOS Corporation | 268 | Mass Layoff |
| 2007-01-16 | ICOS Corporation | 20 | Mass Layoff |
| 2007-01-08 | ICOS Corporation | 56 | Mass Layoff |
| 2007-01-02 | ICOS Corporation | 197 | Mass Layoff |
| 2006-10-25 | Glaxo Smith Kline | 63 | Plant Closing |
| 2006-07-30 | Washington Mutual | 900 | Plant Closing |
| 2006-04-25 | Cingular Wireless | 17 | Mass Layoff |
| 2006-04-11 | Cingular Wireless | 6 | Mass Layoff |
| 2006-03-28 | Cingular Wireless | 34 | Mass Layoff |
| 2006-03-14 | Cingular Wireless | 2 | Mass Layoff |
| 2006-03-08 | Ossur Generation II USA | 49 | Plant Closing |
| 2006-02-14 | Cingular Wireless | 1 | Mass Layoff |
| 2006-01-31 | Cingular Wireless | 16 | Mass Layoff |
| 2006-01-03 | Cingular Wireless | 7 | Mass Layoff |
| 2005-12-20 | Cingular Wireless | 25 | Mass Layoff |
| 2005-12-06 | Cingular Wireless | 24 | Mass Layoff |
| 2005-11-22 | Cingular Wireless | 15 | Mass Layoff |
| 2005-11-18 | Phillips Ultrasound, Inc | 1 | Mass Layoff |
| 2005-11-08 | Cingular Wireless | 7 | Mass Layoff |
| 2005-10-11 | Cingular Wireless | 9 | Mass Layoff |
| 2005-10-07 | Phillips Ultrasound, Inc | 2 | Mass Layoff |
| 2005-09-27 | Cingular Wireless | 6 | Mass Layoff |
| 2005-09-16 | Phillips Ultrasound, Inc | 33 | Mass Layoff |
| 2005-09-14 | Cingular Wireless | 10 | Mass Layoff |
| 2005-08-16 | Cingular Wireless | 4 | Mass Layoff |
| 2005-07-19 | Cingular Wireless | 15 | Mass Layoff |
| 2005-07-05 | Cingular Wireless | 12 | Mass Layoff |
| 2005-05-20 | Phillips Ultrasound, Inc | 43 | Mass Layoff |
| 2005-04-29 | Cingular Wireless | 73 | Mass Layoff |
| 2005-04-22 | Sanmina-SCI | 53 | Plant Closing |
| 2005-04-15 | Cingular Wireless | 182 | Mass Layoff |
| 2005-04-04 | Cingular Wireless | 160 | Mass Layoff |
| 2005-03-18 | Phillips Ultrasound, Inc | 17 | Mass Layoff |
| 2005-03-07 | Cingular Wireless | 155 | Mass Layoff |
| 2004-11-20 | Plexus Corp | 163 | Plant Closing |
WARN Act FAQ — Bothell
How many layoffs have there been in Bothell, Washington?
Bothell, Washington has recorded 69 WARN Act layoff filings affecting approximately 4,211 workers across 22 companies. Data is sourced directly from official state labor department filings.
What is the WARN Act?
The federal WARN Act (Worker Adjustment and Retraining Notification Act) requires employers with 100 or more employees to provide at least 60 days' advance notice of plant closings or mass layoffs. Notices are filed with state labor agencies and become public record. Washington also has its own WARN Act requirements that may apply to more employers.
What can I do if I was laid off without proper WARN Act notice?
If your employer failed to provide the required 60-day notice, you may be entitled to up to 60 days of back pay and benefits. An employment attorney can evaluate your situation for free. Violations are more common than most workers realize.
Related Cities
- Seattle 277 filings
- Bellevue 96 filings
- Redmond 55 filings
- Tacoma 50 filings
- Puget Sound 48 filings
- Kent 38 filings
- Vancouver 37 filings
- Everett 35 filings
Explore by State
1435 total filings statewide
- Texas 2211 filings
- Indiana 1342 filings
- California 1231 filings
- Virginia 1093 filings
- Wisconsin 697 filings
- Iowa 514 filings
Were You Laid Off in Bothell?
If your employer didn't give proper WARN Act notice, you may be owed back pay. Get a free consultation from an employment attorney.
Get Free Legal Consultation