Seattle, WA Layoffs
WARN Act filings in Seattle, Washington — official government data
All WARN Act Filings in Seattle
| Date | Company | Employees | Type |
|---|---|---|---|
| 2026-07-01 | Astellas US Holding, Inc. | 50 | Plant Closing |
| 2026-05-08 | Meta Platforms, Inc | 168 | Mass Layoff |
| 2026-04-15 | Eddie Bauer LLC | 60 | Plant Closing |
| 2026-03-29 | Starbucks | 69 | Plant Closing |
| 2026-03-06 | Rad Power Bikes, Inc. | 64 | Plant Closing |
| 2026-02-02 | Amazon | 84 | Mass Layoff |
| 2025-12-31 | Green Diamond Resource Company | 42 | Mass Layoff |
| 2025-12-22 | Meta Platforms, Inc | 101 | Mass Layoff |
| 2025-12-12 | The Skillet Group / Skillet SA, LLC | 9 | Plant Closing |
| 2025-12-05 | Starbucks | 974 | Mass Layoff |
| 2025-11-15 | Seattle Children's Hospital | 154 | Mass Layoff |
| 2025-11-12 | The Skillet Group / Skillet Diner, LLC | 18 | Plant Closing |
| 2025-11-12 | The Skillet Group / Skillet Street Food, Inc. DBA Skillet Diner Harbor Steps | 20 | Plant Closing |
| 2025-11-03 | Oracle America, Inc. | 4 | Mass Layoff |
| 2025-11-03 | Salesforce, Inc. | 93 | Mass Layoff |
| 2025-10-26 | Rec Room, Inc. | 141 | Mass Layoff |
| 2025-10-25 | Providence Health & Services | 5 | Mass Layoff |
| 2025-10-18 | Fred Meyer | 201 | Plant Closing |
| 2025-10-13 | Oracle America, Inc. | 161 | Mass Layoff |
| 2025-10-03 | Jack in the Box | 13 | Plant Closing |
| 2025-09-10 | Jack in the Box | 12 | Plant Closing |
| 2025-09-09 | Indeed, Inc. | 92 | Mass Layoff |
| 2025-08-15 | LevelTen Energy, Inc. | 60 | Mass Layoff |
| 2025-07-10 | MacMillan-Piper, LLC. | 92 | Plant Closing |
| 2025-07-04 | Starbucks | 8 | Mass Layoff |
| 2025-05-31 | Cornish College of the Arts | 354 | Plant Closing |
| 2025-05-04 | The Cheesecake Factory | 119 | Plant Closing |
| 2025-05-02 | Starbucks | 612 | Mass Layoff |
| 2025-04-01 | MSRE Management, L.L.C., dba Martin Selig Real Estate | 86 | Mass Layoff |
| 2025-02-26 | General Parts Distribution, LLC | 100 | Plant Closing |
| 2025-01-17 | Gilead Sciences, Inc. | 72 | Plant Closing |
| 2024-11-07 | Ardagh Glass Inc. | 245 | Plant Closing |
| 2024-08-05 | Synchronous LLC dba First Mode | 65 | Mass Layoff |
| 2024-08-01 | Expedia, Inc. | 36 | Mass Layoff |
| 2024-07-17 | Obvio Health USA, Inc. | 51 | Mass Layoff |
| 2024-07-01 | Ardagh Glass Inc. | 244 | Mass Layoff |
| 2024-06-28 | Take- Two Interactive Software, Inc. | 70 | Plant Closing |
| 2024-06-21 | Expedia, Inc. | 2 | Mass Layoff |
| 2024-05-01 | Expedia, Inc. | 208 | Mass Layoff |
| 2024-03-18 | WestRock Company | 87 | Plant Closing |
| 2024-03-08 | Flexe, Inc. | 99 | Mass Layoff |
| 2024-02-07 | Zulily LLC | 292 | Plant Closing |
| 2023-12-30 | Target | 39 | Plant Closing |
| 2023-12-14 | Crothall Healthcare, Inc. | 41 | Mass Layoff |
| 2023-12-01 | Hard Rock International (USA), Inc. | 66 | Plant Closing |
| 2023-11-27 | Flexe, Inc. | 131 | Mass Layoff |
| 2023-10-31 | SkyKick, Inc. | 181 | Mass Layoff |
| 2023-10-19 | Convoy Inc. | 533 | Plant Closing |
| 2023-09-30 | Centerra, a Constellis Company | 92 | Mass Layoff |
| 2023-09-01 | Dawn Food Products, Inc. | 55 | Plant Closing |
| 2023-08-14 | Los Angeles Times Communications LLC | 1 | Mass Layoff |
| 2023-07-14 | Blue Nile, Inc. | 119 | Plant Closing |
| 2023-06-30 | Summit Public Schools Washington | 17 | Mass Layoff |
| 2023-06-15 | Q2 Solutions | 43 | Plant Closing |
| 2023-06-07 | Phoenix Processor Limited Partnership | 115 | Plant Closing |
| 2023-05-01 | Novo Nordisk Research Center Seattle, Inc | 86 | Mass Layoff |
| 2023-03-19 | Amazon | 2,320 | Mass Layoff |
| 2023-02-26 | Rume Medical Group | 2 | Mass Layoff |
| 2023-01-13 | Specialized Bicycle Components, Inc | 9 | Mass Layoff |
| 2023-01-13 | Meta Platforms, Inc | 419 | Mass Layoff |
| 2023-01-04 | Twitter, Inc | 257 | Mass Layoff |
| 2022-12-19 | Universal Protection Service, LLC dba Allied Universal Security Services | 1,203 | Mass Layoff |
| 2022-12-01 | Amazon Health Services | 159 | Plant Closing |
| 2022-12-01 | Care Medical | 236 | Plant Closing |
| 2022-11-19 | Compass, Inc | 271 | Mass Layoff |
| 2022-07-02 | Ideoclick, Inc | 38 | Mass Layoff |
| 2022-03-07 | Outdoor Research | 55 | Mass Layoff |
| 2022-01-03 | Zillow Group | 96 | Mass Layoff |
| 2021-12-29 | Foss Maritime Company | 115 | Plant Closing |
| 2021-12-17 | Monitronics International, Inc. d/b/a Brinks Home | 4 | Mass Layoff |
| 2021-07-30 | Electronic Transaction Consultants, LLC | 65 | Plant Closing |
| 2021-07-11 | Rosetta Stone, LLC | 16 | Mass Layoff |
| 2021-07-08 | Katerra | 1 | Plant Closing |
| 2021-04-24 | Quality Food Centers, Inc | 109 | Plant Closing |
| 2021-03-23 | YMCA of Greater Seattle | 1,213 | Mass Layoff |
| 2021-03-08 | Double Down Interactive, LLC | 55 | Mass Layoff |
| 2021-01-18 | Museum of Pop Culture | 7 | Mass Layoff |
| 2020-12-05 | Seattle Theater Group | 93 | Mass Layoff |
| 2020-11-22 | Compass Group USA, Inc. | 105 | Mass Layoff |
| 2020-11-18 | Museum of Pop Culture | 12 | Mass Layoff |
| 2020-10-12 | MV Transportation, Inc | 145 | Mass Layoff |
| 2020-10-01 | National Railroad Passenger Corporation (Amtrak) | 141 | Mass Layoff |
| 2020-10-01 | American Airlines | 111 | Mass Layoff |
| 2020-10-01 | Delta Air Lines, Inc. | 74 | Mass Layoff |
| 2020-09-30 | National Railroad Passenger Corporation (Amtrak) | 2 | Mass Layoff |
| 2020-09-30 | Bon Appetit Management Company | 116 | Mass Layoff |
| 2020-09-30 | GE Healthcare | 66 | Plant Closing |
| 2020-09-25 | Hyatt Corporation Motif Seattle | 60 | Mass Layoff |
| 2020-09-24 | SSP America | 228 | Mass Layoff |
| 2020-09-01 | Big Fish Games | 217 | Mass Layoff |
| 2020-08-31 | Hudson Group | 89 | Mass Layoff |
| 2020-08-21 | Museum of Pop Culture | 32 | Mass Layoff |
| 2020-08-14 | Pioneer Human Services | 59 | Mass Layoff |
| 2020-08-03 | YMCA of Greater Seattle | 66 | Mass Layoff |
| 2020-08-03 | Argosy LP, DBA Argosy Cruises | 49 | Mass Layoff |
| 2020-07-31 | Hudson Group | 91 | Mass Layoff |
| 2020-07-05 | Seattle Art Museum | 76 | Mass Layoff |
| 2020-07-01 | Katerra | 41 | Mass Layoff |
| 2020-06-21 | Magic Leap, Inc | 39 | Plant Closing |
| 2020-06-02 | Holland America Line NV | 583 | Mass Layoff |
| 2020-06-02 | Princess Cruise Lines Ltd | 122 | Mass Layoff |
| 2020-06-01 | Embassy Suites Seattle Bellevue | 57 | Mass Layoff |
| 2020-06-01 | Fairmont Olympic Hotel | 58 | Mass Layoff |
| 2020-06-01 | Hyatt Corporation / Thompson Seattle | 49 | Mass Layoff |
| 2020-06-01 | Renaissance Seattle Hotel | 190 | Mass Layoff |
| 2020-05-31 | Hyatt Corporation / Hyatt Regency Seattle | 135 | Mass Layoff |
| 2020-05-30 | Hyatt Corporation / Grand Hyatt Seattle | 152 | Mass Layoff |
| 2020-05-29 | Hyatt Corporation / Hyatt at Olive 8 | 123 | Mass Layoff |
| 2020-05-27 | Loews Seattle Operating Company, LLC | 12 | Mass Layoff |
| 2020-05-22 | Service Labs Inc. dba Pro.com | 52 | Mass Layoff |
| 2020-05-20 | Gate Gourmet, Inc | 207 | Mass Layoff |
| 2020-05-15 | SHG Hotel SPE LLC | 119 | Mass Layoff |
| 2020-05-09 | YMCA of Greater Seattle | 122 | Mass Layoff |
| 2020-05-08 | Nordstrom, Inc | 521 | Mass Layoff |
| 2020-05-01 | Seattle Tennis Club | 112 | Mass Layoff |
| 2020-05-01 | Compass Airlines, LLC | 197 | Plant Closing |
| 2020-05-01 | Expedia, Inc. | 442 | Mass Layoff |
| 2020-04-17 | Flying Food Group, LLC | 153 | Mass Layoff |
| 2020-04-14 | The Hertz Corporation | 111 | Mass Layoff |
| 2020-04-13 | Hard Rock Cafe International STP, Inc | 62 | Mass Layoff |
| 2020-04-13 | FS US Services Limited | 2 | Mass Layoff |
| 2020-04-08 | Sellen Construction | 262 | Mass Layoff |
| 2020-04-06 | Warwick Corp, dba Warwick Seattle Hotel | 106 | Mass Layoff |
| 2020-04-06 | Pacific Northwest Ballet | 733 | Mass Layoff |
| 2020-04-01 | Rover.com | 163 | Mass Layoff |
| 2020-04-01 | Open Square LLC | 70 | Mass Layoff |
| 2020-03-31 | Washington State Convention Center | 148 | Mass Layoff |
| 2020-03-31 | onni Properties, LLC | 7 | Mass Layoff |
| 2020-03-29 | Paper Source | 52 | Mass Layoff |
| 2020-03-27 | G2 Secure Staff, LLC | 232 | Mass Layoff |
| 2020-03-27 | National Products, Inc | 169 | Mass Layoff |
| 2020-03-25 | PSF Mechanical, Inc | 124 | Mass Layoff |
| 2020-03-23 | Leafly Holdings Inc | 71 | Mass Layoff |
| 2020-03-22 | Edgewater Hotel | 227 | Mass Layoff |
| 2020-03-21 | Chihuly Garden & Glass | 97 | Mass Layoff |
| 2020-03-21 | Seattle Center | 182 | Mass Layoff |
| 2020-03-21 | WHC Payroll Co Sheraton Grand Seattle | 503 | Mass Layoff |
| 2020-03-21 | WHC Payroll Company / W Seattle | 203 | Mass Layoff |
| 2020-03-21 | Marriott International Inc., dba Seattle Marriott Waterfront | 166 | Mass Layoff |
| 2020-03-21 | Prospect International Airport Services Corp | 125 | Mass Layoff |
| 2020-03-21 | Eye Associates Northwest, PC | 106 | Mass Layoff |
| 2020-03-20 | KHRG Alexis LLC (Kimpton Alexis Hotel) | 83 | Mass Layoff |
| 2020-03-20 | KHRG Vintage Park LLC (Kimpton Hotel Vintage Seattle) | 97 | Mass Layoff |
| 2020-03-20 | KHRG Employer LLC (Kimpton Hotel Monaco Seattle) | 120 | Mass Layoff |
| 2020-03-18 | SHG Hotel SPE LLC | 310 | Mass Layoff |
| 2020-03-17 | SPIN Seattle, LLC | 40 | Plant Closing |
| 2020-03-16 | Aramark | 407 | Mass Layoff |
| 2020-03-16 | Collegiate Hotel Group, LLC | 45 | Mass Layoff |
| 2020-03-16 | 365 Hospitality Associates, LLC | 84 | Mass Layoff |
| 2020-03-15 | Happy Guests International d/b/a Salty's | 282 | Mass Layoff |
| 2020-03-15 | Pineapple Hospitality Company | 156 | Mass Layoff |
| 2020-03-14 | Hyatt Corporation Motif Seattle | 91 | Mass Layoff |
| 2020-03-14 | WHC Payroll Company, dba The Westin Seattle | 498 | Mass Layoff |
| 2020-03-14 | Pac-12 Enterprises, dba Pac-12 Networks | 531 | Mass Layoff |
| 2020-03-13 | Zume, Inc | 78 | Plant Closing |
| 2020-03-11 | Schwartz Brothers Restaurants | 297 | Mass Layoff |
| 2020-03-10 | Avis Budget Car Rental, LLC | 173 | Mass Layoff |
| 2020-03-08 | Hilton Hotel Employer LLC | 88 | Mass Layoff |
| 2020-02-28 | Northwestern Industries, Inc | 133 | Plant Closing |
| 2020-02-16 | Macy's | 236 | Plant Closing |
| 2020-01-05 | Ida Culver House Broadview | 148 | Mass Layoff |
| 2019-12-20 | VICIS, Inc | 84 | Mass Layoff |
| 2019-11-15 | Trident Seafoods Corporation | 63 | Plant Closing |
| 2019-10-25 | First Transit | 86 | Plant Closing |
| 2019-10-09 | Katerra | 58 | Mass Layoff |
| 2019-10-01 | Keiro Northwest | 259 | Plant Closing |
| 2019-09-27 | Salvation Army | 58 | Plant Closing |
| 2019-09-15 | Sky Chefs | 49 | Plant Closing |
| 2019-09-01 | Capital One | 146 | Plant Closing |
| 2019-08-31 | Community Psychiatric Clinic | 26 | Plant Closing |
| 2019-08-09 | Kindred Hospital | 166 | Plant Closing |
| 2019-08-09 | Nordstrom | 167 | Plant Closing |
| 2019-07-26 | Security Industry Specialists, Inc. | 1,066 | Mass Layoff |
| 2019-07-23 | Macy's | 134 | Plant Closing |
| 2019-05-03 | JCPenney | 113 | Plant Closing |
| 2018-12-31 | ZymoGenetics | 63 | Plant Closing |
| 2018-12-19 | Julep Beauty | 102 | Plant Closing |
| 2018-03-16 | Sam's Club | 148 | Plant Closing |
| 2017-12-31 | The Hacker Group | 17 | Mass Layoff |
| 2017-12-04 | The Hacker Group | 65 | Mass Layoff |
| 2017-09-05 | Space Needle | 153 | Plant Closing |
| 2017-07-03 | Electronic Arts Inc | 45 | Mass Layoff |
| 2017-02-14 | Seattle Sportservice Inc | 761 | Plant Closing |
| 2016-12-30 | Ocean Beauty Seafoods, Inc | 69 | Plant Closing |
| 2016-10-01 | Capital One Investing, LLC | 239 | Mass Layoff |
| 2016-09-01 | Minerallac | 9 | Plant Closing |
| 2016-04-30 | Maslow Media Group | 8 | Plant Closing |
| 2016-04-29 | University of Phoenix | 4 | Plant Closing |
| 2016-04-29 | Apollo Education Group, Inc. (AEG) | 72 | Plant Closing |
| 2015-12-31 | Aramark Sports & Entertainment | 78 | Plant Closing |
| 2015-08-14 | Bags | 190 | Mass Layoff |
| 2015-08-10 | HTC America Innovation | 24 | Mass Layoff |
| 2015-06-24 | Emeritus Senior Living | 10 | Mass Layoff |
| 2015-06-01 | Federal Home Loan Bank | 109 | Mass Layoff |
| 2015-04-02 | Emeritus Senior Living | 41 | Mass Layoff |
| 2015-03-07 | United Airlines | 41 | Plant Closing |
| 2015-03-01 | Group Health | 15 | Plant Closing |
| 2015-02-23 | Valeant Pharmaceuticals | 77 | Mass Layoff |
| 2015-01-30 | United Airlines | 264 | Plant Closing |
| 2014-12-31 | Group Health | 102 | Plant Closing |
| 2014-12-31 | Amgen | 274 | Plant Closing |
| 2014-12-01 | Emeritus Senior Living | 29 | Mass Layoff |
| 2014-11-03 | Novo Nordisk | 63 | Mass Layoff |
| 2014-10-06 | Emeritus Senior Living | 6 | Mass Layoff |
| 2014-08-11 | CenturyLink | 158 | Plant Closing |
| 2014-07-31 | Eagle Marine Services | 94 | Plant Closing |
| 2014-07-31 | Emeritus Senior Living | 4 | Mass Layoff |
| 2014-06-01 | Sears | 13 | Plant Closing |
| 2014-05-01 | Chasing Fireflies | 92 | Mass Layoff |
| 2014-04-22 | Pepsi | 52 | Plant Closing |
| 2014-01-30 | Zynga Inc. | 52 | Plant Closing |
| 2013-12-31 | Pacific Rail Services | 75 | Plant Closing |
| 2013-09-01 | Andrews International Inc. | 35 | Mass Layoff |
| 2013-06-30 | First A.M.E. Child Development Center | 45 | Plant Closing |
| 2013-06-03 | Zynga Inc. | 2 | Mass Layoff |
| 2013-03-10 | Kmart | 85 | Plant Closing |
| 2013-02-26 | Levy Premium Foodservice LP | 363 | Plant Closing |
| 2013-02-15 | TriWest Healthcare Alliance Corporation | 1 | Plant Closing |
| 2013-01-31 | Life Care Center of West Seattle | 99 | Plant Closing |
| 2012-11-20 | Dendreon Corporation | 145 | Mass Layoff |
| 2012-11-16 | American Airlines | 66 | Mass Layoff |
| 2012-09-14 | Thales Avionics, Inc. | 42 | Plant Closing |
| 2012-09-03 | Seattle Hilton Hotel | 141 | Plant Closing |
| 2012-07-03 | Hostess Brands | 111 | Plant Closing |
| 2012-04-27 | Swedish Visiting Nurse Services | 216 | Plant Closing |
| 2011-06-22 | Petermann Northwest LLC | 109 | Plant Closing |
| 2010-12-20 | Icicle Seafoods, Inc. | 83 | Plant Closing |
| 2010-09-08 | Cruise West | 65 | Plant Closing |
| 2010-06-17 | AlliedBarton Security Services LLC | 128 | Mass Layoff |
| 2009-11-02 | Adaptis Inc. | 138 | Plant Closing |
| 2009-07-31 | Merck & Co., Inc. | 40 | Plant Closing |
| 2009-07-31 | Ruan Transportation | 81 | Plant Closing |
| 2009-06-30 | ZymoGenetics | 170 | Mass Layoff |
| 2009-06-30 | Microsoft | 2 | Mass Layoff |
| 2009-04-15 | Qwest | 235 | Plant Closing |
| 2009-03-31 | Allied Waste | 203 | Mass Layoff |
| 2009-03-18 | Seattle Post-Intelligencer | 181 | Plant Closing |
| 2009-01-31 | Washington Mutual | 3,400 | Mass Layoff |
| 2009-01-18 | DHL Express | 68 | Mass Layoff |
| 2009-01-16 | American Airlines | 1 | Mass Layoff |
| 2008-12-31 | Solid Ground | 114 | Mass Layoff |
| 2008-11-28 | Heller Ehrman | 139 | Plant Closing |
| 2008-09-30 | Seattle Sonics | 117 | Plant Closing |
| 2008-09-05 | American Airlines | 22 | Mass Layoff |
| 2008-09-01 | Starwood Resorts & Hotels | 87 | Mass Layoff |
| 2008-05-02 | Macy's | 697 | Mass Layoff |
| 2008-01-31 | FloorServe | 3 | Plant Closing |
| 2007-12-01 | VAE Nortrack North America Inc. | 58 | Mass Layoff |
| 2007-09-16 | Swedish Sleep Medicine Institute | 67 | Plant Closing |
| 2007-08-01 | SK Food Group | 90 | Plant Closing |
| 2007-03-15 | Bessie Burton Sullivan Nursing Residence | 196 | Plant Closing |
| 2006-10-30 | DMX Music | 120 | Mass Layoff |
| 2006-10-01 | Bank of America | 255 | Plant Closing |
| 2006-09-01 | Ocean Beauty Seafoods, Inc | 120 | Mass Layoff |
| 2006-08-25 | Shurgard Self Storage | 175 | Mass Layoff |
| 2006-06-30 | Food Services of America | 125 | Plant Closing |
| 2006-03-03 | Bank of America | 115 | Mass Layoff |
| 2006-02-01 | Delta Airlines | 68 | Mass Layoff |
| 2005-12-27 | First Hill Care Center | 103 | Plant Closing |
| 2005-08-02 | Cell Therapeutics, Inc | 92 | Mass Layoff |
| 2005-07-31 | Durham School Services | 98 | Plant Closing |
| 2005-07-22 | PhotoWorks.com | 3 | Mass Layoff |
| 2005-07-17 | Alaska Airlines | 477 | Mass Layoff |
| 2005-07-15 | Corixa Corp. | 70 | Mass Layoff |
| 2005-07-15 | Contec, LLC | 70 | Plant Closing |
| 2005-06-08 | Qwest | 23 | Plant Closing |
| 2005-03-31 | PhotoWorks.com | 67 | Mass Layoff |
| 2005-03-28 | Sallie Mae, Inc | 74 | Mass Layoff |
| 2004-12-13 | Corixa Corp. | 60 | Mass Layoff |
| 2004-12-01 | Alaska Airlines | 189 | Mass Layoff |
| 2004-05-26 | Peter Pan Seafoods | 63 | Plant Closing |
| 2004-04-30 | Merrill Lynch Howard Johnson's | 92 | Plant Closing |
| 2004-04-01 | Washington Mutual | 170 | Mass Layoff |
| 2004-03-31 | Airborne Express | 1,000 | Plant Closing |
| 2004-03-26 | Todd Pacific Shipyards Corp | 500 | Mass Layoff |
| 2004-03-22 | Swedish Medical Center | 161 | Plant Closing |
| 2004-03-15 | Experience Music Project | 150 | Mass Layoff |
WARN Act FAQ — Seattle
How many layoffs have there been in Seattle, Washington?
Seattle, Washington has recorded 277 WARN Act layoff filings affecting approximately 45,120 workers across 233 companies. Data is sourced directly from official state labor department filings.
What is the WARN Act?
The federal WARN Act (Worker Adjustment and Retraining Notification Act) requires employers with 100 or more employees to provide at least 60 days' advance notice of plant closings or mass layoffs. Notices are filed with state labor agencies and become public record. Washington also has its own WARN Act requirements that may apply to more employers.
What can I do if I was laid off without proper WARN Act notice?
If your employer failed to provide the required 60-day notice, you may be entitled to up to 60 days of back pay and benefits. An employment attorney can evaluate your situation for free. Violations are more common than most workers realize.
Related Cities
- Bellevue 96 filings
- Bothell 69 filings
- Redmond 55 filings
- Tacoma 50 filings
- Puget Sound 48 filings
- Kent 38 filings
- Vancouver 37 filings
- Everett 35 filings
Explore by State
1435 total filings statewide
- Texas 2211 filings
- Indiana 1342 filings
- California 1231 filings
- Virginia 1093 filings
- Wisconsin 697 filings
- Iowa 514 filings
Were You Laid Off in Seattle?
If your employer didn't give proper WARN Act notice, you may be owed back pay. Get a free consultation from an employment attorney.
Get Free Legal Consultation