| RESRG Automotive | Evansville | | 266 | |
| Oakland City University, Inc | Oakland City | | 167 | |
| WIT Logistics, LLC | Plainfield | | 65 | |
| Kem Krest LLC | Carmel | | 77 | |
| First Brands Group, LLC | Jasper | | 345 | |
| First Brands Group, LLC | Logansport | | 38 | |
| Grouper Acquisition Company, LLC, dba Shiloh Industries, Inc | Goshen | | 172 | |
| National Distribution Centers | Lebanon | | 53 | |
| Inari Agriculture, Inc. | West Lafayette | | 64 | |
| Margaret Mary Community Hospital (dba Margaret Mary Health) | Batesville | | 55 | |
| Wabash | Goshen | | 144 | |
| Dalton Corporation | Warsaw | | 257 | |
| AAR Aircraft Services | Indianapolis | | 329 | |
| Spartech LLC | Muncie | | 125 | |
| FreshRealm | Indianapolis | | 168 | |
| Kloeckner Metals | Indianapolis | | 54 | |
| MDWise | Indianapolis | | 238 | |
| JMS Engineered Plastics, Inc. | South Bend | | 49 | |
| Freudenberg Residential Filtration Technologies, Inc. | LaPorte | | 173 | |
| GT Industries, Inc. | North Vernon | | 95 | |
| Raydia Food Group | Bloomington, Mishawaka, South Bend | | 200 | |
| Perdue Foods LLC | Washington | | 293 | |
| Thermal Structures, Inc. | Plainfield | | 155 | |
| National Distribution Centers, LLC & NFI Interactive Logistics, LLC | Lebanon | | 79 | |
| Navient Solutions LLC | Fishers | | 128 | |
| ASM Global/ Old National Event Plaza | Evansville | | 248 | |
| Shine Early Learning, Inc | Fishers | | 57 | |
| Target Corp. Distribution Center | Indianapolis | | 201 | |
| Community Development Institute Head Start | Richmond | | 65 | |
| Columbus Regional Health | Columbus | | 50 | |
| General Aluminum | Huntington | | 62 | |
| Hoffmaster Group, Inc | Fort Wayne | | 53 | |
| NFI Industries | Crown Point | | 78 | |
| SSC Services for Education dba South Bend School District | South Bend | | 203 | |
| SSC Services for Education dba Muncie Community Schools | Muncie | | 58 | |
| DRV, LLC | Howe | | 51 | |
| Cruiser RV | Howe | | 251 | |
| Heartland Recreational Vehicles, LLC | Elkhart | | 147 | |
| Nachi Technology Inc (NTI) | Greenwood | | 72 | |
| RR Donnelley | Seymour | | 96 | |
| ABM | Indianapolis | | 77 | |
| Jack Cooper Transport Company | Roanoke | | 251 | |
| US Arconic LLC Revised (3/27/25) | Lafayette | | 80 | |
| Phoenix Financial Services | Fishers | | 94 | |
| Resident Home | Jeffersonville | | 106 | |
| Management & Training Corp, dba Atterbury Job Corp Center | Edinburgh | | 204 | |
| UNFI Wholesale Inc, (UNFI) Distribution Center | Fort Wayne | | 157 | |
| Forest River Inc. | Elkhart | | 160 | |
| Pridgeon & Clay, Inc. | Franklin | | 125 | |
| Copeland Corp | Greenfield | | 75 | |
| EYM Chicken of Indiana | Indianapolis, Franklin, Greencastle, Brazil, Batesville, Elkhart, Gary, Valparaiso, Hobart, Michigan City, Mooresville, Brazil | | 193 | |
| Novae LLC | North Manchester | | 80 | |
| Hancock Regional Hospital | Greenfield | | 50 | |
| Triple Canopy | Anderson, Auburn, Bloomington, Columbus, Elkhart, Evansville, Fort Wayne, Gary, Hammond, Indianapolis, Kokomo, Lafayette, Madison, Marion, Merrillville, Michigan City, Muncie, Richmond, South Bend, Terre Haute, Valparaiso, and Vincennes | | 123 | |
| TBK America Inc | Richmond | | 86 | |
| SmartStyle Salon | Anderson | | 1 | |
| North American Stamping Group | Muncie | | 62 | |
| Daimler Truck North America | Plainfield | | 80 | |
| Cygnus Home Services, LLC, DBA Yelloh | Elkhart, Muncie | | 21 | |
| Campbell Snacks | Jeffersonville | | 85 | |
| HAAS Cabinet Co, INC | Sellersburg | | 119 | |
| Gannett Publishing Services (Indianapolis Star) | Indianapolis | | 1 | |
| DHL Supply Chain | Clayton | | 170 | |
| Pridgeon and Clay, Inc. | Franklin | | 75 | |
| KCARC | Vincennes | | 15 | |
| Geodis | Plainfield | | 99 | |
| Kenco Logistics Services LLC | Indianapolis | | 10 | |
| Cygnus Home Services, LLC, DBA | Bedford | | 1 | |
| Strick Trailers, LLC | Monroe | | 103 | |
| Sunrise Coal | Edwardsport, Freelandville, Oaktown, Petersburg | | 112 | |
| Tyson FoodsRevised (2/19/24) | Corydon | | 168 | |
| BorgWarner PDSRevised (2/16/24) | Kokomo | | 101 | |
| Refresco | Evansville | | 45 | |
| Forest River Inc. | Elkhart | | 83 | |
| Gannett Publishing Services | Indianapolis | | 90 | |
| Integra Lifesciences | Lafayette | | 60 | |
| Block Inc | Carmel, Sellersburg | | 2 | |
| Meetings & Events International (MEI) | Evansville | | 69 | |
| Energizer | Franklin | | 64 | |
| Kenco Logistic Services | Indianapolis | | 110 | |
| Lost Boys Interactive, LLC | Merrillville, Bloomington | | 2 | |
| Pitney Bowes Inc. | Greenwood | | 107 | |
| GDI Services | Jeffersonville | | 67 | |
| U.S. Xpress, Inc | Marion | | 13 | |
| Wallace Construction, Inc | Martinsville | | 26 | |
| BorgWarner PDS | Kokomo | | 93 | |
| Cygnus Home Service, LLC | Noblesville, Kendallville | | 2 | |
| Packers Sanitation Services, Inc (PSSI) | Delphi | | 76 | |
| Twenty Twenty Custom Molded Plastics | Bluffton | | 93 | |
| Pepsi Beverages Company | Muncie | | 45 | |
| Dwyer Instruments, LLC. | Wakarusa | | 55 | |
| NYX | New Albany | | 100 | |
| Sonoco Products Company (Sonoco TEQ) | Fremont | | 63 | |
| Exo-s | Howe | | 56 | |
| GDIT | Odon | | 70 | |
| Brinco | Bristol | | 101 | |
| IU Health Blackford Hospital | Hartford City | | 84 | |
| Trialon Corporation | Kokomo | | 110 | |
| BorgWarner | Kokomo | | 82 | |
| TRIN, Inc | Ashley | | 155 | |
| WestRock | Columbus | | 101 | |
| Owens Corning | Wabash | | 87 | |
| Arrowhead Engineered Products, Inc | Jasper | | 52 | |
| BWI Group | Greenfield | | 9 | |
| Alan Ritchey | Plainfield | | 242 | |
| Aurorium | Indianapolis | | 159 | |
| Tyson Foods | Corydon | | 368 | |
| MonoSol | Merrillville | | 45 | |
| Yellow Corporation dba YRC Freight | Statewide | | 0 | |
| Franciscan Alliance, Inc | Michigan City, Dyer, Crown Point, Munster, Lafayette, Beech Grove, Indianapolis | | 61 | |
| Cenveo Worldwide | Indianapolis | | 127 | |
| EverQuote, Inc | Evansville | | 98 | |
| FedEx Supply Chain, Inc | Indianapolis | | 170 | |
| Pitney Bowes Inc. | Greenwood | | 240 | |
| LSC Communications, Print Solutions | Warsaw | | 525 | |
| Proterial Cable America, Inc | New Albany | | 109 | |
| Graphic Packaging International, LLC | Auburn | | 70 | |
| Enjoy Life Foods | Jeffersonville | | 105 | |
| Parkhurst Dining at Taylor University | Upland | | 178 | |
| HighPoint Digital | Indianapolis | | 65 | |
| Walmart Supercenter | South Bend | | 261 | |
| RR Donnelley | Plainfield | | 79 | |
| Kuehne & Nagel | Whitestown | | 294 | |
| Catherine Kasper Life Center | Plymouth | | 60 | |
| Stealth Enterprises, LLC | Bristol | | 53 | |
| Children&';s Factory, LLC | Angola | | 26 | |
| Railcrew Xpress | Lafayette, Avon, Terre Haute, Evansville, and Vincennes | | 70 | |
| Gannett Publishing Services | Indianapolis | | 56 | |
| Lincoln Industries | Boonville | | 60 | |
| US Steel Corporation Gary Works | Gary | | 244 | |
| Morrison Healthcare | Warsaw and Fort Wayne | | 126 | |
| GXO Logistics | Fort Wayne | | 85 | |
| FedEx Supply Chain, Inc. | Indianapolis | | 179 | |
| Wallace Construction, Inc | Martinsville | | 12 | |
| Subaru of Indiana Automotive, Inc. | Lafayette | | 0 | |
| J.D. Byrider | Carmel | | 43 | |
| Tenneco Automotive | Jeffersonville | | 123 | |
| Kauffman Engineering | Logansport | | 151 | |
| IU Health Ball Memorial Hospital | Muncie | | 64 | |
| Ascension Medical Group St. Vincent | Bedford | | 56 | |
| Ascension St. Vincent Dunn | Bedford | | 77 | |
| Masonite Corporation | Walkerton | | 74 | |
| Duke Realty Corporation | Indianapolis | | 120 | |
| KGP Telecommunications, LLC | Warsaw | | 189 | |
| goTRG | Whitestown | | 91 | |
| Wittenberg Lutheran Village, Inc. | Crown Point | | 71 | |
| Keystone RV Company | Goshen | | 334 | |
| Penske Logistics LLC | Shelbyville | | 517 | |
| Leed Selling Tools Corp | Ireland, Evansville | | 81 | |
| Miller&';s Health Systems, Inc | Indianapolis, Wakarusa, Tipton, Sullivan, Rushville, Peru, LaGrange, and Huntington | | 691 | |
| Frontier Communications | Fort Wayne | | 50 | |
| Kuehne & Nagel | Plainfield | | 17 | |
| Walmart Fulfillment Center | Plainfield | | 1,132 | |
| CJ Automotive | Butler | | 110 | |
| McDaniel Technical Services, Inc | Evansville | | 78 | |
| Dometic Corporation | Elkhart | | 159 | |
| Little Raymond&';s Print Shop | Indianapolis | | 114 | |
| Home Products International | Seymour | | 130 | |
| Averitt Express, Inc. | Evansville | | 63 | |
| Sony DADC US Inc | Terre Haute | | 80 | |
| PPG Industries | Lafayette | | 54 | |
| Nash and Sons Trucking, Inc. | Muncie, Bloomington, Chandler and Indianapolis | | 75 | |
| MAP of Easton, Inc | Granger | | 114 | |
| Alexander Dennis, Inc | Nappanee and Peru | | 192 | |
| Kauffman Engineering | Lebanon | | 63 | |
| IAC Greencastle, LLC dba International Automotive Components | Greencastle | | 125 | |
| CoreCivic | Indianapolis | | 143 | |
| Diamond Chain Company | Indianapolis | | 146 | |
| Triumph Hospital NW Indiana LLC DBA Kindred Hospital Northwest Indiana | Hammond | | 110 | |
| Transdev Inc. | Indianapolis | | 86 | |
| Franciscan Health | Hammond | | 83 | |
| DFA Dairy Brands Ice Cream, LLC | Decatur | | 176 | |
| DFA Dairy Brands Ice Cream, LLC-Revised (9/15/21) | Decatur | | 0 | |
| IAC Greencastle, LLC dba International Automotive Components | Greencastle | | 93 | |
| Steel Parts Manufacturing, Inc. | Tipton | | 107 | |
| Steel Parts Manufacturing, Inc.-Revised (7/22/21) | Tipton | | 0 | |
| Five Star Senior Living Inc. Meadwood | Indianapolis | | 96 | |
| Rose Acre Farms, Inc. | Monon | | 94 | |
| Hubbell/RACO | South Bend | | 75 | |
| Crestview Management dba Hyatt Regency Indianapolis | Indianapolis | | 78 | |
| Crestview Management dba Indianapolis Marriott North | Indianapolis | | 73 | |
| Performant Recovery, Inc. | Indianapolis | | 115 | |
| Coca-Cola Consolidated, Inc. | Lafayette | | 52 | |
| Mitsubishi Heavy Industries Climate Control | Franklin | | 82 | |
| Dana Light Axle Products, LLC | Albion | | 73 | |
| Avery Dennison Corporation | Fort Wayne | | 154 | |
| Universal Protection Service LLC dba Allied Universal Security Services | Roanoke | | 57 | |
| White Stallion Energy, LLC | Evansville and Illinois | | 338 | |
| SMI Division of DCX-CHOL Enterprises, INC. | Fort Wayne | | 52 | |
| Vibracoustic | Ligonier | | 84 | |
| Acuity Brands Lighting, Inc. | Fishers | | 150 | |
| Wabash Valley | Silver Lake | | 80 | |
| Manchester Tank & Equipment | Elkhart | | 128 | |
| Eaton Corporation | Auburn | | 108 | |
| Signature HealthCARE of Bluffton | Plainfield | | 250 | |
| Bell Techlogix | Plainfield | | 250 | |
| Bell Techlogix-Revised (11/9/20) | Plainfield | | 0 | |
| Metaldyne BSM LLC - AAM Fremont Manufacturing Facility | Fremont | | 62 | |
| Metaldyne BSM LLC - AAM Fremont Manufacturing Facility-Revised (12/17/20) | Fremont | | 0 | |
| Tenneco (formerly Federal Mogul) | South Bend | | 271 | |
| Aramark | Indianapolis | | 66 | |
| Monarch Beverage Co., EF Transit, Inc. &Monarch Beverage Co., EF Transit, Inc. & Monarch Medical Center, LLC | EvansvilleIndianapolis | | 633 | |
| AAA Sales & Engineering Inc. | Angola | | 53 | |
| Leidos | Indianapolis | | 61 | |
| Acument Global Technology | Rochester | | 59 | |
| Omni Severin Hotel | Indianapolis | | 69 | |
| PF Chang's China Bistro(Indianapolis 1, Indianapolis 2, Fort Wayne) | Indianapolis & Fort Wayne | | 225 | |
| Howmet Aerospace La Porte | La Porte | | 150 | |
| Regal Beloit America, Inc. | Valparaiso | | 63 | |
| Regal Beloit America, Inc.-Revised (7/27/21) | Valparaiso | | 0 | |
| Regal Beloit America, Inc.-Revised (9/13/21) | Valparaiso | | 0 | |
| UAW-Chrysler National Training Center | Kokomo | | 0 | |
| LSC Communications US, LLC | Kendallville | | 307 | |
| CMR Partners, LLP dba Ponderosa Steakhouse | Anderson & Indianapolis | | 140 | |
| Universal Bearings, LLC | Bremen | | 61 | |
| Avis Budget Car Rental, LLC | Fort Wayne & Indianapolis | | 19 | |
| HMS Host | Rolling Prairie | | 3 | |
| The Alexander Hotel | Indianapolis | | 31 | |
| Hickory Springs Manufacturing | New Castle | | 59 | |
| The Arch of Evansville dba Arc Industries Plant 1 | Evansville | | 35 | |
| Republic Airways | Indianapolis | | 293 | |
| CMR Partners, LLP dba Ponderosa Steakhouse | Greenfield & Goshen | | 192 | |
| Embassy Suites Hotel Indianapolis Downtown | Indianapolis | | 26 | |
| Embassy Suites by Hilton at Notre Dame | South Bend | | 19 | |
| PL Marketing | Statewide | | 225 | |
| Horton, Inc. Phase 1 (7/28/20) Phase 2 (7/28/20) Phase 3 (8/13/20)Phase 4 (10/23/20) | Carmel | | 65 | |
| American Queen Steamboat Company | New Albany | | 250 | |
| Indianapolis Symphony Orchestra | Indianapolis | | 111 | |
| Hilton Conrad Domestic Employer LLC | Indianapolis | | 86 | |
| Fiserv, Inc. | Indianapolis & Plainfield | | 119 | |
| United Airlines, Inc. | Indianapolis | | 70 | |
| United Airlines, Inc.-Revised (7/31/20) | Indianapolis | | 0 | |
| Heritage Food Service Group, LLC | Fort Wayne | | 86 | |
| Toll Brothers, Inc. | Knox | | 35 | |
| White Lodging Services Corporation dba Courtyard Fort Wayne Downtown | Fort Wayne | | 75 | |
| White Lodging Services Corporation dba JW Indianapolis | Indianapolis | | 559 | |
| White Lodging Services Corporation dba JW Indianapolis-Revised (8/31/20) | Indianapolis | | 0 | |
| White Lodging Services Corporation dba Marriot Indianapolis | Indianapolis | | 324 | |
| White Lodging Services Corporation dba Marriot Indianapolis-Revised (8/31/20) | Indianapolis | | 0 | |
| Universal Protection Service, LLC dba Allied Universal Security Services | Indianapolis | | 48 | |
| Medline | Plainfield | | 129 | |
| Iron Mountain | Indianapolis | | 68 | |
| Howard Regional Specialty Care, LLC dba Howard Regional Health System-West Campus Specialty Hospital dba Community Howard Specialty Hospital and Replay Physical Therapy | Kokomo | | 121 | |
| Levy Premium Foodservice Limited Partnership | Indianapolis | | 21 | |
| ADESA Indianapolis, LLC and Automotive Finance Corporation | Plainfield | | 48 | |
| Royal Crown Bottling Corp | Evansville | | 85 | |
| Hollywood Casino Lawrenceburg | Lawrenceburg | | 98 | |
| Hollywood Casino Lawrenceburg-Revised (8/19/20) | Lawrenceburg | | 0 | |
| Integrity EDM LLC | Tipton | | 47 | |
| Ameristar Casino Hotel East Chicago | East Chicago | | 274 | |
| Ameristar Casino Hotel East Chicago-Revised (7/16/20) | East Chicago | | 0 | |
| Ameristar Casino Hotel East Chicago-Revised (9/15/20) | East Chicago | | 0 | |
| Horizon Terra, Incorporated dba idX Louisville | Jeffersonville | | 114 | |
| Vitro Automotive / Pittsburgh Glass Works | Evansville | | 306 | |
| Vitro Automotive / Pittsburgh Glass Works-Revised (8/6/20) | Evansville | | 0 | |
| Sodexo | Westfield | | 66 | |
| The Westin Hotel Indianapolis | Indianapolis | | 95 | |
| The Westin Hotel Indianapolis-Revised (9/9/20) | Indianapolis | | 0 | |
| Daramic, LLC | Corydon | | 74 | |
| Strick Trailers, LLC | Monroe | | 174 | |
| Boyd Gaming Corporation dba Belterra Casino Resort | Florence | | 516 | |
| Boyd Gaming Casino dba Blue Chip Casino Hotel Spa | Michigan City | | 606 | |
| Exide Technologies | Muncie | | 179 | |
| Exide Technologies-Revised (7/29/20) | Muncie | | 0 | |
| White Lodging Services Corporation | Merrillville | | 83 | |
| White Lodging Services Corporation-Revised (7/8/20) | Merrillville | | 0 | |
| COX Automotive(Carmel, Clarksville and Indianapolis) | Carmel, Clarksville and Indianapolis | | 263 | |
| KM Plant Services | Highland | | 67 | |
| American Woodmark Corporation | Gas City | | 5 | |
| United States Steel CorporationGary and Portage | Gary and Portage | | 3,765 | |
| Caesars Riverboat Casino, LLC | Elizabeth | | 1,161 | |
| ArcelorMittal USA LLC dba I/N Tek LP | New Carlisle | | 18 | |
| Allison Transmission, Inc. | Indianapolis | | 427 | |
| Allison Transmission, Inc.Revised (5/21/20) | Indianapolis | | 0 | |
| Allison Transmission, Inc. Revised (6/4/20) | Indianapolis | | 0 | |
| Hoosier Park, LLC dba Harrah&';s Hoosier Park Racing and Casino | Anderson | | 998 | |
| ArcelorMittal USA LLC dba North America Segment | East Chicago | | 3 | |
| Parkhurst Dining Services | Valparaiso, Franklin and Hanover | | 365 | |
| Horseshoe Hammond, LLC | Hammond | | 1,693 | |
| Hendrickson USA | Lebanon | | 129 | |
| Dental Arts Laboratories, Inc.Additional Documents (Locations and Positions) | Lafayette and Indianapolis | | 14 | |
| OS Restaurant Services, LLC | Merrillville, Mishawaka, Fort Wayne, Kokomo, Greenwood, Muncie, Terre Haute, Bloomington, Clarksville, Evansville and Indianapolis | | 1,448 | |
| VisionworksLocation List | Highland, Merrillville, Lafayette, Avon, Carmel, Fishers, Greenwood, Terre Haute, Bloomington, Clarksville, New Albany, Evansville and Indianapolis | | 125 | |
| Centaur Acquisition, LLC dba Indiana Grand Racing & Casino | Shelbyville | | 1,126 | |
| Enterprise HoldingsAdditional Documents (Doc 1, Doc 2, Doc 3, Doc 4, Doc 5, & Doc 6) | Mishawaka and Indianapolis | | 452 | |
| Kosciusko Community YMCA | Warsaw | | 300 | |
| PK USA, Inc. | Shelbyville | | 483 | |
| Adelta Logis Inc. | Indianapolis | | 114 | |
| SMC Acquisition Corp | Bristol | | 30 | |
| Lakota Corporation | Bristol | | 37 | |
| Leggett & Platt dba No-Sag Products | Kendallville | | 95 | |
| Leggett & Platt dba Merit Steel Company | Kouts | | 81 | |
| ArcelorMittal dba Mittal Steel Railways | Burns Harbor | | 5 | |
| Klipsch Group Inc. | Indianapolis | | 18 | |
| ArcelorMittal USA dba ArcelorMittal Indiana Harbor | East Chicago | | 877 | |
| ArcelorMittal USA dba ArcelorMittal Indiana HarborRevised (4/27/20) | East Chicago | | 0 | |
| ArcelorMittal USA dba ArcelorMittal Indiana HarborRevised (5/28/20) | East Chicago | | 0 | |
| ArcelorMittal USA dba ArcelorMittal Indiana Harbor Revised (7/28/20) | East Chicago | | 0 | |
| Westfield Steel Inc. | Westfield and Terre Haute | | 40 | |
| Pokagon Gaming Authority dba Four Winds Casinos | South Bend | | 414 | |
| Gibson County Coal, LLC | Owensville | | 117 | |
| Flex-N-Gate Corporation | Covington | | 43 | |
| Flex-N-Gate CorporationRevised (6/24/20) | Covington | | 0 | |
| ArcelorMittal USA, Inc. | East Chicago | | 33 | |
| ArcelorMittal USA, LLC dba ArcelorMittal Burns Harbor | Burns Harbor | | 715 | |
| ArcelorMittal USA, LLC dba ArcelorMittal Burns HarborRevised (4/21/20) | Burns Harbor | | 0 | |
| ArcelorMittal USA, LLC dba ArcelorMittal Burns Harbor Revised (4/29/20) | Burns Harbor | | 0 | |
| ArcelorMittal USA, LLC dba ArcelorMittal Burns Harbor Revised (7/29/20) | Burns Harbor | | 0 | |
| Polaris Boats, LLC | Syracuse | | 0 | |
| Agrati | Valparaiso | | 51 | |
| Wildman Business Group | Warsaw | | 48 | |
| Hendrickson | Kendallville | | 103 | |
| Leggett & Platt, Inc dba L&P Springs Manufacturing, LLC | Rensselaer | | 139 | |
| Jim&';s Formal Wear, LLC | Anderson | | 0 | |
| Jim&';s Formal Wear, LLCRevised (5/27/20) | Anderson | | 0 | |
| Fire King Commercial Services, LLC & Fire King Security Products, LLC | New Albany | | 39 | |
| Aztar Indiana Gaming Co., LLC dba Tropicana Evansville | Evansville | | 529 | |
| Manchester Tank & Equipment Company | Bedford | | 117 | |
| Hooters of America, LLC | Merrillville, Schererville, Portage, Mishawaka, Lafayette, Clarksville, Jeffersonville, Evansville and Indianapolis | | 502 | |
| Master Guard | Veedersburg | | 680 | |
| Asbury Automotive GroupAdditional Documents (Doc 1, Doc 2, Doc 3, Doc 4, Doc 5, Doc 6, & Doc 7 ) | Avon, Brownsburg, Indianapolis, Lebanon and Noblesville | | 254 | |
| Asbury Automotive Group Revised (Doc 1, Doc 2, Doc 3, Doc 4, Doc 5, & Doc 6) | Avon, Brownsburg, Indianapolis, Lebanon and Noblesville | | 0 | |
| ZF Active Safety & Electronics US LLC | Lafayette | | 326 | |
| ZF Active Safety & Electronics US LLCRevised (4/17/20) | Lafayette | | 0 | |
| Sodexo | Westfield | | 68 | |
| Plycem USA LLA dba Allura | Terre Haute | | 83 | |
| Areas USA IND, LLC | Indianapolis | | 70 | |
| PSI Molded Plastics | South Bend | | 55 | |
| Delphi Production, Inc,. dba Group Delphi | Roanoke | | 54 | |
| Benihana National Corp | Indianapolis | | 33 | |
| Carter Fuel Systems, LLC | Logansport | | 128 | |
| Alsco Inc. | Indianapolis | | 72 | |
| Cinemark USA, Inc. | Valparaiso, Mishawaka and Indianapolis | | 150 | |
| Modex Global (Formerly Busche Performance Group, Inc.) | Albion, Avilla & Franklin | | 535 | |
| Modex Global (Formerly Busche Performance Group, Inc.)-Revised (4/28/20) | Albion, Avilla & Franklin | | 0 | |
| Modex Global (Formerly Busche Performance Group, Inc.) -Revised (9/15/20) | Albion, Avilla & Franklin | | 0 | |
| Autoform Tool & Mfg., LLC | Angola | | 240 | |
| Collegiate Hotel Group, LLC | Bloomington | | 53 | |
| Three Floyds Brewpub, LLC | Munster | | 49 | |
| Three Floyds Distilling, LLC | Munster | | 8 | |
| NHK Seating of America, LLC | Frankfort | | 883 | |
| HMS Host | Indianapolis | | 89 | |
| Paper Source | Indianapolis | | 12 | |
| Coastal Credit, LLC | Indianapolis | | 127 | |
| Benteler | Goshen | | 162 | |
| Gaming Entertainment, LLC dba Rising Star Casino Resort | Rising Sun | | 407 | |
| Gaming Entertainment, LLC dba Rising Star Ferry | Rising Sun | | 10 | |
| BWI Group | Greenfield | | 0 | |
| BWI Group-Revised (6/15/20) | Greenfield | | 0 | |
| Image One, LLC | McCordsville | | 101 | |
| Image One, LLC-Revised (4/15/20) | McCordsville | | 0 | |
| Prestige Maintenance USA, LP | Highland, Merrillville, Michigan City, Portage, Valparaiso, Elkhart, Goshen, Mishawaka, South Bend, Warsaw, Angola, Fort Wayne, Kokomo, Lafayette, Greenwood, Noblesville, Plainfield, Muncie, Richmond, Terre Haute, Jasper, Vincennes, Marion | | 69 | |
| Hilton Garden Inn South Bend | South Bend | | 90 | |
| Hilton Garden Inn South Bend-Revised (6/15/20) | South Bend | | 0 | |
| Haynes International, Inc. | Kokomo | | 392 | |
| LM Corporation, Inc. | Goshen | | 10 | |
| GDC, Inc. | GoshenElkhart | | 293 | |
| Driven Brands dba Take 5 Oil Change | Lawrenceburg,Merrillville,Valparaiso &Crown Point | | 34 | |
| Facility Concepts Inc. | Whitestown | | 75 | |
| Double Tree by Hilton South Bend(Furlough Count by Position) | South Bend | | 63 | |
| Double Tree by Hilton South Bend-Revised (3/26/20 Notice & Positions) | South Bend | | 0 | |
| Double Tree by Hilton South Bend-Revised (5/7/20 Notice & Positions) | South Bend | | 0 | |
| Double Tree by Hilton South Bend-Revised (5/21/20) | South Bend | | 0 | |
| Cameron Mitchell Restaurant, LLC | Indianapolis | | 90 | |
| Calimira, LLC dba Rusty Bucket Restaurant & Tavern (Locations) | Indianapolis | | 65 | |
| Indianapolis Marriott East | Indianapolis | | 112 | |
| Indianapolis Marriott East-Revised (5/27/20) | Indianapolis | | 0 | |
| Double Tree Evansville | Evansville | | 83 | |
| Double Tree Evansville-Revised (5/27/20) | Evansville | | 0 | |
| Le Meridien Indianapolis | Indianapolis | | 35 | |
| Le Meridien Indianapolis-Revised (6/10/20) | Indianapolis | | 0 | |
| Mitchell Plastics | Charlestown | | 380 | |
| Sheraton Indianapolis at Keystone Crossing | Indianapolis | | 80 | |
| Sheraton Indianapolis at Keystone Crossing-Revised (5/27/20) | Indianapolis | | 0 | |
| Punch Bowl Indianapolis | Indianapolis | | 91 | |
| Ceres Enterprises | Noblesville & Westfield | | 65 | |
| Direct Buy Home Products, Inc. | Merrillville | | 26 | |
| Wayzata Home Products | Connersville | | 165 | |
| Caito Foods | Indianapolis | | 333 | |
| 19th Capital | Indianapolis | | 199 | |
| Durham School Services | Indianapolis | | 514 | |
| Genova Products, Inc. | Fort Wayne | | 116 | |
| Genova Products, Inc. | Rensselaer | | 88 | |
| Dometic Corporation | LaGrange | | 197 | |
| Merchants Metals, LLC | New Paris | | 68 | |
| Tri-Starr Management Services, Inc. | Jeffersonville | | 257 | |
| Stanley Black & Decker | Greenfield | | 140 | |
| Stanley Black & Decker-Revised (2/10/20) | Greenfield | | 0 | |
| Stanley Black & Decker-Revised (8/19/20) | Greenfield | | 0 | |
| Motionwear, LLC | Indianapolis | | 146 | |
| Gibson County Coal, LLC | Owensville | | 184 | |
| Winona PVD Coatings LLC | Warsaw | | 108 | |
| Columbian Home Products | Terre Haute | | 82 | |
| United States Steel Corporation | East Chicago | | 314 | |
| United States Steel Corporation-Revised (10/7/19) | East Chicago | | 0 | |
| Bayer U.S., LLC | Mishawaka | | 172 | |
| Nestle USA, Inc. | Indianapolis | | 172 | |
| The Mitchel Group, Inc. | Indianapolis | | 137 | |
| Westech Building Products | Mount Vernon | | 81 | |
| POET Biorefining- Cloverdale, LLC | Cloverdale | | 50 | |
| Nestle USA, Inc. | Fort Wayne | | 69 | |
| Nestle USA, Inc.-Revised (8/23/19) | Fort Wayne | | 0 | |
| Caito Foods, LLC | Indianapolis | | 53 | |
| Justus Rental Properties | Indianapolis | | 104 | |
| HOYA Optical Labs of America, Inc. | Plymouth | | 83 | |
| Peabody Indiana Services, LLCAttachment 2 | Oakland City | | 128 | |
| Peabody Indiana Services, LLC-Revised (9/30/19) | Oakland City | | 0 | |
| Peabody Indiana Services, LLC-Revised (12/27/19) | Oakland City | | 0 | |
| Peabody Indiana Services, LLC-Revised (3/31/20:Doc 1 & Doc 2) | Oakland City | | 0 | |
| Peabody Indiana Services, LLC-Revised (6/24/20:Doc 1 & Doc 2) | Oakland City | | 0 | |
| Kuehne & Nagel | Indianapolis | | 241 | |
| Packer's Sanitation Services, Inc. | Cambridge City | | 55 | |
| Alorica | Lafayette | | 147 | |
| State Farm Mutual Automobile Insurance Company | Indianapolis | | 97 | |
| Walmart | Indianapolis | | 109 | |
| EDM Americas | Indianapolis | | 88 | |
| Penske Logistics | Fort Wayne | | 80 | |
| NIBCO, Inc. | Charlestown | | 97 | |
| NIBCO, Inc.-Revised (5/24/19) | Charlestown | | 0 | |
| NIBCO, Inc.-Revised (6/7/19) | Charlestown | | 0 | |
| NIBCO, Inc.-Revised (6/21/19) | Charlestown | | 0 | |
| NIBCO, Inc.-Revised (6/28/19) | Charlestown | | 0 | |
| NIBCO, Inc.-Revised (7/26/19) | Charlestown | | 0 | |
| NIBCO, Inc.-Revised (8/9/19) | Charlestown | | 0 | |
| NIBCO, Inc.-Revised (8/15/19) | Charlestown | | 0 | |
| NIBCO, Inc.-Revised (8/29/19) | Charlestown | | 0 | |
| NIBCO, Inc.-Revised (9/13/19) | Charlestown | | 0 | |
| NIBCO, Inc.-Revised (10/10/19) | Charlestown | | 0 | |
