| Sodexo, Inc. and Affiliates | Plano | | 85 | |
| Sodexo (SDH Services East, LLC) HCA Kingwood | Kingwood | | 81 | |
| Sodexo (SDH Services East, LLC) HCA Clear Lake | Webster | | 86 | |
| Sodexo (SDH Services East, LLC) HCA Women's Hospital of Texas | Houston | | 66 | |
| Sodexo (SDH Services East, LLC) HCA Southeast Texas Medical Center | Pasadena | | 63 | |
| Saddle Creek Corporation | New Caney | | 168 | |
| T-Mobile USA, Inc. | Austin | | 74 | |
| Ampac Mobile Holdings, LLC (ProAmpac) | Grand Prairie | | 52 | |
| Walgreens (Greens Rd.) | Houston | | 159 | |
| Compass Group USA, Inc. (d/b/a Chartwell's Higher Education (Texas State University) | San Marcos | | 183 | |
| Hyatt Regency (South Congress Hotel) | Austin | | 126 | |
| GoldStar Transit (GST) Eagle Mountain/Saginaw Independent School District | Fort Worth | | 336 | |
| Ashley Furniture Industries (Mesquite) | Mesquite | | 266 | |
| Saks & Company LLC (Saks Fifth Avenue - San Antonio) | San Antonio | | 71 | |
| Campbell Soup Supply Company, LLC | Paris | | 205 | |
| DSV Contract Logistics (3PL Logistics Facility) | Wilmer | | 391 | |
| First Brands Group, LLC(Billy Mitchell) | Brownsville | | 345 | |
| First Brands Group, LLC. (Titan Dist. Center) | Brownsville | | 183 | |
| First Brands Group LLC. (ASC Facility) | Brownsville | | 43 | |
| Albertsons #106 (Euless) | Euless | | 82 | |
| Albertsons #4286 (W. Freeway) | Fort Worth | | 56 | |
| Comerica Bank(Frisco Star Tower Facility) | Frisco | | 54 | |
| Bluum USA Inc. | Irving | | 60 | |
| Randalls #3067 | Houston | | 94 | |
| Main Street Sports Group, LLC. | The Woodlands | | 18 | |
| Fresenius USA Manufacturing | Coppell | | 67 | |
| Stockyards Hotel and H3 Ranch | Fort Worth | | 120 | |
| Janus International Group | Houston | | 113 | |
| Expedia Group Inc. (Austin) | Austin | | 100 | |
| CPLC Texas, Inc. (Magnolia ORR Site) | Los Fresnos | | 56 | |
| HGS Solutions | El Paso | | 92 | |
| Helpful Hands Inc. Joint Base San Antonio-Lackland | San Antonio | | 96 | |
| Compass Connections | Harlingen | | 148 | |
| Tempus Holding INC. d/b/a The Lodge Card Club | Round Rock | | 144 | |
| Endeavors Eagle Lake Children's Center (Eagle Lake) | Eagle Lake | | 88 | |
| Congo, LLC (Updated March 2026) | Lewisville | | 31 | |
| ComericA Frisco Star Tower Facility | Frisco | | 184 | |
| Tessera Therapeutics | Friendswood | | 2 | |
| FedEx Corporation Facility (Ft. Worth) | Ft. Worth | | 89 | |
| Telvista, Inc. | Dallas | | 110 | |
| CRST Expedited, Inc. d/b/a CRST The Transportation Solution, Inc. | Mansfield | | 1 | |
| Tyson Foods, Inc (Amarillo B-Shift Operations) Updated | Amarillo | | 1,761 | |
| Future Proof Brands LLC (Austin) | Austin | | 158 | |
| The Sheraton Arlington Hotel (Urbana Varro Hospitality Management) | Arlington | | 110 | |
| Empower Clinic Services, LLC | Houston | | 57 | |
| FedEx Supply Chain Logistics & Electrronics, Inc. (Coppell) | Coppell | | 856 | |
| First Brands Group, LLC | Arlington | | 87 | |
| Cardone Industries-Harlingen | Harlingen | | 41 | |
| Cardone Industries-Arlington | Arlington | | 87 | |
| Grand Lux Café LLC | Houston | | 83 | |
| Power Plug Inc. (Houston Manufacturing Company) | Houston | | 74 | |
| Tyson Foods, Inc. (Amarillo B-Shift Operations | Amarillo | | 1,761 | |
| Huntington National Bank | Dallas | | 63 | |
| United Supermarkets | Lubbock | | 126 | |
| Couchbase, Inc. | Austin | | 11 | |
| Dometic Corporation | Grand Prairie | | 54 | |
| Dillard's Inc.(Dillard's Texas Central, LLC) | Plano | | 93 | |
| Francesca's (Houston) | Houston | | 202 | |
| Apogee Architectural Metals | Mesquite | | 58 | |
| Colonial Savings, F.A. | Fort Worth | | 130 | |
| Firebird Bulk Carriers, Inc. (George West) | George West | | 21 | |
| Firebird Bulk Carriers, Inc.(Tarzan) | Tarzan | | 1 | |
| Firebird Bulk Carriers, Inc.(Dilley) | Dilley | | 6 | |
| Firebird Bulk Carriers, Inc (Dayton) | Dayton | | 2 | |
| Firebird Bulk Carriers, Inc. (Carrizo Springs) | Carrizo Springs | | 31 | |
| Firebird Bulk Carriers, Inc. (Bryan) | Bryan | | 10 | |
| Pure Hothouse Foods LLC | San Antonio | | 80 | |
| Congo, LLC | Lewisville | | 155 | |
| Firebird Bulk Carriers, Inc. (Victoria) | Victoria | | 3 | |
| Tekni-Plex (Dallas Facility) | Dallas | | 64 | |
| Cherokee Nation System Solutions, LLC | Austin | | 87 | |
| Flagstone Foods, LLC (El Paso Plant) | El Paso | | 225 | |
| M & M Manufacturing, Inc. | Houston | | 75 | |
| Eden Green Technology | Cleburne | | 102 | |
| Texas Instruments - Sherman | Sherman | | 19 | |
| Creative Testing Solutions | Austin | | 91 | |
| Texas Instruments (DFAB) | Dallas | | 163 | |
| LeeMAH Electronics. Inc. | Richardson | | 84 | |
| Lion Elastomers Orange, LLC (Orange Plant) | Orange | | 113 | |
| S&S Activewear | Irving | | 146 | |
| Meadow Burke, LLC d/b/a Leviat | Fort Worth | | 75 | |
| Cottonwood Creek Healthcare Community | Richardson | | 70 | |
| Spirit Airlines (W PGL Warehouse) | Irving | | 51 | |
| Spirit Airlines (IAH) | Houston | | 173 | |
| CyraCom International Inc. | Houston | | 327 | |
| Yang Ming (America) Corporation Updated | Houston | | 105 | |
| J & J Maintenance | San Antonio | | 279 | |
| DTSV, Inc. (ITC Federal) | Irving | | 169 | |
| DLH Solutions (Dallas CMOP) | Lancaster | | 298 | |
| Seatrium AmFELS, Inc. | Brownsville | | 91 | |
| Holiday Inn Club Vacations Incorporated-The Villages Resort | Flint | | 82 | |
| Sunny Glen Children's Home | Raymondville | | 424 | |
| Job1 USA (Arlington) | Arlington | | 31 | |
| Job1 USA (Fort Worth) | Fort Worth | | 25 | |
| Job1 USA (Haslet) | Haslet | | 25 | |
| Job1 USA (San Antonio) | San Antonio | | 18 | |
| Job1 USA (Houston) | Houston | | 13 | |
| Essendant Management Services, LLC | Houston | | 92 | |
| Southwest Key Programs-Casa Canutillo | Canutillo | | 2 | |
| Southwest Key Programs-Casita Del Valle | Clint | | 5 | |
| Southwest Key Programs-Casa Houston Reliant | Houston | | 1 | |
| Southwest Key Programs-Casa Montezuma | Channelview | | 1 | |
| Southwest Key Programs-Casa Norma Linda | Los Fresnos | | 3 | |
| Southwest Key Programs-Casa Nueva Esperanza | Brownsville | | 8 | |
| Southwest Key Programs-Casa Quetzal | Houston | | 3 | |
| Southwest Key Programs-Casa Rio Grande | San Benito | | 3 | |
| Southwest Key Programs-National Headquarters (Austin) | Austin | | 3 | |
| Southwest Key Programs-STX Regional Headquarters | Brownsville | | 12 | |
| Southwest Key Programs-Houston Headquarters | Houston | | 10 | |
| AI Fleet | Austin | | 56 | |
| Condair Operations, LLC | Center | | 51 | |
| Accelore Group-Amazon Logistics (DDA9- Fort Worth) | Fort Worth | | 107 | |
| Accelore Group-Amazon Logistics (DDF2-Balch Springs) | Mesquite | | 107 | |
| Hill & Smith, Inc. | Garland | | 46 | |
| Wells Fargo & Co. (Lubbock) | Lubbock | | 225 | |
| Promises Behavioral Health, LLC | Wimberley | | 58 | |
| Natura PCR, LLC | Waller | | 88 | |
| CarOffer, LLC | Addison | | 101 | |
| Solarcycle, Inc. | Odessa | | 70 | |
| Southwest Key Programs, Inc. (SWK National Headquarters) | Austin | | 45 | |
| Southwest Key Programs, Inc. La Esperanza) | Brownsville | | 4 | |
| Southwest Key Programs, Inc.(Casa Nueva Esperanza) | Brownsville | | 9 | |
| Southwest Key Programs, Inc.(South Texas HQ) | Brownsville | | 13 | |
| Southwest Key Programs, Inc. (Casa Franklin) | El Paso | | 1 | |
| Southwest Key Programs, Inc. (Casa Norma Linda) | Los Fresnos | | 3 | |
| Southwest Key Programs, Inc. (Casa Rio Grande) | San Benito | | 3 | |
| Southwest Key Programs, Inc. (Casa Canutillo) | Canutillo | | 3 | |
| Southwest Key Programs, Inc. (Casa Houston Reliant) | Houston | | 211 | |
| Southwest Key Programs, Inc. (Houston HQ) | Houston | | 11 | |
| Southwest Key Programs, Inc. (Casa Quetzal) | Houston | | 309 | |
| Southwest Key Programs, Inc. (Casa Sunzal) | Houston | | 223 | |
| Southwest Key Programs, Inc. (Casa Oasis) | McAllen | | 128 | |
| Southwest Key Programs, Inc. (Casa Sueno) | Weslaco | | 93 | |
| Southwest Key Programs, Inc. (Casa Montezuma) | Channelview | | 238 | |
| Memorial Hermann Health System Senior Living Facility | Houston | | 26 | |
| Yang Ming (America) Corporation | Houston | | 118 | |
| Urban Alchemy (Arch Shelter) | Austin | | 55 | |
| Urban Alchemy (8th Street Shelter) | Austin | | 54 | |
| Kira Aerospace, LLC. (NBOC) | Palestine | | 6 | |
| Equus Workforce Solutions Houston Opertions- Acres Home (Arbor E&T, LLC) | Houston | | 12 | |
| Equus Workforce Solutions Houston Opertions- Pearland (Arbor E&T, LLC) | Pearland | | 13 | |
| Equus Workforce Solutions Houston Opertions- Westheimer Rd. (Arbor E&T, LLC) | Houston | | 28 | |
| Equus Workforce Solutions-Camp Wisdom (Arbor E&T, LLC) | Dallas | | 1 | |
| Equus Workforce Solutions-N.Tenth St. (Arbor E&T, LLC) | Garland | | 10 | |
| Equus Workforce Solutions-Highway 161. (Arbor E&T, LLC) | Grand Prairie | | 71 | |
| Equus Workforce Solutions-Greenville Ave. (Arbor E&T, LLC) | Dallas | | 10 | |
| Equus Workforce Solutions-Irving Blvd. (Arbor E&T, LLC) | Irving | | 13 | |
| Equus Workforce Solutions-Alpha Rd.(Arbor E&T, LLC) | Dallas | | 17 | |
| Equus Workforce Solutions-Malcolm X Blvd.(Arbor E&T, LLC) | Dallas | | 16 | |
| Equus Workforce Solutions-Buckner Blvd.(Arbor E&T, LLC) | Dallas | | 16 | |
| Turner Industries (Paris, Texas September 2025) | Paris | | 211 | |
| Planned Parenthood Gulf Coast (Prevention Park Facility) | Houston | | 114 | |
| Trinity Rail-Trinity Tank Car-Jordan Valley | Longview | | 170 | |
| Equus Workforce Solutions Arlington (Arbor E&T, LLC) | Arlington | | 4 | |
| Equus Workforce Solutions Denton (Arbor E&T, LLC) | Denton | | 27 | |
| Equus Workforce Solutions Greenville (Arbor E&T, LLC) | Greenville | | 9 | |
| Equus Workforce Solutions McKinney (Arbor E&T, LLC) | McKinney | | 15 | |
| Equus Workforce Solutions Stephenville (Arbor E&T, LLC) | Stephenville | | 2 | |
| Equus Workforce Solutions Terrell (Arbor E&T, LLC) | Terrell | | 8 | |
| Equus Workforce Solutions Weatherford (Arbor E&T, LLC) | Weatherford | | 16 | |
| Peraton Balloon Operations (NASA) | Palestine | | 81 | |
| Chevron Corporation (HESS Corporation) | Houston | | 575 | |
| SM Cargo | Houston | | 194 | |
| Tech Werks, LLC (San Antonio) | San Antonio | | 87 | |
| AMERICA, INC., d/b/a LIXIL | Grand Prairie | | 65 | |
| MPW Services | Austin | | 82 | |
| International Paper Company(N. Closner Blvd.) | Edinburg | | 66 | |
| International Paper Company(W. Chaplin) | Edinburg | | 66 | |
| International Paper Company(N. 26th) | Edinburg | | 5 | |
| GI Alliance Management, LLC | Southlake | | 25 | |
| Fed Ex Corporation (Garland) | Garland | | 81 | |
| FedEx Corporation (Plano) | Plano | | 50 | |
| Memorial Herman Health System Skilled Nursing Facility | Houston | | 83 | |
| Management & Training Corporation (Dominguez State Jail) | San Antonio | | 8 | |
| Management & Training Corporation (Gist State Jail) | Beaumont | | 6 | |
| Management & Training Corporation (Hutchins State Jail) | Dallas | | 8 | |
| Management & Training Corporation (Lychner State Jail) | Humble | | 17 | |
| Management & Training Corporation (Plane State Jail) | Dayton | | 8 | |
| Management & Training Corporation (Travis County State Jail) | Austin | | 4 | |
| Santa Maria Hostel | Houston | | 41 | |
| TT Electronics Facility IRC (Plano) | Plano | | 75 | |
| Management & Training Corporation (Willacy County State Jail) | Raymondville | | 166 | |
| Management & Training Corporation (Lindsey State Jail) | Jacksboro | | 117 | |
| Management & Training Corporation (Kyle Correctional Center) | Kyle | | 98 | |
| Management & Training Corporation (Gregory S. Coleman Unit) | Lockhart | | 135 | |
| Management & Training Corporation (Bridgeport Correctional Facility) | Bridgeport | | 103 | |
| Management & Training Corp. (Billy Moore Correctional Center) | Overton | | 109 | |
| Management & Training Corp. (Bradshaw State Jail) | Henderson | | 172 | |
| International Business Machines-Coppell | Coppell | | 59 | |
| Khoros, LLC. | Austin | | 116 | |
| Encino Energy, LLC | Houston | | 121 | |
| Randalls Store #1041 | Houston | | 102 | |
| Tyson Foods (Fort Worth Distribution Center) | Fort Worth | | 275 | |
| Movate Inc. (The Genesis Project) | Temple | | 26 | |
| UPS (Dallas Facility) | Dallas | | 62 | |
| JC Penney (Allaince Supply Chain) | Haslet | | 296 | |
| Sodexo, Inc.and Affiliates (Texas Southern University) | Houston | | 81 | |
| Tom Thumb Store #3645 Plano | Plano | | 75 | |
| F&S Produce West LLC | Houston | | 225 | |
| Texas Central School Bus (Purnell) | Lewisville | | 174 | |
| Intel Corporation | Austin | | 110 | |
| Chevron (Deauville Blvd) | Midland | | 185 | |
| Chevron (S. County Rd.) | Midland | | 1 | |
| Chevron (N. FM 1788) | Midland | | 14 | |
| Texas Central School Bus (Mill) | Lewisville | | 131 | |
| Texas Central School Bus (Cougar Alley) | The Colony | | 155 | |
| Museum of Ice Cream | Austin | | 38 | |
| WSS (Foot Locker) | Houston | | 57 | |
| FedEx Supply Chain Logistics & Electronics (Ft. Worth) | Fort Worth | | 305 | |
| Atria Wealth Solutions | Houston | | 55 | |
| Movate, Inc. (AT&T Project) | Temple | | 71 | |
| LACROIX | El Paso | | 7 | |
| MedStar Mobile Healthcare | Fort Worth | | 589 | |
| Compass Group, Inc.d.b.a.Chartwells (Lancaster ISD) | Lancaster | | 83 | |
| Lockheed Martin Corp. -Fort Bliss ATMP | Fort Bliss | | 17 | |
| Child Care Associates | Ft. Worth | | 93 | |
| Child Care Associates (Tucker) | Arlington | | 7 | |
| Child Care Associates (Linda Kay) | Hurst | | 15 | |
| Child Care Associates (Mansfield) | Mansfield | | 15 | |
| Child Care Associates (Meachum) | Fort Worth | | 15 | |
| Child Care Associates (Reagan) | Fort Worth | | 14 | |
| Child Care Associates (Rosedale V) | Fort Worth | | 16 | |
| Child Care Associates (Diamond Road) | Fort Worth | | 13 | |
| Child Care Associates (Morris Foundation) | Fort Worth | | 17 | |
| Child Care Associates(North Fort Worth) | Fort Worth | | 16 | |
| Child Care Associates (Blanche) | Fort Worth | | 17 | |
| Child Care Associates (Arlington 2) | Arlington | | 22 | |
| Child Care Associates (JA Hargrave) | Fort Worth | | 19 | |
| Child Care Associates (Everman) | Fort Worth | | 9 | |
| Sodexo (International Leadership TX) | Irving | | 165 | |
| Smurfikt Westrock Facility (ForneyTexas) | Forney | | 200 | |
| PULAU Corporation | Killeen | | 64 | |
| Durhan School Services-Wichita Falls | Wichita Falls | | 1 | |
| BH Security, LLC DBA Brinks Home | Dallas | | 61 | |
| Virtex Enterprises LP | Austin | | 84 | |
| Eckerd Connects (David Carrasco Job Corps) | El Paso | | 77 | |
| Graphic Solutions, Inc. (Spring Valley) | Dallas | | 64 | |
| Graphic Solutions, Inc (Welch Rd) | Dallas | | 2 | |
| Graphic Solutuions Inc. (Farmers Branch) | Farmers Branch | | 5 | |
| Chick-Fil-A (N. Collins St. Plant) | Arlington | | 10 | |
| US Cellular Corporation | Wichita Falls | | 1 | |
| Denali | Plano | | 28 | |
| Movate, Inc. | Temple | | 51 | |
| Southeast Service Corporation Services for Education (Georgetown ISD) | Georgetown | | 60 | |
| Envision Physician Services LLC | San Antonio | | 120 | |
| SouthState Bank | McKinney | | 141 | |
| Sunnova Energy Corporation | Houston | | 0 | |
| VF's Dickies Headquarters | Fort Worth | | 125 | |
| XiFin | Austin | | 87 | |
| Texana Center (Building A) Airport Service Center | Rosenberg | | 27 | |
| Texana Center (Building B) Airport Service Center | Rosenberg | | 25 | |
| Texana Center El Campo Learning Center | El Campo | | 9 | |
| Texana Center Glenn Lakes Group Home | Missouri City | | 7 | |
| Texana Center North Street Group Home | Rosenberg | | 7 | |
| Texana Center Aqua Vista Group | Rosenberg | | 4 | |
| Texana Center Russeff Filed Home | Rosenberg | | 5 | |
| Texana Center Dovecoft Group Home | Rosenberg | | 6 | |
| Texana Center Camden Landing Group Home | Rosenberg | | 5 | |
| Texana Center Sunset Group Home | Wharton | | 8 | |
| Texana Center Willowbend Group Home | Wharton | | 6 | |
| Texana Center University Group Home | Wharton | | 5 | |
| Texana Center Maude Group Home | Wharton | | 4 | |
| Child Care Associates (Carson) | Fort Worth | | 14 | |
| American Bar Association (ProBAR) | Harlingen | | 191 | |
| Grocery Delivery E Services USA DBA Hello Fresh (Tarrant) | Grand Prairie | | 273 | |
| Chewy Inc. Fullfillment Center | Dallas | | 674 | |
| Ryder -Hutchins | Hutchins | | 110 | |
| International Paper Company(Edinburg) | Edinburg | | 63 | |
| International Paper Company (Edinburg W. Chapin) | Edinburg | | 64 | |
| International Paper Company (McAllen) | McAllen | | 5 | |
| Country Pure Foods | Houston | | 60 | |
| Tom Thumb Store #3579 | Allen | | 75 | |
| TRIGO (Tesla) | Austin | | 50 | |
| JELD -WEN -Coppell | Coppell | | 56 | |
| Christus Health Santa Rosa Medical Center | San Antonio | | 479 | |
| L3Harris Technologies (JAVA MAN Program) | Rockwall | | 179 | |
| Southwest - Dallas Lovefield Airport | Dallas | | 626 | |
| Houston Refining LP (2025) | Houston | | 345 | |
| Catholic Charities Archdiocese Of Galveston-Houston (Cabrini CFLA)Louisiana Street | Houston | | 6 | |
| LX Pantos America, Inc. | Fort Worth | | 131 | |
| Raices (April 2025) | San Antonio | | 159 | |
| Exxon Mobil Corporation (Big Lake) #2 | Big Lake | | 2 | |
| Catholic Charities Archdiocese Of Galveston-Houston (Cabrini CFLA)San Felipe | Houston | | 36 | |
| Catholic Charities Archdiocese Of Galveston-Houston (Cabrini CFLA)Collins Road | Richmond | | 2 | |
| Catholic Charities Archdiocese Of Galveston-Houston (Cabrini CFLA)South Loop West | Houston | | 1 | |
| Neiman Marcus-One Marcus Square | Dallas | | 1 | |
| Syzygy Plasmonics | Houston | | 58 | |
| Syzygy Plasmonics (Kirby) | Houston | | 10 | |
| Pathlight Property Management (OPVHHJV LLC) | Plano | | 192 | |
| Hll Mission Technologies(Administrative Office of the US Courts (AOUSC) | San Antonio | | 56 | |
| Allied Aviation-Southlake | Southlake | | 362 | |
| Construction Specialties Platforn Holdings, LLC | Denton | | 89 | |
| S & B Engineers and Constructors (Eastman) | Longview | | 43 | |
| Manpower Group (Irving) | Irving | | 173 | |
| Waco Family Medicine (Meyer Center) | Waco | | 52 | |
| Waco Family Medicine (Bell's Hill) | Waco | | 52 | |
| Waco Familly Medicine (MCC) | Waco | | 52 | |
| Pure Safety Group Inc. DBA Guardian Fall | Houston | | 59 | |
| MVM | El Paso | | 247 | |
| MVM, Inc. (McAllen) | McAllen | | 132 | |
| Macy's - Houston (Almeda) | Houston | | 72 | |
| RR Donnelley | Nacogdoches | | 88 | |
| C&S Family of Companies (GSC Wholesale, LLC) | Houston | | 21 | |
| Interfaith Ministries Of Greater Houston (Refugee Services Program) | Houston | | 101 | |
| Catholic Charities, Diocese of Fort Worth, INC | Fort Worth | | 169 | |
| C & S Family of Companies | Houston | | 21 | |
| ABM Texas General Services (SMU) | Dallas | | 211 | |
| ICON Technology, Inc. | Austin | | 114 | |
| Constellis LLC (Laredo Border Station) | Laredo | | 121 | |
| Constellis LLC (Laredo #2) | Laredo | | 30 | |
| De La Paz Cleaning and Rental Services, LLC (Laredo) | Laredo | | 142 | |
| De La Paz Cleaning and Rental Services, LLC (Donna) | Donna | | 125 | |
| Centerra (Constellis, LLC) | McAllen | | 23 | |
| De La Paz Cleaning and Rental Services, LLC (North Eagle Pass) | Eagle Pass | | 60 | |
| Scentsy, Inc. | Coppell | | 94 | |
| LUKE Holdings, Inc. (Del Rio) | Del Rio | | 36 | |
| LUKE Holdings, Inc. (Donna) | Donna | | 201 | |
| LUKE Holdings, Inc (Eagle Pass) | Eagle Pass | | 129 | |
| LUKE Holdings, Inc.(Laredo) | Laredo | | 73 | |
| LUKE Holdings, Inc. (El Paso) | El Paso | | 227 | |
| COSMAX NBT USA, INC #1 | Garland | | 80 | |
| Hatco, Inc | Longview | | 68 | |
| Animal Supply Co. LLC | Grand Prairie | | 145 | |
| Tenneco, Inc. | El Paso | | 140 | |
| Advanced Auto Parts #6855 (Pearland) | Pearland | | 10 | |
| Advanced Auto Parts # 8054 (Cypress) | Cypress | | 12 | |
| Advanced Auto Parts # 8046 (Spring) | Spring | | 11 | |
| Advanced Auto Parts# 7776 (Plano) | Plano | | 12 | |
| Advanced Auto Parts (Grand Prairie) | Grand Prairie | | 10 | |
| Advanced Auto Parts # 8169 (Houston) | Houston | | 8 | |
| Advanced Auto Parts (Garland) | Garland | | 10 | |
| Advanced Auto Parts #7912 (Plano) | Plano | | 10 | |
| Raices | San Antonio | | 61 | |
| Stealth Monitoring | Addison | | 29 | |
| Advanced Auto Parts (Forest Hill) | Forest Hill | | 9 | |
| Advanced Auto Parts (Mccart Ave.) | Fort Worth | | 9 | |
| Catholic Charities of Dallas (Refuge Resettlement Program) | Dallas | | 63 | |
| Propio Language Services | San Antonio | | 40 | |
| Advanced Auto Parts (Josey Ln) | Dallas | | 10 | |
| Advanced Auto Parts (Carroll Avenue) | Dallas | | 8 | |
| Advanced Auto Parts (Camp Bowie) | Fort Worth | | 11 | |
| United Language Group | San Antonio | | 60 | |
| TTEC Government Solutions | Austin | | 650 | |
| Catholic Charities Archdiocese Of Galveston-Houston (Louisiana Street) | Houston | | 11 | |
| Catholic Charities Archdiocese Of Galveston-Houston (Smith Street) | Houston | | 43 | |
| Catholic Charities Archdiocese Of Galveston-Houston (Bering Drive) | Houston | | 58 | |
| Catholic Charities Archdiocese Of Galveston-Houston (San Felipe) | Houston | | 8 | |
| Church World Service, Inc. | Houston | | 63 | |
| Chalk Mountain Services of Texas of Texas, LLC (Pleasanton) | Pleasanton | | 1 | |
| DallasNews Corporation | Plano | | 75 | |
| One TouchPoint | Austin | | 43 | |
| Commanche Peak Nuclear Power Plant | Glen Rose | | 86 | |
| Advanced Auto Parts # 7993 (Conroe) | Conroe | | 6 | |
| Advanced Auto Parts # 8489 (Houston II) | Houston | | 7 | |
| Get Fresh Produce, LLC | Houston | | 44 | |
| DHL Supply Chain (Missouri City 2024) | Missouri City | | 43 | |
| DHL Supply Chain (Sugar Land 2024) | Sugar Land | | 10 | |
| Paragon Industries, Inc. | Stephenville | | 70 | |
| Wood Group USA Inc. | Freeport | | 180 | |
| Dallas Morning News North Plant | Plano | | 85 | |
| Exxon Mobil Corporation (Big Lake) #1 | Big Lake | | 1 | |
| Exxon Mobile (Las Colinas Office) | Irving | | 376 | |
| Exxon Mobil (Midland #1) | Midland | | 9 | |
| Exxon Mobil (Midland #3) | Midland | | 9 | |
| Basler Plastics, LLC | San Marcos | | 41 | |
| WIT Services Co., LLC | Stephenville | | 15 | |
| Sodexo (Alcon Labs) | Fort Worth | | 70 | |
| Alcom LLC | Waco | | 83 | |
| National Fire & Safety, Inc | Dallas | | 99 | |
| Crothall Healthcare-Houston | Houston | | 69 | |
| True Value Company, L.L.C. | Corsicana | | 107 | |
| Kuehne + Nagel (KN) | Lewisville | | 68 | |
| MP2 Energy LLC (Shell Energy) | Houston | | 103 | |
| Mattison Pathology, LLP dba Avero Diagnotics | Irving | | 103 | |
| Jabil, Inc. | Richardson | | 136 | |
| Wolfspeed | Farmers Branch | | 73 | |
| Cygnus Home Services LLC. (San Antonio) Yelloh | San Antonio | | 11 | |
| Cygnus Home Services LLC. (Lewisville) Yelloh | Lewisville | | 25 | |
| Laboratory Corporation of America Holdings | Houston | | 53 | |
| International Paper Company San Antonio | San Antonio | | 89 | |
| Expedia Group Inc. (Austin) | Austin | | 57 | |
| Intel Corporation | Austin | | 251 | |
| Southwest Key Program (Casa Trail House) | El Paso | | 666 | |
| Steward Health Care System | Texarkana | | 43 | |
| HCL America, Inc. (HCL Tech) | Frisco | | 43 | |
| MII Technologies (AOUSC) | San Antonio | | 57 | |
| Steward Medical Group, Inc. | Richardson | | 40 | |
| Callaway Golf Interactive Inc | Austin | | 28 | |
| DENNIS Uniform | Fort Worth | | 139 | |
| VSPOne Dallas (VSP Optical Group) | Lewisville | | 69 | |
| Conn's HomePlus (Grand Prairie) | Grand Prairie | | 16 | |
| BIMBO Bakeries USA, Inc. | San Antonio | | 138 | |
| Texas Children's Hosptal (Texas Medical Center) | Houston | | 997 | |
| Seton Medical Center | Austin | | 15 | |
| Seton Medical Center Hays | Kyle | | 16 | |
| Seton Highland Lakes Hospital | Burnet | | 15 | |
| Seton Northwest Hospital | Austin | | 16 | |
| Seton Medical Center Williams | Round Rock | | 15 | |
| Seton Southwest Medical Center | Austin | | 15 | |
| The Gunter Hotel San Antonio | San Antonio | | 75 | |
| Management & Training Corp. - MTC Medical LLC (Giles W. Dalby Facility) | Post | | 218 | |
| Arbor E & T, LLC Equus Workforce Solutions San Marcos Office | San Marcos | | 17 | |
| Arbor E & T, LLC Equus Workforce Solutions Lockhart Office | Lockhart | | 3 | |
| Arbor E & T, LLC Equus Workforce Solutions Bastrop Office | Bastrop | | 8 | |
| Arbor E & T, LLC Equus Workforce Solutions Giddings Office | Giddings | | 3 | |
| Arbor E & T, LLC Equus Workforce Solutions La Grange Office | La Grange | | 1 | |
| Arbor E&T, LLC Equus Workforce Solutions Round Rock | Round Rock | | 26 | |
| Arbor E & T, LLC Equus Workforce Solutions Burnet | Burnet | | 6 | |
| Arbor E & T, LLC Equus Workforce Solutions Llano Satellite Office | Llano | | 1 | |
| Arbor E & T, LLC Equus Workforce Solutions Johnson City Satellite Office | Johnson City | | 1 | |
| Arbor E & T, LLC Equus Workforce Solutions Bartlett Satellite Office | Bartlett | | 1 | |
| Arbor E & T, LLC Equus Workforce Solutions Taylor Satellite Office | Taylor | | 1 | |
| Exxon Mobil (Midland #1) | Midland | | 1 | |
| Exxon Mobil (Midland #2) | Midland | | 7 | |
| Exxon Mobil (Midland #3) | Midland | | 10 | |
| Exxon Mobile (Las Colinas Office) | Irving | | 39 | |
| Exxon Mobil (Big Lake) | Big Lake | | 2 | |
| Vectrus Systems Corporation(V2X) Sheppard Air Force Base | Wichita Falls | | 123 | |
| Fleco Industries, LLC | Carrollton | | 174 | |
| Quality Custom Distribution | Schertz | | 57 | |
| SunPower Corporation (Waterford) | Austin | | 6 | |
| Conn's Appliances (Beaumont Site) | Beaumont | | 32 | |
| Conn's Appliances (Woodlands Site) | Beaumont | | 183 | |
| Conn's Appliances (San Antonio) | San Antonio | | 36 | |
| ShipBob Inc. (Grapevine) | Grapevine | | 48 | |
| ShipBob Inc. (Dallas Hub) | Dallas | | 3 | |
| GEODIS Logistics, LLC (Casestack) | Grand Prairie | | 76 | |
| Pitney Bowes Inc.(Austin) | Austin | | 12 | |
| Pitney Bowes Inc.(Irving) | Irving | | 2 | |
| INVISTA (Orange) Nylon Chemicals Americas, LLC | Orange | | 75 | |
| RXO Last Mile, Inc. (Greens Parkway) | Houston | | 27 | |
| DHL Supply Chain (Carrollton) | Carrollton | | 104 | |
| Master WoodCraft Cabinetry (Marshall) | Marshall | | 298 | |
| Master WoodCraft Cabinetry (Jefferson) | Jefferson | | 76 | |
