| ZoomCare | Bellevue | | 36 | |
| Snap Inc. | Bellevue | | 95 | |
| Astellas US Holding, Inc. | Seattle | | 50 | |
| Meta Platforms, Inc | Seattle | | 168 | |
| Oracle America, Inc. | Seattle and Remote | | 475 | |
| Starbucks | Seattle | | 69 | |
| Epic Games, Inc. | Bellevue | | 82 | |
| Blue Star Growers, Inc. | Cashmere | | 143 | |
| Blue Bird, Inc. | Wenatchee | | 82 | |
| John I. Haas, Inc. | Yakima | | 12 | |
| Rise Baking Company, LLC | Kent | | 120 | |
| Atlassian US, Inc. | Bellevue | | 63 | |
| Agrimacs, Inc. | Chelan | | 145 | |
| CHS Northwest | Whatcom | | 57 | |
| Refresco Beverages US Inc | Walla Walla | | 58 | |
| Northwest Hardwoods | Centralia | | 70 | |
| MicroVision, Inc. | Redmond | | 49 | |
| Doosan GridTech | Bellevue | | 18 | |
| IPIC Theaters, LLC | Redmond | | 64 | |
| CHS Northwest | Various locations in Washington | | 38 | |
| Peshastin Pear Packers, LLC. | Peshastin | | 31 | |
| PeaceHealth | Various locations in Washington | | 94 | |
| Eddie Bauer LLC | Seattle | | 60 | |
| Congdon Packing Company | Yakima | | 102 | |
| GMRI, Inc. dba Bahama Breeze | Tukwila | | 93 | |
| T-Mobile | Various locations in Washington | | 637 | |
| Amazon | Various locations in Washington | | 2,198 | |
| International Paper Company | Union Gap | | 102 | |
| CHS Northwest | Lynden | | 11 | |
| Meta Platforms, Inc | King County | | 331 | |
| Food Service Slicing LLC dba Crunch Pak | Selah | | 101 | |
| SMBC Manubank | Various locations in Washington | | 5 | |
| Tessera | King County | | 1 | |
| Swedish Health Services | King and Snohomish Counties | | 50 | |
| Doosan GridTech | Bellevue | | 24 | |
| Amazon | Seattle | | 84 | |
| Packaging Corporation of America | Wallula | | 200 | |
| Verizon | Various locations in Washington | | 165 | |
| Providence Health & Services | Various locations in Washington | | 57 | |
| Nordstrom Credit Bank | Remote in Washington | | 6 | |
| Nordstrom Credit Bank | Remote in Washington | | 2 | |
| Battelle Memorial Institute / Pacific Northwest National Laboratory | Various locations in Washington | | 68 | |
| Nordstrom Credit Bank | Remote in Washington | | 1 | |
| The Skillet Group / Skillet SA, LLC | Seattle | | 9 | |
| The Skillet Group / Skillet Diner, LLC | Seattle | | 18 | |
| The Skillet Group / Skillet Street Food, Inc. DBA Skillet Diner Harbor Steps | Seattle | | 20 | |
| Great Floors (Artisan Designer Group) | Various locations in Washington | | 58 | |
| Solgen Power, LLC, d/b/a Purelight Power | Various locations in Washington | | 71 | |
| Rad Power Bikes, Inc. | Seattle | | 64 | |
| Adams County Public Hospital District #2, DBA East Adams Rural Healthcare | Ritzville | | 108 | |
| Infineon Technologies Americas Corp. | Lynnwood | | 61 | |
| Phillips Ultrasound, Inc | Bothell | | 33 | |
| Tessera | Joint Base Lewis McChord | | 85 | |
| Inventprise Inc. | Redmond | | 150 | |
| Green Diamond Resource Company | Seattle | | 42 | |
| Amazon | Various locations in Washington | | 2,303 | |
| PeaceHealth | Various locations in Washington | | 241 | |
| PacificSource | Tacoma | | 4 | |
| JARDE LLC | Bremerton | | 110 | |
| Meta Platforms, Inc | Seattle | | 101 | |
| Virginia Mason Franciscan Health Virtual Health Services | Tacoma | | 5 | |
| Above The Dirt LLC | Quincy | | 392 | |
| FirstFruits, LLC | Prescott | | 1,200 | |
| Double M Orchards | Quincy | | 197 | |
| Gebbers Farms, Etal | Brewster | | 3,465 | |
| King Fuji Ranch, Inc. | Mattawa | | 334 | |
| Starbucks | Seattle | | 974 | |
| SimplyIOA, LLC | Olympia | | 1 | |
| Stemilt Ag Services LLC | Wenatchee | | 1,561 | |
| Oracle America, Inc. | Seattle | | 4 | |
| Manson Growers Orchard Services | Manson | | 257 | |
| Farmers New World Life Insurance Company | Bellevue | | 65 | |
| AgriNorthwest | Kennewick | | 62 | |
| BM Administrative Services | Various locations in Washington | | 268 | |
| Walmart | Federal Way | | 253 | |
| Agrimacs, Inc. | Chelan | | 1,368 | |
| Kershaw Farm Labor Management | Yakima | | 539 | |
| Darigold, Inc. | Chehalis | | 55 | |
| Gilbert Orchards, Inc. | Yakima | | 599 | |
| Overlake Medical Center & Clinics | Bellevue | | 55 | |
| Sundquist Fruit, LLC | Yakima and Franklin Counties | | 424 | |
| Monson Ranches Snake River Orchards, LLC DBA Goose Ridge Vineyards | Benton City | | 310 | |
| Seattle Children's Hospital | Seattle | | 154 | |
| Borton & Sons, Inc. | Various locations in Washington | | 1,025 | |
| Cascade View Fruit & Cold Storage, LLC | Selah | | 263 | |
| Columbia Orchard Management | Wenatchee | | 898 | |
| NWFM | Various locations in Washington | | 283 | |
| Washington Orchard Management | Various locations in Washington | | 336 | |
| Microsoft | Redmond | | 42 | |
| Virginia Mason Franciscan Health Virtual Health Services | Tacoma | | 24 | |
| Virginia Mason Franciscan Health Insurance Verification | Tacoma | | 6 | |
| Salesforce, Inc. | Seattle | | 93 | |
| Providence Health & Services | Seattle | | 5 | |
| Rec Room, Inc. | Seattle | | 141 | |
| Pfizer | Bothell | | 100 | |
| Fred Meyer | Kent | | 172 | |
| Fred Meyer | Redmond | | 194 | |
| Fred Meyer | Seattle | | 201 | |
| Nordstrom Credit Bank | Remote in Washington | | 1 | |
| Car Toys, Inc. | Various locations in Washington | | 177 | |
| Zeco Systems, Inc. | Various locations in Washington | | 6 | |
| T-Mobile | King County | | 131 | |
| Oracle America, Inc. | Seattle | | 161 | |
| F5, Inc. | Seattle and Liberty Lake | | 106 | |
| Block, Inc. | Statewide | | 4 | |
| Providence Health & Services | Various locations in Washington | | 126 | |
| Microsoft | Redmond | | 40 | |
| Jack in the Box | Seattle | | 13 | |
| LevelTen Energy, Inc. | Seattle | | 60 | |
| Fred Meyer | Tacoma | | 226 | |
| Quality Food Centers, Inc | Mill Creek | | 76 | |
| KIRA Services, LLC | Pacific Beach | | 7 | |
| Jack in the Box | Seattle | | 12 | |
| Jack in the Box | Tukwila | | 14 | |
| FIS | Bellevue | | 138 | |
| GSC Transport, Inc. | Tacoma | | 10 | |
| GSC Solutions, Inc. | Tacoma | | 7 | |
| MacMillan-Piper, LLC. | Seattle | | 92 | |
| Indeed, Inc. | Seattle | | 92 | |
| Western Forest Products Inc. | Vancouver | | 112 | |
| ByteDance, Inc. | Bellevue | | 27 | |
| TikTok, Inc. | Bellevue | | 38 | |
| Quality Built, LLC | Not Provided | | 1 | |
| Microsoft | Redmond and Bellevue | | 830 | |
| Amazon Fresh | Federal Way | | 125 | |
| Del Monte Foods, Inc. | Yakima | | 51 | |
| Virginia Mason Franciscan Health Virtual Health Services | Tacoma | | 116 | |
| Hood Packaging Corporation | Vancouver | | 94 | |
| Microsoft | Redmond | | 305 | |
| LifeSkills Connection Inc. | Sedro Woolley | | 119 | |
| Emerald Transport Inc. | Quincy | | 1 | |
| Enterprise for Progress in the Community (EPIC) | Yakima | | 198 | |
| Incyte Diagnostics | Spokane Valley | | 310 | |
| Microsoft | Redmond | | 1,985 | |
| College Success Foundation | Bellevue | | 100 | |
| The Bartell Drug Company (Rite Aid) | Des Moines | | 131 | |
| Starbucks | Seattle | | 8 | |
| SDS Lumber LLC | Bingen | | 81 | |
| TEKsystems, Inc. | Redmond | | 67 | |
| MV Transportation, Inc | Redmond | | 287 | |
| AMT Medical, Inc. dba Velocity medtech | Monroe | | 70 | |
| SambaNova Systems | Various locations in Washington | | 8 | |
| United States Cellular Corporation | Various locations in Washington | | 86 | |
| Recreational Equipment Inc. | Issaquah | | 4 | |
| MSRE Management, L.L.C., dba Martin Selig Real Estate | Seattle | | 86 | |
| Cornish College of the Arts | Seattle | | 354 | |
| Columbia River Mental Health Services | Vancouver | | 112 | |
| American Medical Response Ambulance Service, Inc. | Centralia | | 35 | |
| Cow Palace LLC | Granger | | 100 | |
| The Cheesecake Factory | Seattle | | 119 | |
| Starbucks | Seattle | | 612 | |
| Warner Bros. Discovery, Inc. | Kirkland | | 131 | |
| Recreational Equipment Inc. | Sumner | | 45 | |
| Associated Materials, LLC | Fife | | 150 | |
| Recreational Equipment Inc. | Various locations in Washington | | 31 | |
| REC Silicon, Inc. | Moses Lake | | 224 | |
| Boeing | Various locations in Washington | | 396 | |
| Boeing | Various locations in Washington | | 7 | |
| Boeing | Various locations in Washington | | 2,192 | |
| General Parts Distribution, LLC | Seattle | | 100 | |
| Gilead Sciences, Inc. | Seattle | | 72 | |
| Ardagh Glass Inc. | Seattle | | 245 | |
| Providence Medical Group | Vancouver | | 9 | |
| Providence Medical Group | Battleground | | 106 | |
| Sony Interactive Entertainment LLC, Firewalk Studios | Bellevue | | 174 | |
| Lamb Weston, Inc | Connell | | 379 | |
| Lost Boys Interactive, LLC | Various locations in Washington | | 3 | |
| Synchronous LLC dba First Mode | Seattle | | 65 | |
| SunPower Corporation | Bellevue | | 98 | |
| Homegrown Partners LLC | King County | | 158 | |
| Providence Sacred Heart Medical Center | Spokane | | 50 | |
| McKinley Paper Company | Port Angeles | | 190 | |
| Ardagh Glass Inc. | Seattle | | 244 | |
| Superior Tire Service, Inc. | Auburn | | 2 | |
| Amazon | Tukwila | | 172 | |
| Prestige Care, Inc. | Vancouver | | 150 | |
| New Columbia Fruit Packers, LLC | Yakima | | 216 | |
| Expedia, Inc. | Seattle | | 36 | |
| Obvio Health USA, Inc. | Seattle | | 51 | |
| Paradigm Delivery LLC | Airway Heights | | 42 | |
| Take- Two Interactive Software, Inc. | Seattle | | 70 | |
| Lignetics Inc / GEM Shavings LLC | Auburn | | 9 | |
| Expedia, Inc. | Seattle | | 2 | |
| lululemon usa inc. | Sumner | | 128 | |
| Plug Power, Inc. | Spokane Valley | | 107 | |
| AIDC USA LLC | Bothell | | 1 | |
| Pfizer | Everett | | 119 | |
| Block, Inc. | Vancouver | | 1 | |
| Volta Charging Industries, LLC | Various locations in Washington | | 7 | |
| TEKsystems, Inc. | Redmond | | 86 | |
| Bornstein | Bellingham | | 72 | |
| BowFlex Inc. | Vancouver | | 202 | |
| Jabil, Inc. | Vancouver | | 120 | |
| Expedia, Inc. | Seattle | | 208 | |
| Output Services Group, Inc. | Renton | | 76 | |
| American Queen Steamboat Company | Clarkston | | 508 | |
| BAE Systems | Keyport | | 54 | |
| Roy Farms, SPC | Moxee | | 129 | |
| Appen AI, Inc. | Kirkland | | 2 | |
| Skagit Horticulture, LLC | Mount Vernon | | 169 | |
| RaterLabs, Inc. | Kirkland | | 3,657 | |
| Sonoco Products Co. | Sumner | | 34 | |
| Thermoforming Systems, LLC | Union Gap | | 66 | |
| Block, Inc. | Statewide | | 43 | |
| Penske Logistics LLC | Auburn | | 125 | |
| HMSHost | Spokane | | 119 | |
| Northwest Motorsport, LLC | Lynnwood | | 142 | |
| WestRock Company | Seattle | | 87 | |
| Lost Boys Interactive, LLC | Bellevue | | 7 | |
| Merit Logistics, LLC | Chehalis | | 158 | |
| Unity Technologies | Bellevue | | 120 | |
| Flexe, Inc. | Seattle | | 99 | |
| REXAM Beverage Can Company (Ball Corp) | Kent | | 121 | |
| Cruise LLC | Bellevue | | 67 | |
| Omron Microscan Systems, Inc. | Renton | | 57 | |
| Zulily LLC | Seattle | | 292 | |
| Broadcom Inc. | Bellevue | | 158 | |
| Nordstrom Quality Center | Tukwila | | 67 | |
| Alpha Technologies Services, Inc. | Spokane Valley | | 77 | |
| Americal Medical Response Moses Lake | Moses Lake | | 17 | |
| Convoy Inc. | Seattle | | 533 | |
| Magnum Venus Products | Kent | | 47 | |
| Crothall Healthcare, Inc. | Seattle | | 41 | |
| Flexport, Inc. | Bellevue | | 165 | |
| Cygnus Home Service, LLC, d/b/a Yelloh | Various locations in Washington | | 58 | |
| Epic Games, Inc. | Bellevue | | 39 | |
| Hard Rock International (USA), Inc. | Seattle | | 66 | |
| American Nursery Services, Inc. | Statewide | | 45 | |
| Target | Seattle | | 39 | |
| Flexe, Inc. | Seattle | | 131 | |
| WestRock Company | Tacoma | | 408 | |
| Divvy Homes, Inc. | King County | | 4 | |
| SkyKick, Inc. | Seattle | | 181 | |
| Agilent Technologies, Inc. | Kirkland | | 64 | |
| T-Mobile USA, Inc. | Bellevue | | 401 | |
| ImmunityBio, Inc. | San Juan County | | 1 | |
| Cognizant Technology Solutions U.S. Corporation | Bothell | | 93 | |
| Yellow Corporation | Everett | | 437 | |
| Centerra, a Constellis Company | Seattle | | 92 | |
| KeHE Distributors, Inc | Statewide | | 42 | |
| Columbia Valley Fruit, LLC | Union Gap | | 131 | |
| Universal Protection Service, LP d/b/a Allied Universal Security Services | Redmond | | 71 | |
| Microsoft | Redmond and Bellevue | | 276 | |
| Dawn Food Products, Inc. | Seattle | | 55 | |
| Aramark Campus, LLC | Bellingham | | 386 | |
| BWRD, LLC (Stria) | King County | | 1 | |
| Bitwise Industries, Inc. | Island | | 4 | |
| Los Angeles Times Communications LLC | Seattle | | 1 | |
| Microsoft | Redmond | | 22 | |
| Amentum | Everett | | 3 | |
| Microsoft | Redmond | | 158 | |
| Summit Public Schools Washington | Seattle | | 17 | |
| Elkay Interior Systems, Inc | Spokane | | 6 | |
| Durham School Services | Spokane | | 226 | |
| David's Bridal LLC | Nationwide | | 9,266 | |
| Phoenix Processor Limited Partnership | Seattle | | 115 | |
| Q2 Solutions | Seattle | | 43 | |
| Microsoft | Redmond and Bellevue | | 559 | |
| Aspiration Partners, Inc | King and Snohomish Counties | | 3 | |
| Walmart | Everett | | 198 | |
| Blue Nile, Inc. | Seattle | | 119 | |
| Ace Hardware Corporation | Spokane | | 86 | |
| Astound Broadband | Bothell | | 90 | |
| Ingersoll Rand | Kent | | 69 | |
| Microsoft | Redmond | | 689 | |
| Novo Nordisk Research Center Seattle, Inc | Seattle | | 86 | |
| FleetLogix, Inc | SeaTac | | 120 | |
| Rume Medical Group | Seattle | | 2 | |
| American Medical Response, Pierce County | Fife | | 43 | |
| Critical Ideas, Inc. dba Chipper Cash | Vancouver | | 2 | |
| Peer Street, Inc. | Liberty Lake | | 1 | |
| Microsoft | Redmond | | 617 | |
| NC Interactive, LLC | Bellevue | | 23 | |
| Bittrex, Inc. | Bellevue | | 83 | |
| Compass Group USA, Inc. | Redmond | | 110 | |
| Microsoft | Redmond | | 878 | |
| Amazon | Seattle | | 2,320 | |
| Specialized Bicycle Components, Inc | Seattle | | 9 | |
| Brinker International Payroll Co LP, Maggiano's Little Italy Restaurant | Bellevue | | 147 | |
| Triple Canopy, a Constellis Co | Tukwila | | 122 | |
| Pioneer Human Services | Sedro Woolley | | 50 | |
| The Lobster Shop | Tacoma | | 70 | |
| American Medical Response, Pierce County | Fife | | 130 | |
| Meta Platforms, Inc | Bellevue | | 307 | |
| Meta Platforms, Inc | Seattle | | 419 | |
| Astra Space, Inc | Olympia | | 1 | |
| Twitter, Inc | Seattle | | 257 | |
| Amentum | Oak Harbor | | 194 | |
| Conestoga Wood Specialties Corp. | Kent | | 51 | |
| Universal Protection Service, LLC dba Allied Universal Security Services | Seattle | | 1,203 | |
| Stadelman Fruit Company | Zillah | | 381 | |
| Compass, Inc | Seattle | | 271 | |
| Falck Northwest Corporation | Mountlake Terrace | | 123 | |
| Amazon Health Services | Seattle | | 159 | |
| Care Medical | Seattle | | 236 | |
| Royal Ridge Fruit and Cold Storage, LLC | Royal City | | 45 | |
| Imaginetics LLC | Auburn | | 83 | |
| VSPOne Olympia | Lacey | | 55 | |
| Shining Ocean, Inc. d/b/a Aquamar | Sumner | | 116 | |
| Kershaw Fruit and Cold Storage | Yakima | | 125 | |
| Soli Organic, Inc | Duvall | | 102 | |
| Hawthorne Gardening Company | Vancouver | | 42 | |
| Service Response Partners LLC | Auburn | | 1 | |
| Ideoclick, Inc | Seattle | | 38 | |
| Funko, LLC | Everett | | 258 | |
| Kings Command Foods, LLC | Kent | | 92 | |
| Wesley Homes | Des Moines | | 119 | |
| Norgren GT Development LLC | Auburn | | 181 | |
| Valiant Integrated Services | Joint Base Lewis McChord | | 59 | |
| Hawthorne Gardening Company | Vancouver | | 150 | |
| Outdoor Research | Seattle | | 55 | |
| Monitronics International, Inc. d/b/a Brinks Home | Seattle | | 4 | |
| Watsonville Community Hospital | Prosser | | 1 | |
| BitTitan, Inc | Bellevue | | 70 | |
| Zillow Group | Seattle | | 96 | |
| Foss Maritime Company | Seattle | | 115 | |
| Stadelman Fruit Company | Zillah | | 120 | |
| Xevo, Inc | Bellevue | | 173 | |
| Katerra | Seattle | | 1 | |
| Electronic Transaction Consultants, LLC | Seattle | | 65 | |
| Durham School Services | Spokane | | 22 | |
| Collins Aerospace | Everett | | 65 | |
| Rosetta Stone, LLC | Seattle | | 16 | |
| Yakima Herald-Republic | Yakima | | 40 | |
| Hydro Systems USA, Inc. | Kent | | 46 | |
| DSU-Peterbilt & GMC, Inc. | Kelso | | 67 | |
| YMCA of Greater Seattle | Seattle | | 1,213 | |
| Plastics Extrusion Machinery LLC | Tumwater | | 21 | |
| Saalex Solutions Inc | Keyport | | 50 | |
| Keyword Studios US Inc. | Bothell | | 42 | |
| Keyword Studios US Inc. | Bothell | | 10 | |
| XPO Logistics Supply Chain, Inc | Everett | | 104 | |
| Quality Food Centers, Inc | Seattle | | 109 | |
| Flying Food Group, LLC | SeaTac | | 65 | |
| Triumph Aerospace Structures | Spokane | | 136 | |
| Washington Potato Company | Warden | | 62 | |
| Panasonic Avionics | Bothell | | 135 | |
| Aramark | Bellingham | | 183 | |
| Museum of Pop Culture | Seattle | | 7 | |
| Double Down Interactive, LLC | Seattle | | 55 | |
| Global Life Sciences Solutions USA LLC / cytiva | Issaquah | | 61 | |
| Saalex Solutions Inc | Keyport | | 48 | |
| Durham School Services | Lakewood | | 44 | |
| Progress Rail Services Corporation | Tacoma | | 54 | |
| Soundair Repair Group, LLC | Snohomish | | 6 | |
| Life Cycle Engineering Inc | Bremerton | | 60 | |
| Hyatt Corporation / Hyatt Regency Lake Washington | Renton | | 1 | |
| Seattle Theater Group | Seattle | | 93 | |
| Elmer's Restaurants, Inc | Vancouver | | 94 | |
| Museum of Pop Culture | Seattle | | 12 | |
| Boston Scientific Corporation | Bothell | | 230 | |
| Aramark | Tacoma | | 96 | |
| Aramark | Tacoma | | 52 | |
| Aramark | Seattle | | 407 | |
| SPIN Seattle, LLC | Seattle | | 40 | |
| TransAlta | Centralia | | 64 | |
| Carlson Paving Products, Inc | Tacoma | | 63 | |
| Sonoco Products Yakima, WA - Plastics Operation | Yakima | | 133 | |
| Transom Highlights Holdings Corp dba Gene Juarez Salons, Spas, and Academies | Puget Sound Area | | 166 | |
| Southrest Inc. dba The Woodmark | Kirkland | | 86 | |
| Compass Group USA, Inc. | Seattle | | 105 | |
| Hyatt Corporation Motif Seattle | Seattle | | 60 | |
| Boeing | Puget Sound Area | | 530 | |
| Hyatt Corporation / Hyatt Regency Bellevue | Bellevue | | 148 | |
| P.F. Chang's China Bistro | Bellevue | | 75 | |
| P.F. Chang's China Bistro | Lynnwood | | 75 | |
| P.F. Chang's China Bistro | Spokane | | 75 | |
| Sodexo | Redmond | | 122 | |
| National Railroad Passenger Corporation (Amtrak) | Seattle | | 2 | |
| National Railroad Passenger Corporation (Amtrak) | Seattle | | 141 | |
| Lags Spine and Sportscare Medical Centers, Inc. d/b/a Lags Medical Centers | Vancouver | | 5 | |
| Booking.com (USA) Inc | Bellevue | | 235 | |
| Avis Budget Car Rental, LLC | Tukwila | | 1 | |
| Hudson Group | Seattle | | 89 | |
| Big Fish Games | Seattle | | 217 | |
| Boeing | Puget Sound Area | | 592 | |
| thyssenkrupp Materials, LLC | Auburn | | 60 | |
| Sandvik Special Metals, LLC | Kennewick | | 50 | |
| Bon Appetit Management Company | Seattle | | 116 | |
| Arctic Circle Enterprises, LLC | Kent | | 66 | |
| Stellar Partners, Inc | SeaTac | | 12 | |
| Museum of Pop Culture | Seattle | | 32 | |
| YMCA of Greater Seattle | Seattle | | 66 | |
| Washington State Convention Center | Seattle | | 148 | |
| Carlisle Interconnect Technologies | Kent | | 595 | |
| HMSHost | SeaTac | | 251 | |
| MV Transportation, Inc | Seattle | | 145 | |
| Argosy LP, DBA Argosy Cruises | Seattle | | 49 | |
| Embassy Suites Employer LLC | Tukwila | | 27 | |
| Embassy Suites Employer LLC | Tukwila | | 6 | |
| IPIC Theaters, LLC | Redmond | | 65 | |
| Sky Chefs, Inc | SeaTac | | 360 | |
| Neiman Marcus Group | Bellevue | | 95 | |
| Hudson Group | Seattle | | 91 | |
| Hilton Hotel Employer LLC | Vancouver | | 125 | |
| Hilton Hotel Employer LLC | Vancouver | | 6 | |
| Boeing | Puget Sound Area | | 940 | |
| Alaska Airlines | Seatac | | 1,583 | |
| Hilton Hotel Employer LLC | Seattle | | 88 | |
| Worthy Hotels, Inc | Spokane | | 115 | |
| NatureBridge | Port Angeles | | 21 | |
| DoubleTree Employer LLC | Spokane | | 90 | |
| GE Healthcare | Seattle | | 66 | |
| Guest Services | Mt. Rainier | | 5 | |
| PCC Aerostructures Protective Coatings, Inc | Kent | | 34 | |
| SSP America | Seattle | | 228 | |
| American Queen Steamboat Company | Vancouver | | 250 | |
| Nordstrom, Inc | Seattle | | 521 | |
| American Airlines | SeaTac | | 3 | |
| American Airlines | Seattle | | 111 | |
| DynCorp International LLC | Joint Base Lewis McChord | | 51 | |
| Triumph Aerospace Structures | Spokane | | 10 | |
| Katerra | Seattle | | 41 | |
| Delta Air Lines, Inc. | Seattle | | 74 | |
| KHRG Alexis LLC (Kimpton Alexis Hotel) | Seattle | | 83 | |
| Amentum | Whidbey Island | | 13 | |
| Coca Cola / Odwalla's | Tukwila | | 32 | |
| Boeing | Puget Sound Area | | 668 | |
| Ponderay Newsprint Company | Usk | | 148 | |
| Spire Hospitality | Lynnwood | | 187 | |
| Safran Cabin Materials, LLC | Marysville and Newport | | 85 | |
| Sodexo | SeaTac | | 41 | |
| KHRG Vintage Park LLC (Kimpton Hotel Vintage Seattle) | Seattle | | 97 | |
| KHRG Employer LLC (Kimpton Hotel Monaco Seattle) | Seattle | | 120 | |
| Swissport Fueling | SeaTac | | 69 | |
| Swissport USA, Inc | SeaTac | | 62 | |
| Jacobsen Daniel's Enterprise, Inc | Tacoma | | 1 | |
| Tool Gauge and Machine Works | Tacoma | | 59 | |
| Hyatt Corporation Motif Seattle | Seattle | | 91 | |
| Benchmark Stevenson, LLC d/b/a Skamania Lodge | Stevenson | | 185 | |
| Seattle Art Museum | Seattle | | 76 | |
| Chihuly Garden & Glass | Seattle | | 97 | |
| Seattle Center | Seattle | | 182 | |
| Sekisui Aerospace | Renton and Sumner | | 111 | |
| Pioneer Human Services | Seattle | | 59 | |
| Crista Senior Living | Shoreline | | 156 | |
| Hyatt Corporation / Hyatt Regency Bellevue | Bellevue | | 223 | |
| Toray Composite Materials America, Inc | Tacoma | | 146 | |
| Embassy Suites Seattle Bellevue | Seattle | | 57 | |
| Triumph Aerospace Structures | Spokane | | 12 | |
| Boeing | Puget Sound Area | | 5,798 | |
| Lamb Weston, Inc | Connell | | 360 | |
| Lamb Weston, Inc | Warden | | 300 | |
| Cadence Aerospace, Giddence Industries | Everett | | 72 | |
| W Hotel Management, Inc., dba W Bellevue | Bellevue | | 105 | |
| WHC Payroll, dba The Westin Bellevue | Bellevue | | 155 | |
| Fairmont Olympic Hotel | Seattle | | 58 | |
| Mitsubishi Aircraft Corporation | Moses Lake | | 240 | |
| Marriott International, Inc dba Seattle Redmond Marriott | Redmond | | 105 | |
| WHC Payroll Company, dba The Westin Seattle | Seattle | | 498 | |
| KS Tacoma Hotel, LLC dba Hotel Murano | Tacoma | | 133 | |
| SHG Hotel SPE LLC | Seattle | | 119 | |
| Aviation Technical Services | Everett | | 142 | |
| WHC Payroll Co Sheraton Grand Seattle | Seattle | | 503 | |
| Coast Wenatchee, LLC | Wenatchee | | 58 | |
| WHC Payroll Company / W Seattle | Seattle | | 203 | |
| Marriott International Inc., dba Seattle Marriott Waterfront | Seattle | | 166 | |
| Happy Guests International d/b/a Salty's | Seattle | | 282 | |
| Hyatt Corporation / Thompson Seattle | Seattle | | 49 | |
| Loews Seattle Operating Company, LLC | Seattle | | 12 | |
| Saint-Gobain | Puyallup | | 96 | |
| Service Labs Inc. dba Pro.com | Seattle | | 52 | |
| Holland America Line NV | Seattle | | 583 | |
| Princess Cruise Lines Ltd | Seattle | | 122 | |
| Hyatt Corporation / Hyatt Regency Seattle | Seattle | | 135 | |
| Hyatt Corporation / Grand Hyatt Seattle | Seattle | | 152 | |
| Hyatt Corporation / Hyatt at Olive 8 | Seattle | | 123 | |
| Gate Gourmet, Inc | Seattle | | 207 | |
| YMCA of Greater Seattle | Seattle | | 122 | |
| Renaissance Seattle Hotel | Seattle | | 190 | |
| WeDriveU, Inc | Renton and Mukilteo | | 73 | |
| Saalex Solutions Inc | Keyport | | 51 | |
| Flying Food Group, LLC | Seattle | | 153 | |
| Electro Rent Corporation | Redmond | | 1 | |
| Cox Automotive | Kent | | 123 | |
| Crest Logistics, LLC | Burbank | | 68 | |
| Lee Johnson Auto Family | Everett | | 169 | |
| HDI Landing Gear USA, Inc | Everett | | 3 | |
| Crescent Hotels & Resorts, LLC | Bellevue | | 42 | |
| Cosmo Specialty Fibers, Inc | Cosmopolis | | 132 | |
| Regal Cinemas | Mountlake Terrace | | 84 | |
| Karcher North America | Camas | | 95 | |
| IVI Hotel Management of Washington | Various locations in Washington | | 337 | |
| Alcoa Intalco Works | Ferndale | | 700 | |
| The Hertz Corporation | Seattle | | 111 | |
| Magic Leap, Inc | Seattle | | 39 | |
| Northwest Aerospace Technologies, Inc | Everett | | 10 | |
| Safran Cabin Bellingham, Inc | Bellingham | | 314 | |
| Hard Rock Cafe International STP, Inc | Seattle | | 62 | |
| Seattle Tennis Club | Seattle | | 112 | |
| Hexcel Corporation | Kent | | 160 | |
| G2 Secure Staff, LLC | Seattle | | 232 | |
| IKO Pacific, Inc | Sumas | | 37 | |
| Pier 1 Imports, Inc | DuPont | | 49 | |
| Guess, Inc | Tulalip | | 30 | |
| FS US Services Limited | Seattle | | 2 | |
| Leggett & Platt, Inc | Kirkland | | 50 | |
| PSF Mechanical, Inc | Seattle | | 124 | |
| Warwick Corp, dba Warwick Seattle Hotel | Seattle | | 106 | |
| Spokane Eye Clinic | Spokane | | 1 | |
| Integrated Technologies, Inc dba LMI Aerospace | Everett | | 25 | |
| Leonard's Metal Inc, dba LMI Aerospace | Auburn | | 74 | |
| Soundair Repair Group, LLC | Snohomish | | 51 | |
| Prospect International Airport Services Corp | Seattle | | 125 | |
| Toray Composite Materials America, Inc | Tacoma | | 361 | |
| Superior Linen Service, Inc | | | 57 | |
| Tool Gauge and Machine Works | Tacoma | | 1 | |
| Pacific Northwest Ballet | Seattle | | 733 | |
| VSPOne Olympia | Lacey | | 78 | |
| Olympic Sports & Spine | King and Pierce Counties | | 100 | |
| Sellen Construction | Seattle | | 262 | |
| Suit Supply (USA) | Bellevue | | 18 | |
| Avis Budget Car Rental, LLC | Seattle | | 173 | |
| Renaissance Marine Group, Inc | Clarkston | | 97 | |
| Foushee and Associates Company, Inc | Bellevue | | 83 | |
| Seattle Goodwill Industries | Western Washington | | 2,192 | |
| Cinemark USA, Inc | Federal Way | | 303 | |
| Spokane Industries | Spokane Valley | | 113 | |
| Northwest Aerospace Technologies, Inc | Everett | | 92 | |
| Universal Aerospace Co, Inc | Arlington | | 150 | |
| Pac-12 Enterprises, dba Pac-12 Networks | Seattle | | 531 | |
| Riverence Brood, LLC | Rochester | | 5 | |
| Wendle Motors Incorporated | Spokane | | 59 | |
| Western Tile & Marble Contractors, Inc | Redmond | | 157 | |
| Rover.com | Seattle | | 163 | |
