| Leprino Foods Company | F Street Lemoore | | 100 | |
| FormFactor, Inc. | Carlsbad | | 107 | |
| Experian | Costa Mesa | | 28 | |
| Phillips 66 - Wilmington | Anaheim Street Wilmington | | 111 | |
| Phillips 66 | Carson | | 44 | |
| eBay Inc. | th Floor San Francisco | | 198 | |
| JBT Marel Corporation | Madera | | 59 | |
| MAG Brand Group, LLC | Rosecrans Avenue Santa Fe Springs | | 53 | |
| Corteva Agriscience LLC | Loveridge Road Pittsburg | | 2 | |
| Primo Brands, Inc. | North Newhope Street Santa Ana | | 23 | |
| Waymakers | Irvine | | 67 | |
| Waymakers | Unit O Fountain Valley | | 3 | |
| Bedabox, LLC (dba ShipMonk) | San Bernardino | | 124 | |
| Union of Pan Asian Communities - Positive Solutions and Elder Multicultural Access & Support Service | College Ave San Diego | | 14 | |
| Union of Pan Asian Communities - East Wind Clubhouse | San Diego | | 5 | |
| Wellpath and CFMG - South Placer Jail | Roseville | | 35 | |
| Wellpath and CFMG - Placer Jail - Auburn | Auburn | | 50 | |
| Wellpath and CFMG - Placer Juvi Detention | Auburn | | 4 | |
| Prepa Tec Los Angeles campus | Santa Fe Avenue Huntington Park | | 42 | |
| America's Finest Charter School - High School Program | Estrella Avenue San Diego | | 10 | |
| ODS Technologies LP and Betfair Interactive US LLC | Los Angeles | | 174 | |
| Freudenberg Medical LLC | Mark Avenue Carpinteria | | 80 | |
| Yanfeng International Automotive Technology | Hayman Street Hayward | | 17 | |
| City National Bank | Flower Street Los Angeles | | 1 | |
| Joe's Crab Shack | Harbor Blvd Garden Grove | | 44 | |
| Disney Entertainment Operations LLC | Burbank | | 53 | |
| Montessori West, Inc. | Fremont | | 35 | |
| Redding Cement Plant | Redding | | 53 | |
| Ventura Coastal | Visalia | | 69 | |
| Best Formulations PC, LLC | Skylab Rd Huntington Beach | | 32 | |
| McGee Air Services | World Way Los Angeles | | 29 | |
| Block by Block | San Francisco | | 47 | |
| Think Together | River Crest Dr Riverside | | 114 | |
| Sony Pictures Entertainment Inc. | Washington Boulevard Culver City | | 111 | |
| Sony Pictures Entertainment Inc. | Wilshire Boulevard Los Angeles | | 6 | |
| Sony Pictures Entertainment Inc. | Sepulveda Boulevard Van Nuys | | 7 | |
| Sony Pictures Entertainment Inc. | Colorado Avenue Santa Monica | | 9 | |
| Boeing Company | Palmdale | | 13 | |
| Blue Diamond Growers | C Street Sacramento | | 49 | |
| The Primary School | Fargo Ave San Leandro | | 147 | |
| Mills College Children's School at Northwestern University | Oakland | | 21 | |
| Phillips 66 | Anaheim Street Wilmington | | 10 | |
| Phillips 66 | Carson | | 6 | |
| YMCA Arellanes Elementary School | Santa Maria | | 6 | |
| YMCA Arellanes Junior High | Santa Maria | | 4 | |
| YMCA Bonita Elementary School | Santa Maria | | 6 | |
| YMCA Robert Bruce Elementary School | Santa Maria | | 8 | |
| YMCA El Camino Jr. High School | Santa Maria | | 3 | |
| YMCA Fairlawn Elementary School | St Mary Drive Santa Maria | | 6 | |
| YMCA Fesler Jr. High School | Santa Maria | | 3 | |
| YMCA Roberto & Dr. Francisco Jimenez Elementary School | Santa Maria | | 12 | |
| YMCA Tommie Kunst Jr. High School | Hidden Pines Way Santa Maria | | 3 | |
| YMCA Bill Libbon Elementary School | Santa Maria | | 11 | |
| YMCA Liberty Elementary School | Santa Maria | | 9 | |
| YMCA Juan Pacifico Ontiveros Elementary School | Rancho Verde Santa Maria | | 10 | |
| YMCA Rice Elementary School | Santa Maria | | 11 | |
| YMCA Sanchez Elementary School | Santa Maria | | 8 | |
| YMCA Taylor Elementary School | Santa Maria | | 10 | |
| YMCA Tunnel Elementary School | Dena Way Santa Maria | | 10 | |
| YMCA Santa Maria Valley | Skyway Drive Santa Maria | | 7 | |
| YMCA Oakley Elementary School | Santa Maria | | 9 | |
| Qualcomm Incorporated | Morehouse Drive San Diego | | 10 | |
| Qualcomm Incorporated | Morehouse Drive San Diego | | 11 | |
| Qualcomm Incorporated | Morehouse Drive San Diego | | 6 | |
| Qualcomm Incorporated | San Diego | | 3 | |
| Qualcomm Incorporated | San Diego | | 2 | |
| Qualcomm Incorporated | San Diego | | 1 | |
| Sumisho Air Lease Corporation | N Los Angeles | | 53 | |
| Frito-Lay, Inc. | Archibald Avenue Rancho Cucamonga | | 248 | |
| Guayabito Farms, LLC | Olivas Park Drive Ventura | | 98 | |
| Premier Berry Farms, LLC | East Hueneme Road Oxnard | | 74 | |
| Corteva Agriscience | Loveridge Road Pittsburg | | 3 | |
| ProYouth | Feemster Ave Visalia | | 81 | |
| PUC eCALS | N San Fernando Road Los Angeles | | 22 | |
| Partnerships to Uplift Communities Los Angeles | Main Street Los Angeles | | 26 | |
| Amethod Public Schools | Foothill Blvd Oakland | | 17 | |
| Good Sports Plus, Ltd dba ARC - Barbara Worth Junior High School | D Street Brawley | | 5 | |
| Good Sports Plus, Ltd. dba Arc - J.W. Oakley Elementary School | B Street Brawley | | 15 | |
| Good Sports Plus, Ltd. dba Arc - Miguel Hidalgo Elementary School | Cesar Chavez Street Brawley | | 5 | |
| Good Sports Plus dba Arc - Myron D. Witter Elementary School | K Street Brawley | | 15 | |
| Good Sports Plus dba Arc - Padilla-Pace Middle School | Vine Avenue Brawley | | 7 | |
| Good Sports Plus Ltd, dba Arc Phil D. Swing Elementary School | W A Street Brawley | | 13 | |
| Good Sports Plus Ltd. dba Brawley Union High School | Imperial Avenue Brawley | | 6 | |
| Good Sports Plus Ltd. dba Arc - Desert Valley High School | Magnolia Street Brawley | | 3 | |
| Good Sports Plus Ltd. dba Arc - Central Union High School | Brighton Avenue El Centro | | 3 | |
| Good Sports Plus Ltd. dba Arc - Phoenix Rising/Desert Oasis High School | rd Street El Centro | | 2 | |
| Good Sports Plus Ltd. dba Arc - Southwest High School | Ocotillo Drive El Centro | | 4 | |
| Good Sports Plus Ltd. dba Arc | Imperial | | 4 | |
| Ferrara Candy Company (One Jelly Belly) | One Jelly Belly Lane Fairfield | | 2 | |
| Ferrara Candy Company (2400) | Watney Way Fairfield | | 17 | |
| Ferrara Candy Company (2500) | Watney Way Fairfield | | 33 | |
| Ferrara Candy Company (2385) | Watney Way Fairfield | | 16 | |
| Ferrara Candy Company (Courage Drive) | Courage Drive Fairfield | | 1 | |
| John Adams Academy - El Dorado | El Dorado Hills | | 6 | |
| John Adams Academy | Lincoln | | 13 | |
| John Adams academy | Sierra Gate Plaza Roseville | | 49 | |
| Oracle America, Inc. | Owens Drive Pleasanton | | 158 | |
| Morgan Technical Ceramics | Whipple Road Hayward | | 94 | |
| Oracle America, Inc. | S Santa Monica | | 50 | |
| Oracle America, Inc. | Oracle Parkway Redwood City | | 310 | |
| Oracle America, Inc. | Leonard Stocking Drive Santa Clara | | 184 | |
| Victoria Nursery | Oxnard | | 62 | |
| Noa Technologies, Inc. | San Antonio Road Mountain View | | 69 | |
| Comprehensive Autism Center | Riverside | | 27 | |
| Comprehensive Autism Center | San Diego | | 35 | |
| Welcome Palm Springs LLC dba Riviera Resort & Spa Palm Springs | Indian Canyon Drive Palm Springs | | 233 | |
| Sentinel Transportation, LLC | Nord Ave Chico | | 10 | |
| Sentinel Transportation, LLC | Pool Station Rd San Andreas | | 3 | |
| Sentinel Transportation, LLC | Wilbur Ave Antioch | | 7 | |
| Sentinel Transportation, LLC | Mosquito Rd Placerville | | 2 | |
| Sentinel Transportation, LLC | Atwater Blvd Atwater | | 1 | |
| Sentinel Transportation, LLC | Alder Ave Sacramento | | 24 | |
| Sentinel Transportation, LLC | Mountain Lakes Blvd Redding | | 5 | |
| Sentinel Transportation, LLC | N Texas St Fairfield | | 4 | |
| Sentinel Transportation, LLC | S River Rd West Sacramento | | 8 | |
| Consolidate Entertainment LLC | La Mesa | | 63 | |
| Endologix LLC | Milpitas | | 2 | |
| Calvary Murrieta Christian School | Monroe Avenue Murrieta | | 74 | |
| City National Bank (555 S. Flower Street) | Flower Street Los Angeles | | 9 | |
| City National Bank (350 S. Grand Ave.) | Los Angeles | | 3 | |
| Nob Hill Foods | Grant Road Mountain View | | 50 | |
| Gilead Sciences, Inc. | Lakeside Drive San Mateo | | 51 | |
| Rb Wine Associates LLC dba Rack & Riddle | Suite D Lodi | | 32 | |
| Meta Platforms, Inc. | Discovery Way Sunnyvale | | 74 | |
| Super 7 | Napa | | 6 | |
| South Coast Behavioral Health | Peppertree Drive Huntington Beach | | 36 | |
| South Coast Behavioral Health | Pierpoint Drive Costa Mesa | | 1 | |
| The Gambrinus Company (Trumer Brewery and Taproom) | Fourth Street Berkeley | | 6 | |
| Trumer Brewery, Comeback Brewing II dba Trumer Brewery | Fourth Street Berkeley | | 27 | |
| Synopsys, Inc. | Almanor Ave Sunnyvale | | 55 | |
| Qualcomm Incorporated (5775 Morehouse Drive) | Morehouse Drive San Diego | | 19 | |
| Qualcomm Incorporated (5565 Morehouse Drive) | Morehouse Drive San Diego | | 13 | |
| Qualcomm Incorporated (6455 Lusk Blvd) | Lusk Blvd San Diego | | 5 | |
| Qualcomm Incorporated (5545 Morehouse Drive) | Morehouse Drive San Diego | | 15 | |
| Qualcomm Incorporated (5745 Pacific Center Blvd) | Pacific Center Blvd San Diego | | 2 | |
| Qualcomm Incorporated (10185 McKellar Court) | McKellar Court San Diego | | 4 | |
| Qualcomm Incorporated (10350 Sorrento Valley Road) | Sorrento Valley Road San Diego | | 3 | |
| Qualcomm Incorporated (5737 Pacific Center Blvd) | Pacific Center Blvd San Diego | | 1 | |
| Qualcomm Incorporated (4243 Campus Point Ct) | Campus Point Ct San Diego | | 1 | |
| Qualcomm Incorporated (10001 Pacific Heights Blvd) | Pacific Heights Blvd San Diego | | 2 | |
| Qualcomm Incorporated (5535 Morehouse Drive) | Morehouse Drive San Diego | | 2 | |
| Sanitation Specialists | Catalina Street San Leandro | | 21 | |
| Sanitation Specialists | B Shaw Road South San Francisco | | 15 | |
| NSI-Lynn Electronics | East La Palma Avenue Anaheim | | 52 | |
| Mattel, Inc. | Continental Boulevard El Segundo | | 65 | |
| Experian | Costa Mesa | | 35 | |
| Meta Platforms, Inc. | Airport Boulevard Burlingame | | 124 | |
| Experian | Costa Mesa | | 3 | |
| JPMorgan Chase | Front Street San Francisco | | 53 | |
| Lodging Dynamics Hospitality Group, LLC (Courtyard & TownePlace Suites) | West El Segundo Hawthorne | | 97 | |
| Lodging Dynamics Hospitality Group, LLC (Midici Restaurant) | West El Segundo Hawthorne | | 9 | |
| Lodging Dynamics Hospitality Group, LLC (Hilton Garden Inn) | Marine Avenue Redondo Beach | | 36 | |
| Lodging Dynamics Hospitality Group, LLC (Residence Inn) | Marine Avenue Redondo Beach | | 43 | |
| Lodging Dynamics Hospitality Group, LLC (Homewood Suites) | Marine Avenue Redondo Beach | | 51 | |
| SSP America | Sacramento | | 44 | |
| Experian (Experian Health and Experian Information Solutions) | Costa Mesa | | 5 | |
| Total Storage Solutions (Best RV & Self Storage) | Whittier | | 3 | |
| Total Storage Solutions (Crenshaw Self Storage) | Los Angeles | | 2 | |
| Total Storage Solutions (El Monte Stor It Now) | El Monte | | 3 | |
| Total Storage Solutions (Studebaker Self Storage) | Long Beach | | 3 | |
| Total Storage Solutions (Arcadia 210 Self Storage) | Arcadia | | 1 | |
| Total Storage Solutions (All Size Self Storage) | Calle Amanecer San Clemente | | 3 | |
| Total Storage Solutions (All Size Laguna Niguel) | Crown Valley Parkway Laguna Niguel | | 3 | |
| Total Storage Solutions (Garden Grove Secured Storage) | Garden Grove | | 3 | |
| Total Storage Solutions (Townsend Self Storage) | Santa Ana | | 3 | |
| Total Storage Solutions (Airport Mini Storage) | Riverside | | 3 | |
| Total Storage Solutions (Aware Self Storage) | Banning | | 2 | |
| Total Storage Solutions (Beaumont RV & Self Storage) | Beaumont | | 3 | |
| Total Storage Solutions (Beaumont Self Storage) | Beaumont | | 3 | |
| Total Storage Solutions (Jefferson Self Storage) | Murrieta | | 4 | |
| Total Storage Solutions (Sun City Mini Storage) | Sun City | | 3 | |
| Total Storage Solutions (Tri-City Self Storage) | LaCadena Riverside | | 3 | |
| Total Storage Solutions (Western States Self Storage) | Moreno Valley | | 3 | |
| Total Storage Solutions (Riverside Self Storage) | Riverside | | 4 | |
| Total Storage Solutions (E Street Self Storage) | San Bernardino | | 2 | |
| Total Storage Solutions (Citrus Plaza Self Storage) | Fallbrook | | 2 | |
| Summit Funding, Inc. | Sacramento | | 163 | |
| Endologix LLC | Milpitas | | 6 | |
| Gossamer Bio, Inc. | San Diego | | 65 | |
| F10 Oceanside LLC | N Myers St Oceanside | | 58 | |
| Westside Equipment Co. (OXBO) | Fink Road Crows Landing | | 2 | |
| Union of Pan Asian Communities (Neighborhood Enterprise Center) | University Avenue San Diego | | 16 | |
| Mojave Food Corporation | Slauson Ave Commerce | | 86 | |
| Sky Chefs' Customer Service Center | Unit F Ontario | | 14 | |
| Saks & Company LLC | Canoga Park | | 97 | |
| Saks & Company LLC | Bristol Street Costa Mesa | | 76 | |
| Saks & Company LLC | El Paseo Palm Desert | | 58 | |
| KBR Services LLC | Langford Lake Road Fort Irwin | | 758 | |
| Endologix LLC | Milpitas | | 23 | |
| American Eagle Flights (Santa Maria Airport) | Santa Maria | | 20 | |
| Liberty Dental Plan Corporation | Tustin | | 16 | |
| Wells Fargo | Market Street San Francisco | | 6 | |
| Tony's Fine Foods | Day St Moreno Valley | | 24 | |
| Lumileds LLC | Trimble Road San Jose | | 24 | |
| Del Monte Foods Corporation II Inc. | Yosemite Boulevard Modesto | | 21 | |
| Raytheon | E El Segundo Blvd El Segundo | | 55 | |
| The Vons Companies Inc. | Valley Parkway Escondido | | 65 | |
| Salesforce, Inc. | Mission Street San Francisco | | 51 | |
| Henkel Corporation | Industrial Way Dixon | | 7 | |
| Sealed Air Corporation | Arenth Ave City of Industry | | 51 | |
| Angel City Brewery | S Alameda Street Los Angeles | | 66 | |
| CJ Logistics America, LLC | Production Avenue Fontana | | 71 | |
| Kay and Associates, Inc. | Camp Pendleton | | 103 | |
| Amazon - MAB1 | Woodland Hills | | 215 | |
| Amazon - MAB4 | North Hollywood | | 131 | |
| Amazon - MAB5 | Porter Ranch | | 184 | |
| Amazon - MAC9 | Long Beach | | 168 | |
| Amazon - MAF3 | Encino | | 201 | |
| Amazon - MAF8 | Torrance | | 196 | |
| Amazon - MAF9 | Cerritos | | 155 | |
| Amazon - MAG1 | S La Cienega Blvd Los Angeles | | 185 | |
| Amazon - MAK9 | Pasadena | | 134 | |
| Amazon - MAB8 | Warner Avenue Huntington Beach | | 191 | |
| Amazon - MAB9 | Irvine | | 191 | |
| Amazon - MAC2 | Fullerton | | 175 | |
| Amazon - MBA6 | Fountain Valley | | 181 | |
| Amazon - MAQ9 | Roseville | | 174 | |
| Amazon - MAH8 | Murrieta | | 172 | |
| Amazon - MAI8 | Poway | | 182 | |
| Amazon - MAJ8 | Corona | | 160 | |
| Amazon - MAM9 | Elk Grove | | 179 | |
| Amazon - MAQ8 | Citrus Heights | | 163 | |
| Amazon - MAF5 | Upland | | 190 | |
| Amazon - MAO6 | Fontana | | 189 | |
| Amazon - MAM7 | Los Angeles Ave Moorpark | | 139 | |
| Amazon (LAX10) | N Santa Monica | | 2 | |
| Amazon (LAX16) | E Santa Monica | | 46 | |
| Amazon (LAX78) | Colorado Avenue Santa Monica | | 45 | |
| Amazon (SJC25) | Augustine Dr Santa Clara | | 43 | |
| Amazon (SJC38) | Olcott St Santa Clara | | 141 | |
| Amazon (SJC44) | Great America Pkwy Santa Clara | | 49 | |
| Amazon | San Antonio Rd Mountain View | | 72 | |
| Amazon | Enterprise Way Sunnyvale | | 32 | |
| Amazon | Enterprise Way Sunnyvale | | 3 | |
| Amazon | Enterprise Way Sunnyvale | | 11 | |
| Amazon | Sunnyvale | | 58 | |
| Amazon | Discovery Way Sunnyvale | | 87 | |
| Amazon | Enterprise Way Sunnyvale | | 81 | |
| Amazon | University Ave East Palo Alto | | 89 | |
| Amazon - SNA12 | Irvine | | 5 | |
| Amazon - SNA 16 | Irvine | | 24 | |
| Amazon - SNA 17 | Irvine | | 1 | |
| Amazon - SNA 20 | Irvine | | 25 | |
| Amazon - SNA 3 | Irvine | | 34 | |
| Amazon - SAN 13 | San Diego | | 38 | |
| Amazon - SAN 15 | Camino San Bernardo San Diego | | 1 | |
| Amazon - SAN 17 | La Jolla Village San Diego | | 19 | |
| Amazon - SAN 18 | Wework Aventine San Diego | | 13 | |
| Amazon - SAN 21 | La Jolla Village San Diego | | 2 | |
| Amazon - SAN 3 | Otay Mesa Road San Diego | | 1 | |
| Amazon - SFO 13 | nd Floor San Francisco | | 19 | |
| Amazon - SFO 28 | San Francisco | | 84 | |
| Raley's | Lone Tree Way Antioch | | 43 | |
| IPIC Theaters, LLC - Westwood | Los Angeles | | 103 | |
| IPIC Theaters, LLC - Pasadena | Miller Alley Pasadena | | 91 | |
| Supernal, LLC | Kato Terrace Fremont | | 48 | |
| Supernal, LLC | Mojave | | 13 | |
| Supernal, LLC | California City | | 1 | |
| Supernal, LLC (15555 Laguna Canyon Road) | Laguna Canyon Road Irvine | | 176 | |
| Supernal, LLC. (117 Waterworks Way) | Waterworks Way Irvine | | 58 | |
| Riot Games | Los Angeles | | 26 | |
| C3.ai, Inc. | Seaport Boulevard Redwood City | | 71 | |
| VCA Bay Area Veterinary Specialists & Emergency Hospital | Washington Ave San Leandro | | 91 | |
| Corteva Agriscience LLC | Loveridge Road Pittsburg | | 3 | |
| Monroe Operations, LLC dba Newport Healthcare | Happy Valley Road Pleasanton | | 30 | |
| Monroe Operations, LLC dba Newport Healthcare | Kilkare Road Sunol | | 16 | |
| ERN Services, Inc. | Los Angeles | | 74 | |
| Resonetics, LLC | Menlo Park | | 61 | |
| Wescom Financial | Pasadena | | 15 | |
| Wescom Financial | Culver City | | 1 | |
| Wescom Financial | Marina | | 2 | |
| Wescom Financial | Anaheim | | 40 | |
| Lucid Group, Inc. | Newark | | 319 | |
| Wells Fargo | Market Street San Francisco | | 21 | |
| Safari West, Inc. | Porter Creek Road Santa Rosa | | 134 | |
| Red O La Jolla, LCC | La Jolla Village Drive San Diego | | 91 | |
| Johns Manville | Willows | | 90 | |
| FM Restaurants HQ, LLC | Suite A Cypress | | 49 | |
| Small Precision Tools California, Inc. | Clegg Street Petaluma | | 30 | |
| LPL Financial LLC | Executive Drive San Diego | | 72 | |
| Jackson Family Wines (Carneros Hills Winery) | Ramal Road Sonoma | | 13 | |
| Heritage Bank of Commerce (Livermore) | First Street Livermore | | 1 | |
| Heritage Bank of Commerce (Oakland) | Oakland | | 1 | |
| Heritage Bank of Commerce (Danville) | Danville | | 4 | |
| Heritage Bank of Commerce (Walnut Creek) | Walnut Creek | | 4 | |
| Heritage Bank of Commerce (San Rafael) | San Rafael | | 3 | |
| Heritage Bank of Commerce (Hollister) | A Hollister | | 1 | |
| Heritage Bank of Commerce (San Francisco) | San Francisco | | 3 | |
| Heritage Bank of Commerce (Mateo) | Mateo | | 5 | |
| Heritage Bank of Commerce (San Jose) | Airport Parkway San Jose | | 85 | |
| Heritage Bank of Commerce (Los Altos) | South San Antonio Road Los Altos | | 1 | |
| Heritage Bank of Commerce (Morgan Hill) | Morgan Hill | | 1 | |
| Heritage Bank of Commerce (Remote-San Jose) | Airport Parkway San Jose | | 12 | |
| Snap Inc. | Donald Douglas Loop N Santa Monica | | 247 | |
| Snap Inc. | rd Floor Palo Alto | | 73 | |
| Next Stop Logistics Inc. | South Gate | | 80 | |
| E.J. Gallo Winery - The Ranch Winery | Zinfandel Lane Saint Helena | | 56 | |
| E.J. Gallo Winery - Louis M. Martini Winery | Helena | | 15 | |
| E. J. Gallo Wineries - Orin Swift Tasting Room | Helena | | 2 | |
| E. J. Gallo Wineries - J Vineyards & Winery | Healdsburg | | 11 | |
| E. J. Gallo Wineries - Frei Ranch | Dry Creek Road Healdsburg | | 9 | |
| Main Street Sports Group, LLC | Los Angeles | | 97 | |
| Outdoor Research | Hickson St El Monte | | 50 | |
| Topanga Social Manager. LLC - Topanga Social Food Hall | Canoga Park | | 131 | |
| Med-Laser Surgical Center LLC | Montebello | | 22 | |
| Yanfeng International Automotive Technology US I LLC | Hayman Street Hayward | | 43 | |
| Harbinger Production, Inc. | Vallejo | | 290 | |
| Google (BRGAS1265) | Borregas Avenue Sunnyvale | | 1 | |
| Clari Inc. | Sonora Court Sunnyvale | | 76 | |
| Regal Rexnord | Fresno | | 3 | |
| Riot Games | Los Angeles | | 56 | |
| Renova Energy Corporation | Cook Street Palm Desert | | 49 | |
| Blue Shield of California | th Street Oakland | | 7 | |
| Blue Shield of California (Building C) | Building C El Dorado Hills | | 5 | |
| Blue Shield of California (Building B) | Building B El Dorado Hills | | 7 | |
| Blue Shield of California | Kilroy Airport Way Long Beach | | 14 | |
| Blue Shield of California | Canoga Avenue Woodland Hills | | 8 | |
| Blue Shield of California | Zinfandel Drive Rancho Cordova | | 6 | |
| Blue Shield of California | San Diego | | 3 | |
| Blue Shield of California | Reynolds Ranch Parkway Lodi | | 17 | |
| Blue Shield of California | Bechelli Lane Redding | | 2 | |
| Medtronic, Inc. | Devonshire Street Northridge | | 81 | |
| Del Monte Foods Corporation II Inc - Modesto | Yosemite Boulevard Modesto | | 765 | |
| Del Monte Foods Corporation II Inc. - Hughson | Santa Fe Avenue Hughson | | 11 | |
| Searles Valley Minerals | Main Street Trona | | 270 | |
| Fender Musical Instruments Corporation | Corona | | 60 | |
| Del Monte Foods Corporation II Inc. | Yosemite Boulevard Modesto | | 25 | |
| Workday Inc. | Stoneridge Mall Road Pleasanton | | 154 | |
| Liberty Dental Plan of California, Inc. | Tustin | | 22 | |
| RSVC Company (3051 Myers Street) | Myers Street Riverside | | 13 | |
| RSVC Company (1825 Chicago Avenue) | Chicago Avenue Riverside | | 114 | |
| Molina Healthcare, Inc. | Long Beach | | 156 | |
| First Brands Group, LLC | Keystone Pkwy Patterson | | 98 | |
| bioMerieux, Inc. | Baytech Drive San Jose | | 121 | |
| Phillips 66 | Anaheim Street Wilmington | | 82 | |
| Phillips 66 | Carson | | 40 | |
| American Eagle Outfitters, Inc. | Valley View Street La Palma | | 108 | |
| Medical Device Components LLC dba Lighteum Medical | World Trade Drive San Diego | | 83 | |
| City National Bank | Los Angeles | | 9 | |
| Constellation Brands, Inc. | Madera | | 212 | |
| HRL Laboratories | Malibu Canyon Drive Malibu | | 258 | |
| HRL Laboratories | Agoura Road Calabasas | | 50 | |
| HRL Laboratories | th Street Santa Monica | | 21 | |
| HRL Laboratories (Remote) | Remote Malibu | | 8 | |
| HRL Laboratories | Calle Plano Camarillo | | 4 | |
| HRL Laboratories | Willow Lane Thousand Oaks | | 35 | |
| Chen-Tech Industries LLC | Wrigley Irvine | | 98 | |
| Autodesk | Market Street San Francisco | | 104 | |
| Legacy Supply Chain | Canoga Avenue Canoga Park | | 8 | |
| Legacy Supply Chain | North Berry St Brea | | 92 | |
| Legacy Supply Chain | Indio | | 4 | |
| Legacy Supply Chain | San Bernardino Ave Fontana | | 11 | |
| Legacy Supply Chain | Old Grove Rd San Diego | | 14 | |
| Anthony International | Montero Avenue Sylmar | | 398 | |
| RR Donnelley | Mowry Avenue Newark | | 70 | |
| Pioneer Custom Electrical Products, LLC | Springdale Avenue Santa Fe Springs | | 47 | |
| Schultz Industrial Services, Inc. | Anaheim Street Los Angeles | | 66 | |
| Catholic Charities, Diocese of San Diego - Mission Valley ASIP | San Diego | | 45 | |
| Catholic Charities, Diocese of San Diego - MG Suite A | Mission Gorge Place San Diego | | 7 | |
| Catholic Charities, Diocese of San Diego - MG Suite B | Mission Gorge Place San Diego | | 11 | |
| Catholic Charities, Diocese of San Diego - San Diego Migrant Shelter | Pacific Highway San Diego | | 7 | |
| Catholic Charities, Diocese of San Diego - Pastoral Center | San Diego | | 6 | |
| Pinterest Inc. (San Francisco) | Brannan St San Francisco | | 98 | |
| Pinterest Inc. (CA Remote) | Remote Remote | | 4 | |
| Pinterest Inc. (Palo Alto) | Palo Alto | | 16 | |
| Shell Recharge Solutions | Los Angeles | | 29 | |
| Innovation Bakers, LLC | Fullerton | | 117 | |
| First Foundation Inc. | Irvine | | 98 | |
| Mercury Systems, Inc. | Fremont Blvd Fremont | | 18 | |
| MINACT, Inc. | Avenue H San Francisco | | 118 | |
| Anaheim Transportation Network | Anaheim | | 132 | |
| David & Margaret | Third Street La Verne | | 83 | |
| Kintetsu World Express | Camino Santa Fe Suite E and F San Diego | | 5 | |
| Pernod Ricard Kenwood Holding LLC | Sonoma Highway Kenwood | | 14 | |
| DASH Industries | Pell Drive Sacramento | | 80 | |
| Crittenton (100 E. Valley View) | Valley View Fullerton | | 81 | |
| Crittenton (600 N. Harbor Blvd) | Harbor Blvd Fullerton | | 26 | |
| Crittenton (201 W. Amerige Ave) | Amerige Ave Fullerton | | 37 | |
| Chan Zuckerberg Biohub, Inc. | San Francisco | | 1 | |
| Chan Zuckerberg Initiative, LLC | Redwood | | 38 | |
| Chan Zuckerberg Initiative, LLC - Remote | Redwood City | | 32 | |
| Google (HMBLT3) | Humboldt Court Sunnyvale | | 1 | |
| Google (MP1) | Borregas Avenue Sunnyvale | | 2 | |
| Google (MP3) | Bordeaux Drive Sunnyvale | | 27 | |
| Food 4 Less #364 | Inglewood | | 64 | |
| Gilead Sciences, Inc. | Ocean Ranch Blvd Oceanside | | 34 | |
| Foreside Home Care & Nursing | Acero Mission Viejo | | 300 | |
| Super A Foods, Inc. | Bell Gardens | | 20 | |
| Google (MP2) | Borregas Avenue Sunnyvale | | 3 | |
| DHL Supply Chain | Voyager Street Livermore | | 74 | |
| GCOM Software LLC dba Voyatek | Rancho Cordova | | 8 | |
| Meta Platforms, Inc. | E Waterfront Drive Playa Vista | | 53 | |
| Meta Platforms, Inc. | Airport Boulevard Burlingame | | 219 | |
| Meta Platforms, Inc. - 305 Constitution | Menlo Park | | 39 | |
| Meta Platforms, Inc. - 1 Hacker | Hacker Way Menlo Park | | 6 | |
| Meta Platforms, Inc. - 180 Jefferson | Jefferson Drive Menlo Park | | 2 | |
| Meta Platforms, Inc. - 190 Jefferson | Jefferson Drive Menlo Park | | 1 | |
| Meta Platforms, Inc. - 220 Jefferson | Jefferson Drive Menlo Park | | 2 | |
| Meta Platforms, Inc. | Discovery Way Sunnyvale | | 52 | |
| Albertsons Companies LLC | Ontario Ave Corona | | 75 | |
| The Vons Companies Inc. | Redlands | | 70 | |
| Macy's | Grossmont Center Drive La Mesa | | 77 | |
| Thermo Fisher Scientific | Van Allen Way Carlsbad | | 173 | |
| Best Buy | San Diego | | 46 | |
| Best Buy | San Jose | | 60 | |
| Primo Brands, Inc. | Lakeside | | 19 | |
| Lakeshore Learning Materials, LLC | Carson | | 163 | |
| James Hardie Fontana Manufacturing | Fontana | | 94 | |
| UKG Inc. | Santa Ana | | 209 | |
| Illumina, Inc. Worldwide Headquarters | Illumina Way San Diego | | 4 | |
| Valero Refining Company | nd Street Benicia | | 237 | |
| Google (MP4) | Bordeaux Drive Sunnyvale | | 24 | |
| Google (MPD237) | Moffett Park Drive Sunnyvale | | 19 | |
| Foods Co #784 | Fresno | | 49 | |
| Foods Co #371 | Sacramento | | 58 | |
| Local Initiative Health Authority for Los Angeles County dba L.A. Care Health Plan | th Street Los Angeles | | 225 | |
| Nestle USA, Inc. Mira Loma Distribution Center | Mira Loma | | 88 | |
| Copan Diagnostics, Inc. | Loker Avenue West Carlsbad | | 79 | |
| De La Pena Eye Clinic - DLP Commerce | Commerce | | 38 | |
| De La Pena Eye Clinic - DLP El Monte | A El Monte | | 5 | |
| De La Pena Eye Clinic - DLP Huntington Park | Huntington Park | | 15 | |
