All WARN Act Filings in Dallas
| Date | Company | Employees | Type |
|---|---|---|---|
| 2026-02-28 | Telvista, Inc. | 110 | Mass Layoff |
| 2026-01-19 | Huntington National Bank | 63 | Mass Layoff |
| 2025-12-26 | Tekni-Plex (Dallas Facility) | 64 | Mass Layoff |
| 2025-12-12 | Texas Instruments (DFAB) | 163 | Mass Layoff |
| 2025-09-30 | Equus Workforce Solutions-Camp Wisdom (Arbor E&T, LLC) | 1 | Mass Layoff |
| 2025-09-30 | Equus Workforce Solutions-Greenville Ave. (Arbor E&T, LLC) | 10 | Mass Layoff |
| 2025-09-30 | Equus Workforce Solutions-Alpha Rd.(Arbor E&T, LLC) | 17 | Mass Layoff |
| 2025-09-30 | Equus Workforce Solutions-Malcolm X Blvd.(Arbor E&T, LLC) | 16 | Mass Layoff |
| 2025-09-30 | Equus Workforce Solutions-Buckner Blvd.(Arbor E&T, LLC) | 16 | Mass Layoff |
| 2025-08-31 | Management & Training Corporation (Hutchins State Jail) | 8 | Mass Layoff |
| 2025-08-05 | UPS (Dallas Facility) | 62 | Mass Layoff |
| 2025-06-30 | BH Security, LLC DBA Brinks Home | 61 | Mass Layoff |
| 2025-06-13 | Graphic Solutions, Inc. (Spring Valley) | 64 | Mass Layoff |
| 2025-06-13 | Graphic Solutions, Inc (Welch Rd) | 2 | Mass Layoff |
| 2025-05-10 | Chewy Inc. Fullfillment Center | 674 | Mass Layoff |
| 2025-04-22 | Southwest - Dallas Lovefield Airport | 626 | Mass Layoff |
| 2025-03-31 | Neiman Marcus-One Marcus Square | 1 | Mass Layoff |
| 2025-03-12 | ABM Texas General Services (SMU) | 211 | Mass Layoff |
| 2025-02-11 | Catholic Charities of Dallas (Refuge Resettlement Program) | 63 | Mass Layoff |
| 2025-02-10 | Advanced Auto Parts (Josey Ln) | 10 | Mass Layoff |
| 2025-02-10 | Advanced Auto Parts (Carroll Avenue) | 8 | Mass Layoff |
| 2024-12-16 | National Fire & Safety, Inc | 99 | Mass Layoff |
| 2024-09-19 | ShipBob Inc. (Dallas Hub) | 3 | Mass Layoff |
| 2024-08-30 | Compass Group / Fresh & Ready Foods | 65 | Mass Layoff |
| 2024-08-09 | Walmart (Munger Blvd.) | 1,266 | Mass Layoff |
| 2024-08-05 | Intrepid U.S.A., Inc. | 102 | Mass Layoff |
| 2024-05-31 | Careismatic Brands, Inc. | 202 | Mass Layoff |
| 2024-01-04 | GDI Services Dallas | 44 | Mass Layoff |
| 2023-12-21 | TUSimple | 76 | Mass Layoff |
| 2023-12-12 | CMA CGM (America) LLC | 64 | Mass Layoff |
| 2023-12-08 | Raytheon Technologies | 38 | Mass Layoff |
| 2023-12-01 | Stitch Fix | 558 | Mass Layoff |
| 2023-11-22 | Bandier Texas LLC. | 9 | Mass Layoff |
| 2023-11-10 | ADT Solar (Dallas) | 53 | Mass Layoff |
| 2023-09-11 | Raytheon Technologies | 27 | Mass Layoff |
| 2023-08-31 | Interceramic Tile & Stone Gallery | 15 | Mass Layoff |
| 2023-08-16 | AAC Holding Corporation | 188 | Mass Layoff |
| 2023-07-28 | Yellow Freight (Dallas) | 530 | Mass Layoff |
| 2023-07-17 | David's Bridal, LLC (North Dallas) | 33 | Mass Layoff |
| 2023-07-07 | [24]7.ai | 69 | Mass Layoff |
| 2023-03-03 | Monitronics International, Inc. dba Brinks Home | 20 | Mass Layoff |
| 2023-01-05 | Raytheon Technologies | 34 | Mass Layoff |
| 2022-12-31 | Hallmark Financial Services | 83 | Mass Layoff |
| 2022-12-10 | GXO Logistics of Texas, LLC (Dallas) | 56 | Mass Layoff |
| 2022-11-18 | Home Point Financial Corporation | 49 | Mass Layoff |
| 2022-11-01 | Home Point Financial Corporation | 526 | Mass Layoff |
| 2022-10-01 | Signify Health LLC - Dallas | 29 | Mass Layoff |
| 2022-09-30 | Spirit Airlines | 134 | Mass Layoff |
| 2022-09-01 | General Information Services dba HireRight | 36 | Mass Layoff |
| 2022-06-28 | Multi Color Corporation | 45 | Mass Layoff |
| 2021-12-17 | Monitronics International, Inc. dba Brinks Home | 42 | Mass Layoff |
| 2021-04-30 | CBRE | 193 | Mass Layoff |
| 2021-04-10 | Hilton Anatole | 206 | Mass Layoff |
| 2021-04-01 | Southwest-Dallas | 10 | Mass Layoff |
| 2021-03-30 | Walmart #5931 | 217 | Mass Layoff |
| 2021-03-15 | Southwest-Dallas Love Field | 465 | Mass Layoff |
| 2021-03-03 | Baylor Scott & White Health-Elm St | 46 | Mass Layoff |
| 2021-03-03 | Baylor Scott & White Health-Main St | 25 | Mass Layoff |
| 2021-02-27 | Tom Thumb #2642 | 17 | Mass Layoff |
| 2021-01-25 | Southwest - Dallas Lovefield Airport | 82 | Mass Layoff |
| 2021-01-11 | Southwest - Dallas Lovefield Airport | 8 | Mass Layoff |
| 2020-11-23 | Laz Parking Texas, LLC | 135 | Mass Layoff |
| 2020-10-30 | SW Hotels-Westin Galleria | 89 | Mass Layoff |
| 2020-10-07 | Expedia Group, Inc. | 116 | Mass Layoff |
| 2020-10-01 | Dallas Fort Worth International | 71 | Mass Layoff |
| 2020-09-30 | Wyndham Revere, LLC | 52 | Mass Layoff |
| 2020-09-23 | Freeman Company-Davis St. | 33 | Mass Layoff |
| 2020-09-23 | Freeman Corporate, LLC | 28 | Mass Layoff |
| 2020-09-23 | Freeman Digi Ventures | 3 | Mass Layoff |
| 2020-09-23 | Freeman Digi Ventures-Davis St. | 2 | Mass Layoff |
| 2020-09-23 | Freeman Expositions, LLC | 21 | Mass Layoff |
| 2020-09-23 | Freeman Expositions-Davis St. | 20 | Mass Layoff |
| 2020-09-23 | Freeman Audio Visual | 57 | Mass Layoff |
| 2020-09-23 | Freeman Company | 83 | Mass Layoff |
| 2020-09-23 | Jc Penney-Dallas | 89 | Mass Layoff |
| 2020-09-11 | Transform SR LLC #45446 | 57 | Mass Layoff |
| 2020-07-31 | Hudson Group-Airport Mgt Services | 81 | Mass Layoff |
| 2020-07-31 | Brident-W Camp Widsom | 4 | Mass Layoff |
| 2020-07-17 | Hilton Anatole | 620 | Mass Layoff |
| 2020-07-17 | XPO Logistics-Jacomson Warehouse | 243 | Mass Layoff |
| 2020-07-01 | Z Gallerie Store #51 | 6 | Mass Layoff |
| 2020-07-01 | Pounds Photo Lab | 61 | Mass Layoff |
| 2020-04-21 | Southwestern & Pacific #6886 | 1 | Mass Layoff |
| 2020-04-21 | Epi Breads | 238 | Mass Layoff |
| 2020-04-20 | Applied Aerodynamics, Inc. | 25 | Mass Layoff |
| 2020-04-07 | Paul Martin's-Dallas | 57 | Mass Layoff |
| 2020-04-03 | National Credit Services | 141 | Mass Layoff |
| 2020-04-03 | Pioneer Frozen Foods-Dallas | 70 | Mass Layoff |
| 2020-04-01 | Live Nation-Dallas | 77 | Mass Layoff |
| 2020-03-31 | Dorman Milano Hat Co. | 20 | Mass Layoff |
| 2020-03-30 | Fossil Group | 222 | Mass Layoff |
| 2020-03-29 | Suitssupply-Dallas | 19 | Mass Layoff |
| 2020-03-29 | Paper Source | 11 | Mass Layoff |
| 2020-03-29 | Paper Source-Cole Ave | 10 | Mass Layoff |
| 2020-03-29 | CBC Restaurant Corp. dba Corner Bakery Café | 67 | Mass Layoff |
| 2020-03-28 | Pinnacle Logistics | 134 | Mass Layoff |
| 2020-03-27 | Rosewood Mansion | 1 | Mass Layoff |
| 2020-03-26 | Cinemark 17 | 58 | Mass Layoff |
| 2020-03-25 | Fairfield Inn & Suites Dallas | 56 | Mass Layoff |
| 2020-03-25 | Hilton Lincoln Center | 97 | Mass Layoff |
| 2020-03-23 | Take 5 Department 527 | 7 | Mass Layoff |
| 2020-03-23 | Marriott Dallas Addison Quorum by the Galleria | 79 | Mass Layoff |
| 2020-03-23 | Sheraton Suites Market Center | 56 | Mass Layoff |
| 2020-03-22 | Pappadeaux Seafood Kitchen 06 | 146 | Mass Layoff |
| 2020-03-22 | Take 5 Department 64 | 8 | Mass Layoff |
| 2020-03-22 | Take 5 Department 49 | 5 | Mass Layoff |
| 2020-03-22 | Take 5 Department 57 | 5 | Mass Layoff |
| 2020-03-22 | Take 5 Department 61 | 7 | Mass Layoff |
| 2020-03-22 | Take 5 Department 58 | 8 | Mass Layoff |
| 2020-03-22 | Take 5 Deaprtment 63 | 8 | Mass Layoff |
| 2020-03-22 | Take 5 Department 59 | 5 | Mass Layoff |
| 2020-03-22 | Warwick Melrose Hotel | 113 | Mass Layoff |
| 2020-03-21 | Pappadeaux Seafood Kitchen 11 | 165 | Mass Layoff |
| 2020-03-21 | Belk-Dallas Galleria | 68 | Mass Layoff |
| 2020-03-20 | Virgin Hotels Dallas | 199 | Mass Layoff |
| 2020-03-19 | The Joule Hotel | 432 | Mass Layoff |
| 2020-03-19 | Pappadeaux Seafood Kitchen 35 | 88 | Mass Layoff |
| 2020-03-19 | Pappas Bros. Steakhouse 2 | 101 | Mass Layoff |
| 2020-03-19 | Uncle Julio's-Dallas | 82 | Mass Layoff |
| 2020-03-18 | Hyatt Regency Hotel | 101 | Mass Layoff |
| 2020-03-17 | Benihana Dallas | 72 | Mass Layoff |
| 2020-03-16 | Hilton Garden Inn - Dallas Market Center | 61 | Mass Layoff |
| 2020-03-16 | Questo Beso | 42 | Mass Layoff |
| 2020-03-16 | Traffic Los Angeles--Joule Hotel | 4 | Mass Layoff |
| 2020-03-16 | Forty Five Ten | 10 | Mass Layoff |
| 2020-03-16 | Tango Room | 2 | Mass Layoff |
| 2020-03-16 | Wheelhouse, Sassetta | 82 | Mass Layoff |
| 2020-03-16 | The Porch | 69 | Mass Layoff |
| 2020-03-16 | Forty Five Ten-Highland Park | 34 | Mass Layoff |
| 2020-03-16 | The Commisary | 19 | Mass Layoff |
| 2020-03-16 | Pappasito's 24 | 42 | Mass Layoff |
| 2020-03-16 | Pappadeaux Seafood Kitchen 42 | 113 | Mass Layoff |
| 2020-03-16 | Pappas Bar-B-Q 05 | 35 | Mass Layoff |
| 2020-03-16 | Pappasito's 20 | 91 | Mass Layoff |
| 2020-03-16 | Pappasito's 13 | 121 | Mass Layoff |
| 2020-03-16 | Pappadeaux Seafood Kitchen 21 | 165 | Mass Layoff |
| 2020-03-16 | Cameron Mitchell Restaurants | 125 | Mass Layoff |
| 2020-03-16 | Schulte Companies-Dallas | 2 | Mass Layoff |
| 2020-03-16 | Collegiate Hotel Group | 35 | Mass Layoff |
| 2020-03-16 | Hooters - N. Lamar | 80 | Mass Layoff |
| 2020-03-16 | El Fenix | 70 | Mass Layoff |
| 2020-03-16 | Punch Bowl Social | 93 | Mass Layoff |
| 2020-03-15 | Carrabba's #9412 | 52 | Mass Layoff |
| 2020-03-15 | Outback #4456 | 60 | Mass Layoff |
| 2020-03-15 | Kindred Hospital-Dallas | 201 | Mass Layoff |
| 2020-03-14 | Ritz Carlton - Dallas | 365 | Mass Layoff |
| 2020-03-13 | Avis Car Rental | 901 | Mass Layoff |
| 2020-03-13 | Avis Car Rental-Cedar Springs | 33 | Mass Layoff |
| 2020-03-12 | Medieval Times | 190 | Mass Layoff |
| 2020-03-11 | Avis Car Rental-3937 26th Ave | 12 | Mass Layoff |
| 2020-03-11 | Avis Car Rental-3850 26th | 8 | Mass Layoff |
| 2020-03-09 | Embassy Suites-Dallas Love Field | 58 | Mass Layoff |
| 2020-03-08 | Laz Parking Texas, LLC | 310 | Mass Layoff |
| 2020-02-28 | Windhaven Insurance-Dallas | 96 | Mass Layoff |
WARN Act FAQ — Dallas
How many layoffs have there been in Dallas, Texas?
Dallas, Texas has recorded 154 WARN Act layoff filings affecting approximately 16,525 workers across 146 companies. Data is sourced directly from official state labor department filings.
What is the WARN Act?
The federal WARN Act (Worker Adjustment and Retraining Notification Act) requires employers with 100 or more employees to provide at least 60 days' advance notice of plant closings or mass layoffs. Notices are filed with state labor agencies and become public record. Texas also has its own WARN Act requirements that may apply to more employers.
What can I do if I was laid off without proper WARN Act notice?
If your employer failed to provide the required 60-day notice, you may be entitled to up to 60 days of back pay and benefits. An employment attorney can evaluate your situation for free. Violations are more common than most workers realize.
Related Cities
- Houston 358 filings
- San Antonio 174 filings
- Austin 157 filings
- Fort Worth 75 filings
- Plano 45 filings
- El Paso 41 filings
- Irving 35 filings
- Midland 35 filings
Explore by State
2211 total filings statewide
- Washington 1435 filings
- Indiana 1342 filings
- California 1231 filings
- Virginia 1093 filings
- Wisconsin 697 filings
- Iowa 514 filings
Were You Laid Off in Dallas?
If your employer didn't give proper WARN Act notice, you may be owed back pay. Get a free consultation from an employment attorney.
Get Free Legal Consultation