All WARN Act Filings in Austin
| Date | Company | Employees | Type |
|---|---|---|---|
| 2026-06-08 | T-Mobile USA, Inc. | 74 | Mass Layoff |
| 2026-05-31 | Hyatt Regency (South Congress Hotel) | 126 | Mass Layoff |
| 2026-04-01 | Expedia Group Inc. (Austin) | 100 | Mass Layoff |
| 2026-02-21 | Future Proof Brands LLC (Austin) | 158 | Mass Layoff |
| 2026-01-12 | Couchbase, Inc. | 11 | Mass Layoff |
| 2025-12-19 | Cherokee Nation System Solutions, LLC | 87 | Mass Layoff |
| 2025-12-12 | Creative Testing Solutions | 91 | Mass Layoff |
| 2025-11-05 | Southwest Key Programs-National Headquarters (Austin) | 3 | Mass Layoff |
| 2025-11-04 | AI Fleet | 56 | Mass Layoff |
| 2025-10-06 | Southwest Key Programs, Inc. (SWK National Headquarters) | 45 | Mass Layoff |
| 2025-09-30 | Urban Alchemy (Arch Shelter) | 55 | Mass Layoff |
| 2025-09-30 | Urban Alchemy (8th Street Shelter) | 54 | Mass Layoff |
| 2025-09-01 | MPW Services | 82 | Mass Layoff |
| 2025-08-31 | Management & Training Corporation (Travis County State Jail) | 4 | Mass Layoff |
| 2025-08-19 | Khoros, LLC. | 116 | Mass Layoff |
| 2025-07-15 | Intel Corporation | 110 | Mass Layoff |
| 2025-07-10 | Museum of Ice Cream | 38 | Mass Layoff |
| 2025-06-14 | Virtex Enterprises LP | 84 | Mass Layoff |
| 2025-05-29 | XiFin | 87 | Mass Layoff |
| 2025-04-28 | TRIGO (Tesla) | 50 | Mass Layoff |
| 2025-03-08 | ICON Technology, Inc. | 114 | Mass Layoff |
| 2025-02-07 | TTEC Government Solutions | 650 | Mass Layoff |
| 2025-01-31 | One TouchPoint | 43 | Mass Layoff |
| 2024-11-18 | Expedia Group Inc. (Austin) | 57 | Mass Layoff |
| 2024-11-15 | Intel Corporation | 251 | Mass Layoff |
| 2024-10-28 | Callaway Golf Interactive Inc | 28 | Mass Layoff |
| 2024-10-01 | Seton Medical Center | 15 | Mass Layoff |
| 2024-10-01 | Seton Northwest Hospital | 16 | Mass Layoff |
| 2024-10-01 | Seton Southwest Medical Center | 15 | Mass Layoff |
| 2024-09-24 | SunPower Corporation (Waterford) | 6 | Mass Layoff |
| 2024-09-17 | Pitney Bowes Inc.(Austin) | 12 | Mass Layoff |
| 2024-08-15 | Charter Communications (Austin) | 230 | Mass Layoff |
| 2024-07-12 | Rarefied Atmosphere, Inc | 106 | Mass Layoff |
| 2024-07-06 | Arkane Studios, LLC. | 96 | Mass Layoff |
| 2024-06-21 | Expedia Group Inc. (Austin) | 84 | Mass Layoff |
| 2024-06-08 | Rooster Teeth Productions, LLC II | 6 | Mass Layoff |
| 2024-05-26 | Davies UC LLC | 3 | Mass Layoff |
| 2024-05-25 | Kroger Fulfillment Network LLC-Austin | 52 | Mass Layoff |
| 2024-05-11 | Rooster Teeth Production, LLC | 133 | Mass Layoff |
| 2024-05-01 | Expedia Group Inc. (Austin) | 64 | Mass Layoff |
| 2024-04-19 | Tesla | 2,688 | Mass Layoff |
| 2024-04-15 | TATA Consultancy Services Limited 2024(Austin) | 21 | Mass Layoff |
| 2024-02-21 | Kasasa, LTD | 59 | Mass Layoff |
| 2024-02-10 | Randalls #2490 | 76 | Mass Layoff |
| 2024-02-02 | Versum Materials US LLC | 51 | Mass Layoff |
| 2024-01-26 | Vmware Inc. River Place) | 577 | Mass Layoff |
| 2024-01-09 | Unity Technologies-Austin | 92 | Mass Layoff |
| 2023-12-31 | MV-Transportation Austin (North Yard) | 400 | Mass Layoff |
| 2023-12-31 | MV- Transportation Austin (South Yard) | 778 | Mass Layoff |
| 2023-12-15 | LegalZoom.com | 122 | Mass Layoff |
| 2023-12-08 | Cognizant Technology Solutions (Riata) | 65 | Mass Layoff |
| 2023-12-08 | Accenture LLP (Austin) | 351 | Mass Layoff |
| 2023-10-02 | TATA Consultancy Services | 85 | Mass Layoff |
| 2023-08-31 | Interceramic Austin Showroom | 17 | Mass Layoff |
| 2023-08-20 | Cognizant Technology Solutions | 56 | Mass Layoff |
| 2023-08-14 | Accenture Austin) | 218 | Mass Layoff |
| 2023-08-07 | Babylon, Inc | 94 | Mass Layoff |
| 2023-07-31 | PSW Real Estate, LLC | 87 | Mass Layoff |
| 2023-07-17 | David's Bridal, LLC (North Austin) | 43 | Mass Layoff |
| 2023-07-17 | David's Bridal, LLC (Austin South) | 26 | Mass Layoff |
| 2023-06-30 | Wipro | 64 | Mass Layoff |
| 2023-06-27 | Accenture LLP (Austin) | 549 | Mass Layoff |
| 2023-05-31 | Ibase Operations Corporation | 81 | Mass Layoff |
| 2023-05-29 | Molecular Templates, Inc. (MTEM) | 84 | Mass Layoff |
| 2023-05-24 | Scribe Media LLC | 90 | Mass Layoff |
| 2023-05-23 | Neilsen and Bainbridge, LLC | 116 | Mass Layoff |
| 2023-04-28 | Security Specialists, Inc (Austin) | 240 | Mass Layoff |
| 2023-04-16 | Wix.com, Inc. | 100 | Mass Layoff |
| 2023-04-01 | Skorpios Technologies, Inc. | 60 | Mass Layoff |
| 2023-03-18 | Ryder Inc. | 801 | Mass Layoff |
| 2023-01-16 | ABM Texas General Services, Inc | 255 | Mass Layoff |
| 2023-01-13 | Meta Platforms, Inc. (West 3rd) | 154 | Mass Layoff |
| 2023-01-13 | Meta Platforms, Inc, (Alterra Pkwy.) | 7 | Mass Layoff |
| 2023-01-13 | Meta Platforms, Inc. (Mcallen Pass) | 11 | Mass Layoff |
| 2023-01-13 | Meta Platforms, Inc.(W,6th) | 50 | Mass Layoff |
| 2023-01-11 | RateGenius Loan Services, Inc. | 139 | Mass Layoff |
| 2022-11-01 | Argo AI, LLC. (Austin Congress) | 10 | Mass Layoff |
| 2022-11-01 | Argo AI, LLC. (Austin 7th Street) | 68 | Mass Layoff |
| 2022-10-21 | Rev.com, Inc | 85 | Mass Layoff |
| 2022-10-01 | Signify Health LLC - Austin | 9 | Mass Layoff |
| 2022-09-25 | F 45 Training Inc. | 78 | Mass Layoff |
| 2021-06-30 | CSG Systems, Inc. | 57 | Mass Layoff |
| 2021-06-06 | Leidos-VA Austin IT Center | 140 | Mass Layoff |
| 2021-05-31 | Fresenius Health Partners, I c. | 121 | Mass Layoff |
| 2021-04-23 | Art Asset-Austin 1 | 5 | Mass Layoff |
| 2021-04-23 | Art Asset-Austin Corporate | 9 | Mass Layoff |
| 2021-03-15 | Southwest-ABA | 77 | Mass Layoff |
| 2021-03-03 | Baylor Scott & White Health-Austin | 62 | Mass Layoff |
| 2021-02-18 | Hilton-Austin | 64 | Mass Layoff |
| 2021-02-08 | Parsley Energy, Inc.-Congress Ave | 85 | Mass Layoff |
| 2021-02-08 | Parsley Energy, Inc.-ABA | 2 | Mass Layoff |
| 2021-02-08 | Parsley Energy, Inc.-Colorado St. | 147 | Mass Layoff |
| 2021-01-09 | EVO Transportation | 104 | Mass Layoff |
| 2020-12-31 | Alorica-Austin | 712 | Mass Layoff |
| 2020-11-30 | InterContinental-Stephen F Austin | 35 | Mass Layoff |
| 2020-11-01 | Equinor US | 228 | Mass Layoff |
| 2020-11-01 | Scoobeez, Inc.-Austin | 71 | Mass Layoff |
| 2020-11-01 | Exela Enterprise Solutions, LLC | 81 | Mass Layoff |
| 2020-10-22 | Remedy Applications, Inc. | 82 | Mass Layoff |
| 2020-08-31 | Hilton-Austin | 77 | Mass Layoff |
| 2020-08-13 | IPIC Theaters, LLC | 37 | Mass Layoff |
| 2020-06-30 | Kimpton Hotel | 180 | Mass Layoff |
| 2020-06-21 | Magic Leap, LLC-Austin | 15 | Mass Layoff |
| 2020-05-31 | St Edwards University | 95 | Mass Layoff |
| 2020-05-21 | Sheraton Austin | 99 | Mass Layoff |
| 2020-05-01 | Live Nation-Austin | 43 | Mass Layoff |
| 2020-04-12 | Railcrew Xpress-RCX Logistics-Austin | 88 | Mass Layoff |
| 2020-04-10 | JW Marriott Austin | 166 | Mass Layoff |
| 2020-04-09 | uShip, Inc. | 65 | Mass Layoff |
| 2020-04-07 | Paul Martin's American Grill | 81 | Mass Layoff |
| 2020-04-03 | Wyndhgam Vacation Ownership | 81 | Mass Layoff |
| 2020-04-03 | David McDavid Acura | 13 | Mass Layoff |
| 2020-04-03 | InterContinental-Stephen F Austin | 99 | Mass Layoff |
| 2020-04-01 | Avis Budget Car Rental | 3 | Mass Layoff |
| 2020-03-31 | Compeat, Inc. | 56 | Mass Layoff |
| 2020-03-29 | Suitsupply-Austin | 7 | Mass Layoff |
| 2020-03-29 | Paper Source-N. Lamar | 12 | Mass Layoff |
| 2020-03-29 | Paper Source-Palm Way | 10 | Mass Layoff |
| 2020-03-28 | Sport Clips - FM620 | 6 | Mass Layoff |
| 2020-03-28 | Sport Clips - Frontage Rd. | 13 | Mass Layoff |
| 2020-03-28 | Sport Clips - Shops Pkwy | 13 | Mass Layoff |
| 2020-03-28 | Sport Clips - N. Mopac | 12 | Mass Layoff |
| 2020-03-28 | Sport clips - Bee Caves | 6 | Mass Layoff |
| 2020-03-28 | Sport Clips - Lakeline | 9 | Mass Layoff |
| 2020-03-28 | Sport Clips - Hwy. 290 | 13 | Mass Layoff |
| 2020-03-27 | Dyn365 dba Restaurant365 | 95 | Mass Layoff |
| 2020-03-26 | Cinemark Southpark_ _ Meadows | 58 | Mass Layoff |
| 2020-03-26 | Cinemark Hill Country_ _ Galleria | 44 | Mass Layoff |
| 2020-03-24 | Pappas Catering Austin | 17 | Mass Layoff |
| 2020-03-23 | Eviti Gaming Headquarters | 183 | Mass Layoff |
| 2020-03-23 | Eveti Production Facility | 48 | Mass Layoff |
| 2020-03-23 | Holiday Inn-Austin | 67 | Mass Layoff |
| 2020-03-23 | Austin Hotel and Residences | 210 | Mass Layoff |
| 2020-03-23 | Four Seasons Hotel-Austin | 369 | Mass Layoff |
| 2020-03-22 | Hyatt Corp dba Miraval Austin Wellness Resort & Spa | 137 | Mass Layoff |
| 2020-03-22 | Pappadeaux Seafood Kitchen 03 | 125 | Mass Layoff |
| 2020-03-22 | Take 5 Department 241 | 5 | Mass Layoff |
| 2020-03-22 | Take 5 Department 244 | 7 | Mass Layoff |
| 2020-03-21 | Renaissance Hotel | 243 | Mass Layoff |
| 2020-03-21 | Go Rentals - Austin | 7 | Mass Layoff |
| 2020-03-20 | Marriott Austin South | 69 | Mass Layoff |
| 2020-03-17 | Ra Sushi-Austin | 55 | Mass Layoff |
| 2020-03-17 | Pappadeaux Seafood Kitchen 39 | 123 | Mass Layoff |
| 2020-03-16 | Pappasito's 09 | 128 | Mass Layoff |
| 2020-03-16 | Sydell Hotels LLC | 181 | Mass Layoff |
| 2020-03-16 | Punch Bowl Social-Domain | 92 | Mass Layoff |
| 2020-03-16 | Punch Bowl Social-Congress | 130 | Mass Layoff |
| 2020-03-15 | Hyatt Regency - Austin | 224 | Mass Layoff |
| 2020-03-15 | Fleming's #5402 | 37 | Mass Layoff |
| 2020-03-15 | Outback #4422 | 56 | Mass Layoff |
| 2020-03-15 | Carrabba's #4403 | 53 | Mass Layoff |
| 2020-03-15 | Fleming's #5406 | 59 | Mass Layoff |
| 2020-03-13 | Double Tree by Hilton Hotel | 63 | Mass Layoff |
| 2020-03-06 | SXSW | 60 | Mass Layoff |
| 2020-03-06 | Aryzta, LLC | 95 | Mass Layoff |
| 2020-03-01 | Sodexo-Austin | 80 | Mass Layoff |
| 2020-02-28 | Windhaven Insurance-Austin | 35 | Mass Layoff |
WARN Act FAQ — Austin
How many layoffs have there been in Austin, Texas?
Austin, Texas has recorded 157 WARN Act layoff filings affecting approximately 18,905 workers across 150 companies. Data is sourced directly from official state labor department filings.
What is the WARN Act?
The federal WARN Act (Worker Adjustment and Retraining Notification Act) requires employers with 100 or more employees to provide at least 60 days' advance notice of plant closings or mass layoffs. Notices are filed with state labor agencies and become public record. Texas also has its own WARN Act requirements that may apply to more employers.
What can I do if I was laid off without proper WARN Act notice?
If your employer failed to provide the required 60-day notice, you may be entitled to up to 60 days of back pay and benefits. An employment attorney can evaluate your situation for free. Violations are more common than most workers realize.
Related Cities
- Houston 358 filings
- San Antonio 174 filings
- Dallas 154 filings
- Fort Worth 75 filings
- Plano 45 filings
- El Paso 41 filings
- Irving 35 filings
- Midland 35 filings
Explore by State
2211 total filings statewide
- Washington 1435 filings
- Indiana 1342 filings
- California 1231 filings
- Virginia 1093 filings
- Wisconsin 697 filings
- Iowa 514 filings
Were You Laid Off in Austin?
If your employer didn't give proper WARN Act notice, you may be owed back pay. Get a free consultation from an employment attorney.
Get Free Legal Consultation