All WARN Act Filings in Irving
| Date | Company | Employees | Type |
|---|---|---|---|
| 2026-04-20 | Bluum USA Inc. | 60 | Mass Layoff |
| 2025-12-04 | S&S Activewear | 146 | Mass Layoff |
| 2025-12-01 | Spirit Airlines (W PGL Warehouse) | 51 | Mass Layoff |
| 2025-11-30 | DTSV, Inc. (ITC Federal) | 169 | Mass Layoff |
| 2025-09-30 | Equus Workforce Solutions-Irving Blvd. (Arbor E&T, LLC) | 13 | Mass Layoff |
| 2025-06-30 | Sodexo (International Leadership TX) | 165 | Mass Layoff |
| 2025-03-28 | Manpower Group (Irving) | 173 | Mass Layoff |
| 2024-12-31 | Exxon Mobile (Las Colinas Office) | 376 | Mass Layoff |
| 2024-12-08 | Mattison Pathology, LLP dba Avero Diagnotics | 103 | Mass Layoff |
| 2024-09-30 | Exxon Mobile (Las Colinas Office) | 39 | Mass Layoff |
| 2024-09-17 | Pitney Bowes Inc.(Irving) | 2 | Mass Layoff |
| 2024-05-06 | TATA Consultancy Services Limited 2024 | 94 | Mass Layoff |
| 2024-03-08 | Ironhorse Funding, LLC. | 9 | Mass Layoff |
| 2023-12-30 | CVS Health (Irving) | 2 | Mass Layoff |
| 2023-01-31 | Information Technology Coalition Inc. (Irving) | 370 | Mass Layoff |
| 2022-08-01 | ABM@Avis DFW | 143 | Mass Layoff |
| 2021-08-06 | Progenity, Inc.-Fuller Dr. | 51 | Mass Layoff |
| 2021-08-06 | Progenity, Inc.-Riverside Dr. | 9 | Mass Layoff |
| 2021-08-06 | Mattison Pathology, LLP dba Avero Diagnotics | 5 | Mass Layoff |
| 2021-08-06 | Mattison Pathollogy dba Avero Diagnotics-Fuller Dr. | 7 | Mass Layoff |
| 2020-09-30 | CEC Entertainment, Inc. | 95 | Mass Layoff |
| 2020-08-15 | Adeputs Health dba FCER Management LLC | 96 | Mass Layoff |
| 2020-04-07 | Exeter Finance, LLC | 29 | Mass Layoff |
| 2020-04-03 | David McDavid- Honda | 50 | Mass Layoff |
| 2020-03-30 | Ahern Rentals-Irving | 12 | Mass Layoff |
| 2020-03-22 | Take 5 Department 511 | 7 | Mass Layoff |
| 2020-03-22 | Take 5 Department 512 | 5 | Mass Layoff |
| 2020-03-17 | Benihana Las Colinas | 53 | Mass Layoff |
| 2020-03-17 | America's Auton Auction - Almed-Genoa Rd. | 10 | Mass Layoff |
| 2020-03-17 | Four Seasons Resort | 100 | Mass Layoff |
| 2020-03-16 | Hooters - N. Beltline | 50 | Mass Layoff |
| 2020-03-16 | Hooters - Market Place Blvd. | 36 | Mass Layoff |
| 2020-03-16 | Dallas Marriott Las Colinas | 59 | Mass Layoff |
| 2020-03-15 | Outback #4453 | 56 | Mass Layoff |
| 2020-03-11 | The Expo Group Inc. | 114 | Mass Layoff |
WARN Act FAQ — Irving
How many layoffs have there been in Irving, Texas?
Irving, Texas has recorded 35 WARN Act layoff filings affecting approximately 2,759 workers across 33 companies. Data is sourced directly from official state labor department filings.
What is the WARN Act?
The federal WARN Act (Worker Adjustment and Retraining Notification Act) requires employers with 100 or more employees to provide at least 60 days' advance notice of plant closings or mass layoffs. Notices are filed with state labor agencies and become public record. Texas also has its own WARN Act requirements that may apply to more employers.
What can I do if I was laid off without proper WARN Act notice?
If your employer failed to provide the required 60-day notice, you may be entitled to up to 60 days of back pay and benefits. An employment attorney can evaluate your situation for free. Violations are more common than most workers realize.
Related Cities
- Houston 358 filings
- San Antonio 174 filings
- Austin 157 filings
- Dallas 154 filings
- Fort Worth 75 filings
- Plano 45 filings
- El Paso 41 filings
- Midland 35 filings
Explore by State
2211 total filings statewide
- Washington 1435 filings
- Indiana 1342 filings
- California 1231 filings
- Virginia 1093 filings
- Wisconsin 697 filings
- Iowa 514 filings
Were You Laid Off in Irving?
If your employer didn't give proper WARN Act notice, you may be owed back pay. Get a free consultation from an employment attorney.
Get Free Legal Consultation