All WARN Act Filings in San Antonio
| Date | Company | Employees | Type |
|---|---|---|---|
| 2026-05-06 | Saks & Company LLC (Saks Fifth Avenue - San Antonio) | 71 | Mass Layoff |
| 2026-03-31 | Helpful Hands Inc. Joint Base San Antonio-Lackland | 96 | Mass Layoff |
| 2025-12-31 | Pure Hothouse Foods LLC | 80 | Mass Layoff |
| 2025-11-30 | J & J Maintenance | 279 | Mass Layoff |
| 2025-11-15 | Job1 USA (San Antonio) | 18 | Mass Layoff |
| 2025-09-15 | Tech Werks, LLC (San Antonio) | 87 | Mass Layoff |
| 2025-08-31 | Management & Training Corporation (Dominguez State Jail) | 8 | Mass Layoff |
| 2025-05-31 | Envision Physician Services LLC | 120 | Mass Layoff |
| 2025-04-25 | Christus Health Santa Rosa Medical Center | 479 | Mass Layoff |
| 2025-04-02 | Raices (April 2025) | 159 | Mass Layoff |
| 2025-03-31 | Hll Mission Technologies(Administrative Office of the US Courts (AOUSC) | 56 | Mass Layoff |
| 2025-02-12 | Raices | 61 | Mass Layoff |
| 2025-02-11 | Propio Language Services | 40 | Mass Layoff |
| 2025-02-07 | United Language Group | 60 | Mass Layoff |
| 2024-11-22 | Cygnus Home Services LLC. (San Antonio) Yelloh | 11 | Mass Layoff |
| 2024-11-18 | International Paper Company San Antonio | 89 | Mass Layoff |
| 2024-10-31 | MII Technologies (AOUSC) | 57 | Mass Layoff |
| 2024-10-05 | BIMBO Bakeries USA, Inc. | 138 | Mass Layoff |
| 2024-10-01 | The Gunter Hotel San Antonio | 75 | Mass Layoff |
| 2024-09-23 | Conn's Appliances (San Antonio) | 36 | Mass Layoff |
| 2024-09-03 | Coach USA (Kerrvile Bus Company) | 50 | Mass Layoff |
| 2024-08-17 | Landshark Bar & Grill | 18 | Mass Layoff |
| 2024-07-31 | HII Mission Technologies (HII Defense and Federal Solutions) | 57 | Mass Layoff |
| 2024-06-03 | 99 Cents Only Stores - San Antonio | 20 | Mass Layoff |
| 2024-06-03 | 99 Cents Only Store LLC (Walzem) | 20 | Mass Layoff |
| 2024-06-03 | 99 Cents Only Store LLC (West Ave.) | 20 | Mass Layoff |
| 2024-06-03 | 99 Cents Only Store LLC (WW. White) | 20 | Mass Layoff |
| 2024-06-03 | 99 Cents Only Store LLC (Callaghan Rd.) | 20 | Mass Layoff |
| 2024-06-01 | Joyson Safety Systems | 108 | Mass Layoff |
| 2024-04-10 | WFS Express, Inc. Kelley Field | 65 | Mass Layoff |
| 2024-03-25 | Kroger Fulfillment Network LLC-San Antonio | 73 | Mass Layoff |
| 2024-03-02 | ABM Industries, Inc. Flowers Baking Company | 176 | Mass Layoff |
| 2024-02-15 | Technica Corporation | 60 | Mass Layoff |
| 2024-01-23 | SDH Service East, LLC | 166 | Mass Layoff |
| 2023-12-04 | PVA Downtown | 20 | Mass Layoff |
| 2023-12-04 | PVA Medical Center | 10 | Mass Layoff |
| 2023-11-06 | Watts Regulators Co. | 31 | Mass Layoff |
| 2023-10-31 | Aramark Christus Children's Hospital | 71 | Mass Layoff |
| 2023-10-31 | Aramark Christus Santa Rosa Westover Hills | 73 | Mass Layoff |
| 2023-10-29 | Compass United | 104 | Mass Layoff |
| 2023-08-31 | Interceramic San Antonio Showroom | 19 | Mass Layoff |
| 2023-07-31 | Diversified Technical Services, INC. (San Antonio) | 137 | Mass Layoff |
| 2023-07-17 | David's Bridal, LLC (San Antonio) | 38 | Mass Layoff |
| 2023-07-17 | David's Bridal, LLC (San Antonio Bexar County) | 25 | Mass Layoff |
| 2023-07-14 | USAA - (San Antonio) Fredericksburg Rd. | 235 | Mass Layoff |
| 2023-06-02 | Ibex Global Solutions (San Antonio) | 227 | Mass Layoff |
| 2023-05-31 | Aramark Campus LLC Trininty University (San Antonio) | 120 | Mass Layoff |
| 2023-05-01 | Southwest General Hospital, LP | 827 | Mass Layoff |
| 2023-03-31 | ABM Industries at the University of Texas San Antonio | 86 | Mass Layoff |
| 2023-03-17 | The Pictsweet Company | 77 | Mass Layoff |
| 2023-02-28 | HII Mission Technologies | 68 | Mass Layoff |
| 2023-02-24 | TaskUs (San Antonio) | 186 | Mass Layoff |
| 2023-02-14 | Southwest Key Programs-Casa Blanca | 85 | Mass Layoff |
| 2022-12-12 | Hill Defense and Federal Solutions | 134 | Mass Layoff |
| 2021-12-17 | Central Freight Lines - San Antonio | 66 | Mass Layoff |
| 2021-11-20 | The Children's Shelter-Family Tapestry | 41 | Mass Layoff |
| 2021-10-01 | Interim Healthcare-San Antonio | 366 | Mass Layoff |
| 2021-08-02 | XPO Logistics Supply Chain, LLC | 29 | Mass Layoff |
| 2021-07-26 | Conduit Global-kgb USA, Inc. | 245 | Mass Layoff |
| 2021-07-13 | The Children's Shelter-Family Tapestry | 93 | Mass Layoff |
| 2021-04-30 | Five Star Senior Living Inc. | 63 | Mass Layoff |
| 2021-04-23 | Art Asset-San Antonio North | 3 | Mass Layoff |
| 2021-04-23 | Art Asset-San Antonio Central | 2 | Mass Layoff |
| 2021-04-09 | GDC Technics | 56 | Mass Layoff |
| 2021-04-01 | Alliance Data Card Services | 50 | Mass Layoff |
| 2021-04-01 | ADS Alliance Data Systems | 50 | Mass Layoff |
| 2021-03-15 | Southwest - Customer Service & Support | 106 | Mass Layoff |
| 2021-03-07 | Transform SR LLC-San Antonio | 67 | Mass Layoff |
| 2021-03-05 | Southwest - San Antonio Int'l Airport | 36 | Mass Layoff |
| 2021-02-28 | CACI-ISS | 73 | Mass Layoff |
| 2021-02-03 | LEH-S Presa St | 33 | Mass Layoff |
| 2021-02-03 | LEH -BDA Crossing | 50 | Mass Layoff |
| 2020-11-13 | HPC Developer - Wild Oak Ranch Resort | 34 | Mass Layoff |
| 2020-11-13 | HV Global Mgmt Corp. - Wild Oak Ranch Resort | 66 | Mass Layoff |
| 2020-11-13 | HV Global Marketing Corp. - Wild Oak Ranch Resort | 1 | Mass Layoff |
| 2020-11-01 | Scoobeez - San Antonio | 63 | Mass Layoff |
| 2020-10-30 | JW Marriot Resort and SPA - San Antonio | 461 | Mass Layoff |
| 2020-10-30 | Marriott Riverwalk | 45 | Mass Layoff |
| 2020-10-23 | Sheraton Gunter San Antonio | 38 | Mass Layoff |
| 2020-10-16 | Aramark - AT&T Center | 287 | Mass Layoff |
| 2020-10-15 | HMS Host - San Antonio | 121 | Mass Layoff |
| 2020-09-25 | Hector Garza Center | 140 | Mass Layoff |
| 2020-09-18 | Wyndham - Riverside Suites Sales | 3 | Mass Layoff |
| 2020-09-04 | SeaWorld of Texas LLC dba SeaWorld San Antonio dba Aquatica San Antonio | 242 | Mass Layoff |
| 2020-08-17 | Spirit AeroSystems Inc. | 72 | Mass Layoff |
| 2020-08-02 | BJ Services - San Antonio | 195 | Mass Layoff |
| 2020-07-31 | Brident-SW Military | 5 | Mass Layoff |
| 2020-07-31 | Brident-8706 Fredericksburg | 1 | Mass Layoff |
| 2020-07-31 | Brident-W Commerce | 3 | Mass Layoff |
| 2020-07-31 | Brident-3655 Fredericksburg | 1 | Mass Layoff |
| 2020-07-31 | Brident-2000 SE. Loop | 1 | Mass Layoff |
| 2020-07-30 | Sodexo - San Antonio | 319 | Mass Layoff |
| 2020-07-03 | Wyndham - San Antonio | 139 | Mass Layoff |
| 2020-06-30 | Freeman Audio Visual -San Antonio | 1 | Mass Layoff |
| 2020-06-30 | Freeman Company -San Antonio | 15 | Mass Layoff |
| 2020-06-30 | Freeman Expositions | 34 | Mass Layoff |
| 2020-06-13 | Hotel Contessa | 84 | Mass Layoff |
| 2020-05-13 | Allied Aviation Fueling Co | 6 | Mass Layoff |
| 2020-05-08 | Cargo Leasing Services, LLC | 60 | Mass Layoff |
| 2020-05-04 | USAA - San Antonio | 26 | Mass Layoff |
| 2020-05-01 | Fixbrewhouse-San Antonio | 164 | Mass Layoff |
| 2020-04-30 | Enterprise Holdings-Airport | 135 | Mass Layoff |
| 2020-04-30 | Enterprise Holdings-Eastern St | 146 | Mass Layoff |
| 2020-04-30 | Enterprise Holdings, LLC | 30 | Mass Layoff |
| 2020-04-21 | SW & Pacific # 6741 | 1 | Mass Layoff |
| 2020-04-21 | Southwestern & Pacific #6749 | 1 | Mass Layoff |
| 2020-04-21 | Southwestern & Pacific #6736 | 1 | Mass Layoff |
| 2020-04-17 | Holiday Inn Army Hotels | 61 | Mass Layoff |
| 2020-04-15 | CalFrac Well Services | 134 | Mass Layoff |
| 2020-04-13 | Hard Rock Café-San Antonio | 138 | Mass Layoff |
| 2020-04-07 | Frontier Enterp;rise | 1,000 | Mass Layoff |
| 2020-04-04 | Visionworks #86 | 9 | Mass Layoff |
| 2020-04-03 | Holiday Inn-Riverwalk | 61 | Mass Layoff |
| 2020-04-01 | CWT | 102 | Mass Layoff |
| 2020-03-30 | Ahern Rentals-San Antonio | 2 | Mass Layoff |
| 2020-03-27 | The St. Anthony Hotel | 208 | Mass Layoff |
| 2020-03-26 | Cinemark San Antonio 16 | 21 | Mass Layoff |
| 2020-03-26 | McCreless Mall 10 | 21 | Mass Layoff |
| 2020-03-25 | Pappadeaux Seafood Kitchen 12 | 213 | Mass Layoff |
| 2020-03-25 | Pappadeaux Seafood Kitchen 40 | 231 | Mass Layoff |
| 2020-03-24 | Pappas Catering San Antonio | 27 | Mass Layoff |
| 2020-03-23 | South Texas Eye Institute | 21 | Mass Layoff |
| 2020-03-23 | Wyndham San Antonio Riverwalk | 141 | Mass Layoff |
| 2020-03-23 | Embassy Suites-San Antonio | 41 | Mass Layoff |
| 2020-03-22 | Grand Hyatt San Antonio | 271 | Mass Layoff |
| 2020-03-22 | Take 5 Department 199 | 7 | Mass Layoff |
| 2020-03-22 | Take 5 Department 179 | 11 | Mass Layoff |
| 2020-03-22 | Take 5 Department 171 | 4 | Mass Layoff |
| 2020-03-22 | Take 5 Department 173 | 5 | Mass Layoff |
| 2020-03-22 | Take 5 Department 174 | 6 | Mass Layoff |
| 2020-03-22 | Take 5 Department 176 | 4 | Mass Layoff |
| 2020-03-22 | Take 5 Department 172 | 2 | Mass Layoff |
| 2020-03-22 | Take 5 Department 184 | 5 | Mass Layoff |
| 2020-03-22 | Take 5 Department 188 | 4 | Mass Layoff |
| 2020-03-22 | Take 5 Department 190 | 5 | Mass Layoff |
| 2020-03-22 | Take 5 Department 191 | 6 | Mass Layoff |
| 2020-03-22 | Take 5 Department 196 | 6 | Mass Layoff |
| 2020-03-22 | Take 5 Department 192 | 5 | Mass Layoff |
| 2020-03-22 | Take 5 Department 183 | 5 | Mass Layoff |
| 2020-03-22 | Take 5 Department 405 | 4 | Mass Layoff |
| 2020-03-22 | Take 5 Department 596 | 3 | Mass Layoff |
| 2020-03-22 | Take 5 Department 201 | 4 | Mass Layoff |
| 2020-03-22 | Take 5 Department 177 | 5 | Mass Layoff |
| 2020-03-22 | Take 5 Department 178 | 2 | Mass Layoff |
| 2020-03-22 | Take 5 Department 180 | 5 | Mass Layoff |
| 2020-03-22 | Take 5 Department 181 | 10 | Mass Layoff |
| 2020-03-22 | Take 5 Department 182 | 5 | Mass Layoff |
| 2020-03-20 | Rio Plaza | 3 | Mass Layoff |
| 2020-03-20 | Mule Restaurant Group | 147 | Mass Layoff |
| 2020-03-18 | YMCA-San Antonio | 1,679 | Mass Layoff |
| 2020-03-18 | Down on Grayson | 75 | Mass Layoff |
| 2020-03-18 | Pappasito's 11 | 137 | Mass Layoff |
| 2020-03-17 | Willie's Grill & Icehouse - I35 South | 40 | Mass Layoff |
| 2020-03-17 | Willie's Grill & Icehouse. | 45 | Mass Layoff |
| 2020-03-17 | Willie's Grill & Icehouse - North Loop | 35 | Mass Layoff |
| 2020-03-17 | Willie's Grill & Icehouse | 32 | Mass Layoff |
| 2020-03-16 | Schulte Companies-Richland Hills | 19 | Mass Layoff |
| 2020-03-16 | Schulte Companies-Loop 1604 | 13 | Mass Layoff |
| 2020-03-16 | Schulte Companies-Navarro St. | 21 | Mass Layoff |
| 2020-03-16 | Schulte Companies-E. Houston | 22 | Mass Layoff |
| 2020-03-16 | Schulte Companies-Cinema Ridge | 19 | Mass Layoff |
| 2020-03-16 | Hooters - Ingram Rd. | 59 | Mass Layoff |
| 2020-03-16 | Hooters - San Pedro | 46 | Mass Layoff |
| 2020-03-16 | Hooters - Commerce St. | 35 | Mass Layoff |
| 2020-03-16 | Hooters - Wurbach Rd. | 40 | Mass Layoff |
| 2020-03-16 | Schulte Companies-NE Loop 410 | 27 | Mass Layoff |
| 2020-03-16 | Aramark Educational Services of TX | 420 | Mass Layoff |
| 2020-03-15 | Carrabba's #4405 | 79 | Mass Layoff |
| 2020-03-15 | Outback #4423 | 61 | Mass Layoff |
| 2020-03-15 | Outback #4426 | 65 | Mass Layoff |
| 2020-03-15 | Fleming's #5405 | 54 | Mass Layoff |
| 2020-03-06 | Apache Corp-San Antonio | 272 | Mass Layoff |
| 2020-03-01 | P.F. Chang's -Basse Rd | 75 | Mass Layoff |
| 2010-10-30 | Marriott Rivercenter Hotel | 237 | Mass Layoff |
WARN Act FAQ — San Antonio
How many layoffs have there been in San Antonio, Texas?
San Antonio, Texas has recorded 174 WARN Act layoff filings affecting approximately 16,408 workers across 173 companies. Data is sourced directly from official state labor department filings.
What is the WARN Act?
The federal WARN Act (Worker Adjustment and Retraining Notification Act) requires employers with 100 or more employees to provide at least 60 days' advance notice of plant closings or mass layoffs. Notices are filed with state labor agencies and become public record. Texas also has its own WARN Act requirements that may apply to more employers.
What can I do if I was laid off without proper WARN Act notice?
If your employer failed to provide the required 60-day notice, you may be entitled to up to 60 days of back pay and benefits. An employment attorney can evaluate your situation for free. Violations are more common than most workers realize.
Related Cities
- Houston 358 filings
- Austin 157 filings
- Dallas 154 filings
- Fort Worth 75 filings
- Plano 45 filings
- El Paso 41 filings
- Irving 35 filings
- Midland 35 filings
Explore by State
2211 total filings statewide
- Washington 1435 filings
- Indiana 1342 filings
- California 1231 filings
- Virginia 1093 filings
- Wisconsin 697 filings
- Iowa 514 filings
Were You Laid Off in San Antonio?
If your employer didn't give proper WARN Act notice, you may be owed back pay. Get a free consultation from an employment attorney.
Get Free Legal Consultation