All WARN Act Filings in Milwaukee
| Date | Company | Employees | Type |
|---|---|---|---|
| 2026-04-11 | Cargill Meat Solutions Corp | 221 | Closure |
| 2026-03-27 | Tekni-Plex | 39 | Closure |
| 2026-01-16 | Equiniti Trust Company, LLC | 8 | Mass Layoff |
| 2026-01-09 | PrimeFlight Aviation Services, Inc. | 27 | Closure |
| 2025-12-31 | The First Step Community Recovery Center | 85 | Closure |
| 2025-12-17 | Air Wisconsin Airlines LLC (MKE Hangar) | 25 | Mass Layoff |
| 2025-12-17 | Air Wisconsin Airlines LLC (MKE) | 79 | Mass Layoff |
| 2025-11-30 | Renewed Hope Home Care, LLC | 50 | Closure |
| 2025-11-14 | Equiniti Trust Company, LLC | 4 | Mass Layoff |
| 2025-10-31 | Milwaukee Forge LLC | 60 | Mass Layoff |
| 2025-10-28 | Air Wisconsin Airlines LLC (MKE Hangar) | 30 | Mass Layoff |
| 2025-10-28 | Air Wisconsin Airlines LLC (MKE) | 84 | Mass Layoff |
| 2025-08-18 | Milwaukee Forge LLC | 67 | Closure |
| 2025-08-01 | TouchPoint Services (aka Compass Group) | 52 | Closure |
| 2025-07-31 | U-Line Corporation | 71 | Closure |
| 2025-06-30 | BH Security LLC | 1 | Mass Layoff |
| 2025-06-30 | Quick Motors | 16 | Closure |
| 2025-06-06 | Milwaukee Job Corps Center (Horizons Youth Services, LLC) | 104 | Mass Layoff |
| 2025-06-01 | Air Wisconsin Airlines LLC | 11 | Mass Layoff |
| 2025-04-04 | Badger Truck and Automotive Group, Inc. | 40 | Closure |
| 2025-03-31 | Air Wisconsin Airlines LLC | 219 | Mass Layoff |
| 2025-01-27 | Advance Stores Co Inc | 51 | Closure |
| 2025-01-17 | Molson Coors Beverage Company USA | 34 | Closure |
| 2025-01-17 | Molson Coors Beverage Company USA | 34 | Mass Layoff |
| 2024-12-16 | Equiniti Trust Company, LLC | 8 | Mass Layoff |
| 2024-12-16 | Equiniti Trust Company, LLC | 9 | Mass Layoff |
| 2024-09-30 | Equintiti Trust Company | 5 | Closure |
| 2024-08-30 | Baxter Healthcare Corp | 32 | Closure |
| 2024-08-03 | Goodwill Manufacturing Inc | 136 | Closure |
| 2024-08-03 | Goodwill Manufacturing Inc. | 136 | Mass Layoff |
| 2024-08-01 | Ward Manufacturing | 62 | Closure |
| 2024-07-26 | Walmart | 105 | Closure |
| 2024-06-30 | Messmer Catholic Schools | 73 | Closure |
| 2024-05-31 | Interflight Parking, LLC | 53 | Closure |
| 2024-03-28 | Charter Communications | 173 | Mass Layoff |
| 2024-03-08 | DWF Wholesale Florists of Milwaukee | 8 | Closure |
| 2023-12-31 | BMO Bank N.A. | 44 | Mass Layoff |
| 2023-11-15 | Regal Rexnord Corporation | 54 | Closure |
| 2023-11-03 | Master Lock Company | 325 | Closure |
| 2023-08-03 | Forman Mills Inc | 33 | Closure |
| 2023-06-20 | Cardinal Stritch University Inc. | 489 | Closure |
| 2023-06-20 | Cardinal Stritch University Inc. | 479 | Mass Layoff |
| 2023-06-20 | Cardinal Stritch University Inc. | 479 | Mass Layoff |
| 2023-06-20 | Cardinal Stritch University Inc. | 479 | Mass Layoff |
| 2023-05-28 | Yellow Corporation | 189 | Closure |
| 2023-03-31 | ABM Industries Incorporated | 37 | Mass Layoff |
| 2023-03-18 | Piggly Wiggly, LLC | 52 | Closure |
| 2023-01-23 | Healics Wellness, Inc. | 81 | Closure |
| 2023-01-21 | ABM Industries Incorporated | 24 | Mass Layoff |
| 2022-11-11 | Biomat USA, Inc | 34 | Closure |
| 2022-09-20 | CapTel, Inc. | 245 | Mass Layoff |
| 2022-09-20 | CapTel, Inc. | 246 | Mass Layoff |
| 2022-09-20 | CapTel, Inc. | 321 | Mass Layoff |
| 2022-05-15 | Gannett | 181 | Closure |
| 2022-01-21 | Conagra Brands, Inc. | 153 | Mass Layoff |
| 2021-08-27 | Conagra Brands Inc. | 181 | Mass Layoff |
| 2021-08-15 | Malteurop North America Inc. | 28 | Mass Layoff |
| 2021-06-05 | Cargill Cocoa and Chocolate, Inc. | 80 | Mass Layoff |
| 2021-05-30 | Foot Locker Corporate Services, Inc. | 22 | Mass Layoff |
| 2021-04-02 | Conagra Brands, Inc. | 190 | Closure |
| 2021-04-01 | Air Wisconsin Airlines | 140 | Mass Layoff |
| 2021-03-31 | Ryder Integrated Logistics | 80 | Mass Layoff |
| 2021-03-20 | The Master Lock Company | 61 | Mass Layoff |
| 2021-03-13 | Durham School Services | 23 | Closure |
| 2021-01-25 | Southwest Airlines | 18 | Mass Layoff |
| 2021-01-08 | Southwest Airlines | 0 | Mass Layoff |
| 2020-11-30 | Progressive Parking Solutions | 62 | Closure |
| 2020-11-03 | Dairyland Buses, Inc. and Lakeside Buses, Inc. | 189 | Closure |
| 2020-10-01 | Pereles Brothers Inc. | 49 | Closure |
| 2020-08-31 | Hilton Milwaukee City Center | 217 | Mass Layoff |
| 2020-08-31 | Pfister Hotel | 128 | Mass Layoff |
| 2020-08-31 | Safehouse Milwaukee | 52 | Mass Layoff |
| 2020-08-31 | Saint Kate | 111 | Mass Layoff |
| 2020-08-31 | Marriot Milwaukee Downtown | 25 | Mass Layoff |
| 2020-08-31 | Westin Milwaukee | 14 | Mass Layoff |
| 2020-08-01 | Levy Premium Food Service at Fiserv Forum | 47 | Mass Layoff |
| 2020-08-01 | Levy Premium Food Service at Wisconsin Center District | 25 | Mass Layoff |
| 2020-07-31 | Hilton Milwaukee City Center | 211 | Mass Layoff |
| 2020-07-31 | The Pfister Hotel | 89 | Mass Layoff |
| 2020-07-31 | Saint Kate - The Arts Hotel | 42 | Mass Layoff |
| 2020-07-31 | SafeHouse Milwaukee | 1 | Mass Layoff |
| 2020-07-31 | Wisconsin Hospitality Linen Service | 1 | Mass Layoff |
| 2020-07-31 | Marcus Hotels | 13 | Mass Layoff |
| 2020-07-31 | Safehouse Milwaukee | 42 | Mass Layoff |
| 2020-07-01 | ALG Vacations | 149 | Mass Layoff |
| 2020-07-01 | ALG Vacations | 151 | Mass Layoff |
| 2020-06-30 | Hilton Garden Inn - Milwaukee Airport | 48 | Mass Layoff |
| 2020-06-30 | Home2 Suites | 16 | Mass Layoff |
| 2020-06-11 | Derse Inc. | 87 | Mass Layoff |
| 2020-04-30 | Milwaukee Center for Independence | 128 | Mass Layoff |
| 2020-04-27 | Everbrite, LLC | 116 | Closure |
| 2020-04-22 | Prospect International Airport Services Corp. | 48 | Mass Layoff |
| 2020-04-14 | The Hertz Corporation | 38 | Mass Layoff |
| 2020-04-06 | US Bank | 62 | Mass Layoff |
| 2020-04-03 | SpringHill Suites Milwaukee | 20 | Mass Layoff |
| 2020-04-03 | Marriott Milwaukee Downtown | 56 | Mass Layoff |
| 2020-04-01 | FPM Heat Treating | 27 | Closure |
| 2020-03-30 | HMS Host Corporation | 112 | Mass Layoff |
| 2020-03-29 | SSA Group, LLC | 319 | Mass Layoff |
| 2020-03-20 | Visual Impressions Inc | 41 | Mass Layoff |
| 2020-03-20 | HMS Host Corporation | 120 | Mass Layoff |
| 2020-03-20 | Westin Milwaukee | 78 | Mass Layoff |
| 2020-03-18 | Mickeys Linen and Towel Supply Inc | 48 | Mass Layoff |
| 2020-03-18 | Scholastic | 53 | Mass Layoff |
| 2020-03-16 | Punch Bowl Social | 91 | Mass Layoff |
| 2020-03-16 | Wisconsin Central School Bus | 90 | Mass Layoff |
| 2020-03-16 | Clearwing Production Inc. | 25 | Mass Layoff |
| 2020-03-16 | Hyatt Regency Milwaukee | 112 | Mass Layoff |
| 2020-03-16 | Black Shoe Hospitality | 155 | Mass Layoff |
| 2020-03-16 | Hospitality Democracy LLC | 234 | Closure |
| 2020-03-16 | Schulte Hospitality Group, Inc. | 30 | Mass Layoff |
| 2020-03-16 | Bartolotta Restaurant Group, LLC | 268 | Mass Layoff |
| 2020-03-15 | Kimpton Journeyman Hotel | 97 | Mass Layoff |
| 2020-03-15 | Sodexo | 73 | Mass Layoff |
| 2020-03-15 | Southwest Airlines | 144 | Mass Layoff |
WARN Act FAQ — Milwaukee
How many layoffs have there been in Milwaukee, Wisconsin?
Milwaukee, Wisconsin has recorded 115 WARN Act layoff filings affecting approximately 11,334 workers across 93 companies. Data is sourced directly from official state labor department filings.
What is the WARN Act?
The federal WARN Act (Worker Adjustment and Retraining Notification Act) requires employers with 100 or more employees to provide at least 60 days' advance notice of plant closings or mass layoffs. Notices are filed with state labor agencies and become public record. Wisconsin also has its own WARN Act requirements that may apply to more employers.
What can I do if I was laid off without proper WARN Act notice?
If your employer failed to provide the required 60-day notice, you may be entitled to up to 60 days of back pay and benefits. An employment attorney can evaluate your situation for free. Violations are more common than most workers realize.
Related Cities
- Madison 70 filings
- Appleton 13 filings
- New Berlin 13 filings
- Wauwatosa 13 filings
- Eau Claire 12 filings
- Sturtevant 11 filings
- Green Bay 11 filings
- Kenosha 11 filings
Explore by State
697 total filings statewide
- Texas 2211 filings
- Washington 1435 filings
- Indiana 1342 filings
- California 1231 filings
- Virginia 1093 filings
- Iowa 514 filings
Were You Laid Off in Milwaukee?
If your employer didn't give proper WARN Act notice, you may be owed back pay. Get a free consultation from an employment attorney.
Get Free Legal Consultation