All WARN Act Filings in Madison
| Date | Company | Employees | Type |
|---|---|---|---|
| 2026-07-24 | UnityPoint Health | 25 | Mass Layoff |
| 2025-09-30 | Wisconsin Physicians Service Insurance Corporation ("WPS") | 51 | Mass Layoff |
| 2025-09-01 | ZeniMax Media Inc. | 39 | Mass Layoff |
| 2025-04-02 | Midwest Perishables Inc. | 50 | Closure |
| 2025-01-21 | Wisconsin Physicians Service Insurance Corporation (WPS) | 313 | Mass Layoff |
| 2024-10-28 | Charter Communications LLC | 36 | Mass Layoff |
| 2024-09-09 | Lost Boys Interactive LLC | 23 | Mass Layoff |
| 2024-07-08 | Charter Communications LLC | 50 | Mass Layoff |
| 2024-04-13 | Sheridan Wisconsin | 116 | Closure |
| 2024-03-15 | Lost Boys Interactive LLC | 12 | Mass Layoff |
| 2024-03-15 | Credit Union National Association (DBA America's Credit Union) (CORRECTED) | 38 | Mass Layoff |
| 2024-01-09 | STRATATECH CORP | 35 | Mass Layoff |
| 2023-12-31 | Weir Slurry Group, Inc. | 115 | Closure |
| 2023-10-31 | Catholic Charities, Diocese of Madison | 59 | Mass Layoff |
| 2023-10-11 | NorthStar Medical Radioisotopes, LLC | 28 | Mass Layoff |
| 2023-08-21 | EatSteet Inc. | 26 | Mass Layoff |
| 2023-08-18 | Badger Bus Lines Inc. | 200 | Mass Layoff |
| 2023-07-30 | Yellow Corporation | 10 | Closure |
| 2023-06-01 | Liberty Parts Team | 20 | Closure |
| 2022-12-09 | NeuGen, LLC | 168 | Mass Layoff |
| 2022-11-26 | Therma-Stor, LLC | 93 | Closure |
| 2022-11-11 | Biomat USA, Inc | 47 | Closure |
| 2022-10-14 | NeuGen, LLC | 125 | Mass Layoff |
| 2022-09-20 | CapTel, Inc. | 28 | Mass Layoff |
| 2022-09-20 | CapTel, Inc. | 42 | Mass Layoff |
| 2022-08-01 | NeuGen, LLC | 110 | Mass Layoff |
| 2021-08-31 | Create-Ability, Inc. | 61 | Closure |
| 2020-12-20 | Tex Mess, LLC, dba Eldorado Grill | 20 | Mass Layoff |
| 2020-10-30 | Johnny Delmonico's | 55 | Mass Layoff |
| 2020-10-30 | Avenue Club | 80 | Mass Layoff |
| 2020-10-14 | Fresco Restaurant | 59 | Mass Layoff |
| 2020-09-20 | Frank Productions, LLC. | 39 | Mass Layoff |
| 2020-09-13 | The Madison Consourse Hotel | 114 | Mass Layoff |
| 2020-08-31 | Aramark at the Fluno Center | 60 | Mass Layoff |
| 2020-08-31 | Aramark at the Fluno Center | 71 | Mass Layoff |
| 2020-07-31 | Hilton Madison Monona Terrace | 40 | Mass Layoff |
| 2020-07-31 | Hilton Madison Monona Terrace | 49 | Mass Layoff |
| 2020-07-31 | Hilton Madison Monona Terrace | 56 | Mass Layoff |
| 2020-06-30 | SpringHill Suites | 37 | Mass Layoff |
| 2020-06-30 | Hampton Inn and Suites | 45 | Mass Layoff |
| 2020-04-03 | Great Lakes Services LLC | 24 | Mass Layoff |
| 2020-04-03 | AJLS Enterprises Inc. | 56 | Mass Layoff |
| 2020-03-29 | Paper Source | 13 | Mass Layoff |
| 2020-03-22 | Park Hotel Inc. | 120 | Closure |
| 2020-03-22 | Union Cab of Madison Cooperative | 126 | Mass Layoff |
| 2020-03-22 | Sub-Zero Group Inc. | 1,053 | Mass Layoff |
| 2020-03-22 | Sub-Zero Group Inc. | 1,113 | Mass Layoff |
| 2020-03-22 | Sub-Zero Group Inc. | 1,097 | Mass Layoff |
| 2020-03-21 | Bartaco | 67 | Closure |
| 2020-03-18 | The Edgewater Management Company | 202 | Mass Layoff |
| 2020-03-18 | The Edgewater Management Company | 215 | Mass Layoff |
| 2020-03-17 | Catering A Fresco | 68 | Closure |
| 2020-03-17 | Tex Tubb's Taco Place | 43 | Mass Layoff |
| 2020-03-17 | Johnny Delmonico's | 34 | Closure |
| 2020-03-17 | Discovery Culinary Collaborative LLC | 55 | Closure |
| 2020-03-17 | Avenue Club | 49 | Mass Layoff |
| 2020-03-17 | Eldorado Grill | 47 | Mass Layoff |
| 2020-03-17 | Luigi's Pizzeria | 34 | Mass Layoff |
| 2020-03-17 | DLUX | 49 | Mass Layoff |
| 2020-03-17 | Canteen | 42 | Closure |
| 2020-03-17 | Bar Corallini | 27 | Mass Layoff |
| 2020-03-17 | Monty's Blue Plate Diner | 54 | Mass Layoff |
| 2020-03-17 | Bassett Street Brunch Club | 62 | Mass Layoff |
| 2020-03-17 | The Coopers Tavern | 70 | Mass Layoff |
| 2020-03-17 | Cento Restaurant LLC | 78 | Mass Layoff |
| 2020-03-17 | Everly and Miko Poke | 68 | Mass Layoff |
| 2020-03-17 | Fresco Restaurant | 43 | Mass Layoff |
| 2020-03-16 | Collegiate Hotel Group | 63 | Mass Layoff |
| 2020-03-15 | Hyatt Place Madison | 26 | Mass Layoff |
| 2020-03-14 | North Central Staffing | 75 | Mass Layoff |
WARN Act FAQ — Madison
How many layoffs have there been in Madison, Wisconsin?
Madison, Wisconsin has recorded 70 WARN Act layoff filings affecting approximately 7,718 workers across 56 companies. Data is sourced directly from official state labor department filings.
What is the WARN Act?
The federal WARN Act (Worker Adjustment and Retraining Notification Act) requires employers with 100 or more employees to provide at least 60 days' advance notice of plant closings or mass layoffs. Notices are filed with state labor agencies and become public record. Wisconsin also has its own WARN Act requirements that may apply to more employers.
What can I do if I was laid off without proper WARN Act notice?
If your employer failed to provide the required 60-day notice, you may be entitled to up to 60 days of back pay and benefits. An employment attorney can evaluate your situation for free. Violations are more common than most workers realize.
Related Cities
- Milwaukee 115 filings
- Appleton 13 filings
- New Berlin 13 filings
- Wauwatosa 13 filings
- Eau Claire 12 filings
- Sturtevant 11 filings
- Green Bay 11 filings
- Kenosha 11 filings
Explore by State
697 total filings statewide
- Texas 2211 filings
- Washington 1435 filings
- Indiana 1342 filings
- California 1231 filings
- Virginia 1093 filings
- Iowa 514 filings
Were You Laid Off in Madison?
If your employer didn't give proper WARN Act notice, you may be owed back pay. Get a free consultation from an employment attorney.
Get Free Legal Consultation