Maryland WARN Act Filings
Mass Layoff Notices — Official data from State Labor Department
WARN Act Filings in Maryland
| Date | Company | City | Facility | Employees | Type |
|---|---|---|---|---|---|
| Carnegie Institution for Science | San Martin Drive Baltimore | 15 | |||
| Stoney River Steakhouse & Grill | Dulaney Valley Road Towson | 68 | |||
| Apple Inc. | Maryland 21204 | 78 | |||
| Republic National Distributing Company, LLC | Stayton Drive Jessup | 318 | |||
| Trulite Glass & Aluminum Services, LLC | Urbana Pike Ijamsville | 21 | |||
| Hendall Inc. | Rockville | 50 | |||
| Legacy Supply Chain | Belvidere Road Perryville | 21 | |||
| Leidos | Lord Baltimore Drive Windsor Mill | 156 | |||
| Cox Automotive Corp Svc., LLC | Philadelphia Road Belcamp | 70 | |||
| General Dynamics Information Technology | Fishers Lane Rockville | 74 | |||
| *RESCINDED*Advanced Packaging, Inc. | Seton Drive Baltimore | 18 | |||
| Leidos | Cooper Ave Fort Meade | 71 | |||
| Tyto Athene, LLC | Cooper Ave Fort Meade | 39 | |||
| General Dynamics Information Technology | Sangamore Road Bethesda | 21 | |||
| PedalPoint EvTerra Recycling, LLC | Unit E Frederick | 17 | |||
| Horizon Therapeutics USA, Inc. | Rockville | 22 | |||
| Amentum | Riverview RoadFort Washington | 9 | |||
| Amentum | Suitland RoadSuitland | 27 | |||
| Saks & Company LLC | Clarksburg Road Clarksburg | 15 | |||
| Saks & Company LLC | Arundel Mills Circle Hanover | 16 | |||
| IPIC Theaters, LLC | Grand Park AvenueNorth Bethesda | 116 | |||
| Amazon - MAF1 facility | Chevy Chase | 129 | |||
| Amazon - MAG5 facility | Chevy Chase Lake Terrace Chevy Chase | 118 | |||
| Amazon - MAH5 facility | Shady Grove Road Gaithersburg | 155 | |||
| Amazon - MAT8 facility | Ritchie Highway Glen Burnie | 156 | |||
| Amazon - MAV2 facility | Prosperity Drive Silver Spring | 184 | |||
| Hornblower Cruises and Events, LLC | Baltimore | 51 | |||
| Catalent Maryland, Inc. | Harmans Road Harmans | 93 | |||
| Catalent Maryland, Inc. | Baltimore | 3 | |||
| Breakthru Beverage Group | Linthicum Heights | 35 | |||
| Bering Global Solutions, LLC (BGS) - CBD | Bayside Rd Chesapeake Beach | 21 | |||
| Bering Global Solutions, LLC (BGS) - Carderock | Bethesda | 6 | |||
| Bering Global Solutions, LLC (BGS) - Bethesda | Rockville Pike Bethesda | 5 | |||
| NFI Interactive Technologies, LLC (NFI) | Belvedere Road Perryville | 40 | |||
| Maryland and Virginia Milk Producers Cooperative Association, Inc. d/b/a Maola | Maryland 20723 | 72 | |||
| Evonik Corporation | Fountain Street Havre De Grace | 34 | |||
| Charles River Laboratories, Inc. | Cabover Drive Hanover | 20 | |||
| Duality Ventures LLC | Industrial Lane Williamsport | 98 | |||
| Panera, LLC | Dorsey Run Jessup | 118 | |||
| Weis Store #291 | McMullen Highway Cumberland | 52 | |||
| Home Depot Design Center | Rockville Pike Rockville | 85 | |||
| Saks & Company LLC | Wisconsin AvenueChevy Chase | 75 | |||
| C2 Technologies | Virginia 22102 | 1 | |||
| United Source One | Belcamp | 8 | |||
| Excelitas | Clopper RoadGaithersburg | 30 | |||
| Peraton | Security Blvd Woodlawn | 35 | |||
| Viskon-Aire Corporation | Winfield AvenueSalisbury | 51 | |||
| Loweâs Companies, Inc. | NC 28117 | 0 | |||
| Savage Infrastructure LLC | Table Rock Road Oakland | 72 | |||
| T. Rowe Price | Point Street Baltimore | 54 | |||
| LifeBridge Suburban Staffing, LLC | Ridge Road Ellicott City | 23 | |||
| HGS CX Technologies, Inc. f/k/a HGS USA | Paso, Texas | 92 | |||
| MUFG Investor Services (US), LLC (MUIS) | Rockville | 86 | |||
| BAE Systems, Inc. | Annapolis Junction | 55 |
What is the Maryland WARN Act?
The federal Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100 or more full-time employees to provide at least 60 calendar days advance written notice before a plant closing or mass layoff. In Maryland, these notices are filed with the state labor department and are a matter of public record.
A "mass layoff" under WARN is defined as a reduction in force that results in an employment loss at a single site during any 30-day period for 500 or more full-time employees, or for 50–499 full-time employees if they make up at least 33% of the workforce. "Plant closings" refer to the permanent or temporary shutdown of a single employment site.
Maryland WARN data is published by the state labor department as State Labor Department and updated regularly. LayoffCentral.com aggregates this data to make it searchable and accessible to workers, researchers, journalists, and attorneys.
Frequently Asked Questions
What is the Maryland WARN Act?
The Maryland WARN Act requires employers with 100 or more employees to provide 60 days advance written notice before plant closings or mass layoffs. Notices are filed with the state labor department and become public record.
How many WARN Act filings has Maryland had?
Maryland has recorded 54 WARN Act filings in our tracked period, affecting approximately 3,299 workers. Data is sourced from State Labor Department.
Where can I find official Maryland WARN Act data?
Official Maryland WARN Act filings are published by the state labor department. LayoffCentral.com aggregates this data (State Labor Department) and updates it regularly for easier access.
Recently Laid Off?
About This Data
- Source
- State Labor Department
- Last Updated
- Total Filings
- 54
- Workers Affected
- 3,299
Related States
- Vermont 48 filings
- Nebraska 40 filings
- New York 69 filings
- Rhode Island 118 filings
- South Dakota 153 filings
- Oregon 240 filings