All WARN Act Filings in Richmond
| Date | Company | Employees | Type |
|---|---|---|---|
| 2026-06-01 | PCA (Packaging Corporation of America) | 109 | Plant Closing |
| 2026-04-17 | PMI-U.S. Corporate Services (Phillip Morris) | 135 | Plant Closing |
| 2026-04-14 | Central Garden & Pet | 94 | Plant Closing |
| 2026-04-11 | Saks & Company LLC (Saks Fifth Avenue Store) | 40 | Plant Closing |
| 2026-02-27 | Railcrew Xpress (RCX) | 26 | Plant Closing |
| 2026-02-08 | Richmond Print Group | 76 | Mass Layoff |
| 2025-10-31 | Top Guard Security | 79 | Plant Closing |
| 2025-08-31 | Amentum Operations and Maintenance Services | 56 | Mass Layoff |
| 2025-07-01 | Saddle Creek Logistics Services | 54 | Mass Layoff |
| 2025-06-30 | Molina Healthcare of Virginia Inc. | 268 | Plant Closing |
| 2025-05-30 | Novelis Inc. | 72 | Plant Closing |
| 2024-11-30 | Kaleo | 8 | Mass Layoff |
| 2024-10-10 | LL Flooring | 300 | Mass Layoff |
| 2024-08-12 | RMC Events | 280 | Mass Layoff |
| 2024-04-14 | Sodexo | 108 | Mass Layoff |
| 2023-12-31 | Great Minds | 79 | Mass Layoff |
| 2023-10-06 | Walmart Neighborhood Market (Store 3885) | 98 | Plant Closing |
| 2023-08-12 | Genesis Logistics | 35 | Plant Closing |
| 2023-08-11 | WayForth | 78 | Mass Layoff |
| 2023-01-13 | Specialized Bicycle Components Inc | 1 | Mass Layoff |
| 2022-12-01 | First Transit | 95 | Mass Layoff |
| 2021-03-27 | Genworth | 95 | Mass Layoff |
| 2020-12-19 | VCU Health System | 635 | Mass Layoff |
| 2020-10-01 | ExpressJet Airlines LLC | 36 | Mass Layoff |
| 2020-09-04 | Avis Budget Car Rental | 4 | Mass Layoff |
| 2020-09-01 | Sur La Table | 29 | Mass Layoff |
| 2020-08-31 | Marriott - Richmond | 50 | Mass Layoff |
| 2020-08-28 | PostalMile Inc. | 31 | Mass Layoff |
| 2020-05-30 | The Salvation Army | 38 | Plant Closing |
| 2020-05-14 | Nordstrom | 189 | Plant Closing |
| 2020-05-04 | Cenveo Corporation | 184 | Plant Closing |
| 2020-04-11 | First Home Care Mental Health Services | 18 | Plant Closing |
| 2020-04-08 | Bear Down Logistics | 75 | Plant Closing |
| 2020-04-06 | Asbury Automotive Group-Crown MINI | 6 | Mass Layoff |
| 2020-04-03 | Kaiser Aluminum | 78 | Mass Layoff |
| 2020-04-03 | Asbury Automotive Group-Richmond BMW | 11 | Mass Layoff |
| 2020-04-03 | Asbury Automotive Group-Crown Acura | 8 | Mass Layoff |
| 2020-04-01 | SMI Hotel Group | 77 | Mass Layoff |
| 2020-03-30 | Delaware North Companies Inc. | 80 | Mass Layoff |
| 2020-03-29 | Paper Source | 11 | Mass Layoff |
| 2020-03-23 | Hilton Richmond Downtown | 109 | Mass Layoff |
| 2020-03-22 | Take 5 Oil Change-Driven Brands Shared Services LLC | 5 | Mass Layoff |
| 2020-03-21 | Bloomin' Brands (Fleming's) | 40 | Mass Layoff |
| 2020-03-20 | Jim's Formal Wear | 44 | Mass Layoff |
| 2020-03-19 | Omni Richmond Hotel | 103 | Mass Layoff |
| 2020-03-17 | P.F. Chang's China Bistro | 75 | Mass Layoff |
| 2020-03-17 | Three Notch'd Brewing Company | 9 | Mass Layoff |
| 2020-03-16 | Hooters of America LLC | 56 | Mass Layoff |
| 2020-03-16 | Collegiate Hotel Group | 66 | Mass Layoff |
| 2020-03-13 | Aramark (at VCU Health Systems) | 572 | Mass Layoff |
| 2020-02-04 | Northrop Grumman | 42 | Mass Layoff |
| 2019-10-01 | True Health Diagnostic LLC | 126 | Plant Closing |
| 2019-07-29 | True Health Diagnostics LLC | 399 | Mass Layoff |
| 2019-05-30 | Goodwill Central and Coastal Virginia (Goodwill Staffing Solutions) | 74 | Plant Closing |
| 2019-05-03 | Live Well Financial Inc. | 103 | Plant Closing |
| 2019-03-18 | Signify Health | 132 | Plant Closing |
| 2019-01-31 | Southeast Services Coproporation | 134 | Plant Closing |
| 2019-01-20 | Crothall Healthcare | 139 | Mass Layoff |
| 2018-10-17 | DAL Global Services LLC (DGS) | 92 | Mass Layoff |
| 2018-08-31 | Tailored Brands | 64 | Plant Closing |
| 2018-05-14 | Farm Fresh #6274 | 84 | Plant Closing |
| 2018-03-16 | Sam's Club #4788 Richmond | 163 | Plant Closing |
| 2018-02-16 | Taylor Communications | 50 | Plant Closing |
| 2017-10-07 | Land-O-Sun Dairies LLC | 71 | Plant Closing |
| 2017-08-09 | Martin's Store #5700 | 121 | Plant Closing |
| 2017-08-09 | Martin's Store #6428 | 127 | Plant Closing |
| 2017-07-17 | Martin's Store #6406 | 92 | Plant Closing |
| 2017-07-10 | Martin's | 99 | Plant Closing |
| 2017-06-23 | Martin's | 109 | Plant Closing |
| 2017-05-27 | Bebe Stores Inc | 10 | Plant Closing |
| 2017-02-06 | Martin's | 155 | Plant Closing |
| 2017-02-03 | Riverside Pace | 37 | Plant Closing |
| 2016-08-13 | Martin's | 96 | Plant Closing |
| 2016-07-27 | BB&T | 61 | Mass Layoff |
| 2016-06-09 | Southern Season | 115 | Plant Closing |
| 2016-05-15 | Hospice of Virginia | 76 | Plant Closing |
| 2016-03-14 | Macy's | 135 | Plant Closing |
| 2016-02-27 | Pleasants Hardware | 95 | Mass Layoff |
| 2015-06-24 | Carpenter Company | 55 | Mass Layoff |
| 2015-05-17 | United | 64 | Mass Layoff |
| 2015-05-15 | Riverside Pace | 90 | Plant Closing |
| 2015-03-29 | Concord Hospitality Enterprises Company | 77 | Plant Closing |
| 2014-11-30 | Keolis Transit America | 106 | Mass Layoff |
| 2014-09-09 | Acision LLC | 65 | Mass Layoff |
| 2014-07-20 | Bank of America | 5 | Mass Layoff |
| 2014-06-23 | Wolff Fording & Company | 118 | Plant Closing |
| 2014-03-24 | Bank of America | 79 | Mass Layoff |
| 2013-10-06 | Fluor | 184 | Mass Layoff |
| 2013-10-06 | Flour | 184 | Mass Layoff |
| 2013-01-04 | AGA Service Company dba Allianz Global Assistance | 139 | Plant Closing |
| 2012-10-02 | Golden Living | 42 | Plant Closing |
| 2012-02-24 | Duro Duro Bag Manufacturing Compnay | 154 | Plant Closing |
| 2012-02-03 | Windstream Communications | 70 | Mass Layoff |
| 2011-12-16 | QuadGraphics N | 126 | Plant Closing |
| 2011-12-02 | Kroger Food Stores | 101 | Plant Closing |
| 2011-11-30 | GRTC Transit System | 122 | Mass Layoff |
| 2011-10-21 | ARL Richmond Management LLC (Richmond Ramada Plaza) One Post Office Square Suite | 73 | Plant Closing |
| 2010-10-31 | Smurfit-Stone Container Corporation | 146 | Plant Closing |
| 2010-09-22 | Travelers One Tower Square Hartford CT | 88 | Mass Layoff |
WARN Act FAQ — Richmond
How many layoffs have there been in Richmond, Virginia?
Richmond, Virginia has recorded 99 WARN Act layoff filings affecting approximately 9,914 workers across 94 companies. Data is sourced directly from official state labor department filings.
What is the WARN Act?
The federal WARN Act (Worker Adjustment and Retraining Notification Act) requires employers with 100 or more employees to provide at least 60 days' advance notice of plant closings or mass layoffs. Notices are filed with state labor agencies and become public record. Virginia also has its own WARN Act requirements that may apply to more employers.
What can I do if I was laid off without proper WARN Act notice?
If your employer failed to provide the required 60-day notice, you may be entitled to up to 60 days of back pay and benefits. An employment attorney can evaluate your situation for free. Violations are more common than most workers realize.
Related Cities
- Arlington 64 filings
- Norfolk 43 filings
- Virginia Beach 39 filings
- Alexandria 29 filings
- Chesapeake 26 filings
- Roanoke 23 filings
- Hampton 23 filings
- McLean 21 filings
Explore by State
1093 total filings statewide
- Texas 2211 filings
- Washington 1435 filings
- Indiana 1342 filings
- California 1231 filings
- Wisconsin 697 filings
- Iowa 514 filings
Were You Laid Off in Richmond?
If your employer didn't give proper WARN Act notice, you may be owed back pay. Get a free consultation from an employment attorney.
Get Free Legal Consultation