All WARN Act Filings in Virginia Beach
| Date | Company | Employees | Type |
|---|---|---|---|
| 2026-04-17 | Huntington Ingall Industries (HII) Mission Technologies | 74 | Mass Layoff |
| 2025-12-05 | Sentara Health | 127 | Mass Layoff |
| 2025-08-11 | KIRA Services and KIRA Training Services (TLINGIT HAIDA Tribal Business Corporation) | 46 | Mass Layoff |
| 2022-08-11 | Amentum (PAE Shared Services LLC) | 42 | Mass Layoff |
| 2020-12-31 | Kinyo Virginia Beach INC | 59 | Mass Layoff |
| 2020-10-26 | Amentum | 91 | Mass Layoff |
| 2020-07-26 | The Virginian~Pilot Media Companies LLC | 131 | Plant Closing |
| 2020-03-30 | Rod M. Rodgge D.D.S. | 6 | Mass Layoff |
| 2020-03-29 | Paper Source | 6 | Mass Layoff |
| 2020-03-25 | The Westin Virginia Beach Town Center | 115 | Mass Layoff |
| 2020-03-25 | Pleasant Valley Medical Center | 2 | Mass Layoff |
| 2020-03-23 | America's Auto Auction | 53 | Mass Layoff |
| 2020-03-20 | Alsco | 54 | Mass Layoff |
| 2020-03-14 | AECOM | 102 | Mass Layoff |
| 2019-07-12 | SwimWays Corporation | 82 | Plant Closing |
| 2019-05-10 | Walmart | 72 | Plant Closing |
| 2018-11-01 | Commonwealth Lodging Management | 79 | Mass Layoff |
| 2018-05-14 | Farm Fresh #6293 | 94 | Plant Closing |
| 2018-05-14 | Farm Fresh #6289 | 92 | Plant Closing |
| 2018-05-14 | Farm Fresh #6242 | 77 | Plant Closing |
| 2018-05-14 | Farm Fresh #6240 | 134 | Plant Closing |
| 2018-03-16 | Dreamlight | 50 | Plant Closing |
| 2017-03-31 | Aetna Insulated Wire | 52 | Plant Closing |
| 2016-02-01 | Serco Inc. | 44 | Mass Layoff |
| 2015-10-01 | Gold Key Hotels & Resorts | 1,000 | Mass Layoff |
| 2015-08-01 | Avis Budget Group | 146 | Plant Closing |
| 2014-12-31 | The Founders Inn and Spa | 208 | Mass Layoff |
| 2014-10-31 | URS | 208 | Mass Layoff |
| 2014-07-22 | Northrop Grumman Corporation | 57 | Mass Layoff |
| 2014-07-01 | Community Development Institute Head Start (CDI HS) | 63 | Mass Layoff |
| 2014-05-04 | NCO Financial Systems Inc. | 107 | Mass Layoff |
| 2013-11-13 | URS Corporation | 106 | Mass Layoff |
| 2013-07-22 | Northrop Grumman Technical Services Inc. | 56 | Mass Layoff |
| 2012-10-31 | URS | 204 | Mass Layoff |
| 2011-08-12 | Current USA Inc. | 8 | Plant Closing |
| 2011-06-01 | Verizon Wireless | 270 | Plant Closing |
| 2011-04-30 | Benchmark Hospitality | 85 | Mass Layoff |
| 2010-11-17 | Current USA Inc. | 49 | Plant Closing |
| 2001-08-01 | Current USA Inc. | 70 | Plant Closing |
WARN Act FAQ — Virginia Beach
How many layoffs have there been in Virginia Beach, Virginia?
Virginia Beach, Virginia has recorded 39 WARN Act layoff filings affecting approximately 4,321 workers across 36 companies. Data is sourced directly from official state labor department filings.
What is the WARN Act?
The federal WARN Act (Worker Adjustment and Retraining Notification Act) requires employers with 100 or more employees to provide at least 60 days' advance notice of plant closings or mass layoffs. Notices are filed with state labor agencies and become public record. Virginia also has its own WARN Act requirements that may apply to more employers.
What can I do if I was laid off without proper WARN Act notice?
If your employer failed to provide the required 60-day notice, you may be entitled to up to 60 days of back pay and benefits. An employment attorney can evaluate your situation for free. Violations are more common than most workers realize.
Related Cities
- Richmond 99 filings
- Arlington 64 filings
- Norfolk 43 filings
- Alexandria 29 filings
- Chesapeake 26 filings
- Roanoke 23 filings
- Hampton 23 filings
- McLean 21 filings
Explore by State
1093 total filings statewide
- Texas 2211 filings
- Washington 1435 filings
- Indiana 1342 filings
- California 1231 filings
- Wisconsin 697 filings
- Iowa 514 filings
Were You Laid Off in Virginia Beach?
If your employer didn't give proper WARN Act notice, you may be owed back pay. Get a free consultation from an employment attorney.
Get Free Legal Consultation