WARN Act Filings in Utah
| Date | Company | City | Facility | Employees | Type |
|---|---|---|---|---|---|
| 03/27/26 | ProFrac Services, LLC | 157 | |||
| 03/25/26 | Genpak | 200 | |||
| 03/23/26 | Crimson Heights | 15 | |||
| 02/21/26 | Nordstrom Card Services | 15 | |||
| 02/15/26 | Sheraton | 100 | |||
| 01/13/26 | Sumaria Systems Inc. | 59 | |||
| 01/08/26 | SMBC Manubank | 0 | |||
| 12/05/25 | De La Rue Authentication Solutions inc. | 50 | |||
| 12/02/25 | Insurance Office of America, Inc. | 11 | |||
| 11/18/25 | Actavis Laboratories | 205 | |||
| 11/03/25 | Revere Health | 177 | |||
| 10/30/25 | Vector Defense | 54 | |||
| 10/27/25 | Owens Corning | 67 | |||
| 09/29/25 | Red Mountain Resort | 97 | |||
| 09/21/25 | Sundance Holdings | 63 | |||
| 08/18/25 | Mau Workforce Solutions | 74 | |||
| 06/20/25 | Teva Pharmaceuticals | 54 | |||
| 06/16/25 | U.S. Gypsum | 55 | |||
| 06/2/25 | Clearfield Job Corps | 370 | |||
| 04/25/25 | American Crafts | 92 | |||
| 04/18/25 | Actavis Laboratories | 78 | |||
| 03/15/25 | Athena Services International | 170 | |||
| 03/14/25 | Boostability | 57 | |||
| 02/19/25 | Vimo, Inc | 430 | |||
| 01/09/25 | CompTia | 42 | |||
| 01/06/25 | Straight Smile | 166 | |||
| 12/31/24 | Xanterra | 116 | |||
| 11/25/24 | U.S. Magnesium | 186 | |||
| 11/22/24 | Cygnus Home Services | 12 | |||
| 11/10/24 | Smead | 77 | |||
| 11/10/24 | Blue Raven | 766 | |||
| 10/22/24 | Purple Innovation | 328 | |||
| 10/01/24 | StubHub | 297 | |||
| 07/23/24 | Ben Group Inc | 72 | |||
| 05/31/24 | Summit Hill Foods dba Whole Foods | 46 | |||
| 04/15/24 | Academy Mortgage | 250 | |||
| 03/30/24 | ABM Industry Groups | 106 | |||
| 03/15/24 | Lost Boys Interactive | 0 | |||
| 03/04/24 | Smithfield Foods LLC | 75 | |||
| 01/19/24 | Emery County Coal Resourcesaka - Lila Canyon Mine | 150 | |||
| 01/16/24 | Sarcos | 70 | |||
| 12/29/23 | Scandia | 20 | |||
| 12/15/23 | Cygnus Home Service | 19 | |||
| 12/04/23 | SKF | 108 | |||
| 11/29/23 | Walgreens | 70 | |||
| 11/22/23 | Merical | 36 | |||
| 11/04/23 | Americold Logistics, LLC | 81 | |||
| 10/31/23 | DAS Companies, Inc | 82 | |||
| 10/02/23 | Actavis Laboratories | 109 | |||
| 10/01/23 | ThermoFisher | 141 | |||
| 09/05/2023 | SkyWest Airlines | 226 | |||
| 06/30/2023 | Matheson Postal Services | 42 | |||
| 05/11/2023 | CreditRepair.com | 15 | |||
| 05/01/2023 | Cricut Inc | 52 | |||
| 04/08/2023 | Misfits Market | 82 | |||
| 04/05/2023 | Progrexion | 355 | |||
| 04/01/2023 | Linkotek Medical | 52 | |||
| 03/06/2023 | Stitch Fix Inc | 144 | |||
| 02/06/2023 | Rume Health LLC | 14 | |||
| 01/13/2023 | Specialized Bicycle Components Inc | 16 | |||
| 12/23/2022 | Genysis Brand Solutions | 324 | |||
| 09/02/2022 | Purple Innovation, LLC | 135 | |||
| 09/01/2022 | Emery County Coal Resources, Inc | 212 | |||
| 08/31//2022 | DDSC, INC | 39 | |||
| 08/31//2022 | Medly Health Inc | 76 | |||
| 04/11/2022 | Maximus Federal Services | 504 | |||
| 03/02/2022 | Grov Technologies LLC | 115 | |||
| 01/15/2022 | Alliance Ground International Inc | 53 | |||
| 12/14/2021 | Utah Higher Education Assistance Authority | 128 | |||
| 09/20/2021 | Center for Excellence in Higher Education | 311 | |||
| 09/01/2021 | Yesco/Prismview | 210 | |||
| 08/03/2021 | XANT, Inc | 112 | |||
| 07/25/2021 | Haemonetics | 92 | |||
| 06/04/2021 | United Parcel Service | 95 | |||
| 04/09/2021 | Levolor Kirsch Home | 73 | |||
| 03/07/2021 | SyncTruck, LLC | 107 | |||
| 02/27/2021 | JC Penney | 65 | |||
| 01/16/2021 | Utah Higher Education | 148 | |||
| 01/01/2021 | NAC | 118 | |||
| 11/01/2020 | PF Changs China Bistro | 75 | |||
| 10/15/2020 | HMS Host | 124 | |||
| 09/29/2020 | Remington Arms Company | 92 | |||
| 09/20/2020 | Castle Valley Mining | 121 | |||
| 08/31/2020 | JC Penney Company | 65 | |||
| 08/01/2020 | Levy Premium Foodservice | 356 | |||
| 07/30/2020 | StubHub Inc | 124 | |||
| 07/27/2020 | Waldorf Astoria | 50 | |||
| 07/27/2020 | Paradies SLC | 53 | |||
| 07/23/2020 | Hilton Hotel Employer | 144 | |||
| 06/03/2020 | UtahAmerican Energy | 268 | |||
| 05/21/2020 | Hertz | 76 | |||
| 05/19/2020 | Dexter Axle Company | 109 | |||
| 05/11/2020 | Dexter Axle Company | 61 | |||
| 05/01/2020 | Hertz | 74 | |||
| 04/23/2020 | Hexcel Corp. | 430 | |||
| 04/23/2020 | Utility Trailer | 492 | |||
| 04/15/2020 | Exeter Finance LLC | 238 | |||
| 04/15/2020 | Backroads Utah | 84 | |||
| 04/15/2020 | Cinemark | 666 | |||
| 04/03/2020 | Black Turtle Services | 195 | |||
| 03/09/2020& | MH Lodging | 128 | |||
| 3/3/2020 | Vivint Wireless | 113 | |||
| 2/13/2020 | Walmart | 126 | |||
| 2/5/2020 | Solera Holdings | 201 | |||
| 2/4/2020 | UPS | 142 | |||
| 12/30/19 | Semco Windows & Doors | 17 | |||
| 11/27/19 | Canopy Tax, Inc. | 73 | |||
| 08/16/19 | Nestle USA | 52 | |||
| 07/16/19 | Black Diamond | 67 | |||
| 06/11/19 | ABM | 98 | |||
| 06/03/19 | BD Medical | 41 | |||
| 03/26/19 | LSC Communications US, LLC | 77 | |||
| 10/25/18 | Toter, LLC | 70 | |||
| 10/22/18 | NetflixCS | 574 | |||
| 10/10/18 | Tesla Energy Operations | 97 | |||
| 10/04/18 | Convergys | 164 | |||
| 09/24/18 | The Results Companies | 300 | |||
| 09/13/18 | Morgan Stanley | 90 | |||
| 08/06/18 | Stahls' Full Gear | 58 | |||
| 07/23/18 | LSG Sky Chefs | 188 | |||
| 06/26/18 | Western Digital | 105 | |||
| 06/07/18 | ABM Aviation | 50 | |||
| 04/24/18 | Convergys | 211 | |||
| 04/20/18 | Harman | 41 | |||
| 04/05/18 | Easton | 56 | |||
| 02/08/18 | Kencraft Confections | 77 | |||
| 01/26/18 | ASM Research | 71 | |||
| 01/25/18 | Twinlab Consolidation Corp | 100 | |||
| 01/16/18 | Walmart | 37 | |||
| 01/05/18/ | Viracon | 200 | |||
| 12/7/17 | CB&I | 195 | |||
| 11/02/17 | Walmart | 65 | |||
| 11/01/17 | CenturyLink | 58 | |||
| 9/6/2017 | NCR | 35 | |||
| 7/6/2017 | Convergys | 250 | |||
| 5/26/2017 | Kellogg's | 247 | |||
| 4/20/2017 | TD Ameritrade | 69 | |||
| 3/30/2017 | Dollar Express | 38 | |||
| 3/21/2017 | Convergys | 130 | |||
| 3/1/2017 | Ogio | 33 | |||
| 2/20/2017 | Convergys | 77 | |||
| 1/4/2017 | Macy's | 96 | |||
| 12/08/16 | Survey Sampling Int | 106 | |||
| 11/30/16 | Amico | 30 | |||
| 09/19/16 | Convergys | 230 | |||
| 08/15/16 | Convergys | 85 | |||
| 07/27/16 | Convergys | 220 | |||
| 07/18/16 | Nellson LLC | 193 | |||
| 06/30/16 | UtahAmerican Energy Inc. | 165 | |||
| 06/27/16 | Convergys | 156 | |||
| 06/22/16 | Meadow Gold Dairies | 68 | |||
| 06/15/16 | Herff Jones | 180 | |||
| 05/18/16 | Allstate Insurance | 87 | |||
| 05/10/16 | Disney Interactive | 240 | |||
| 05/04/16 | Prosper Healthcare Lending | 96 | |||
| 03/24/16 | SunEdison | 43 | |||
| 02/04/16 | Quality Bicycle Products | 34 | |||
| 01/19/16 | CoreLogic | 67 | |||
| 12/01/15 | Glasses.com | 161 | |||
| 11/30/15 | Tyson Foods | 106 | |||
| 11/04/15 | Fidelity Exploration & Production | 20 | |||
| 09/28/15 | Barrick Gold of North America | 63 | |||
| 09/04/15 | Miller Performance | 80 | |||
| 08/24/15 | Icon Health & Fitness | 400 | |||
| 08/05/15 | Kellogg Plant | 140 | |||
| 06/30/15 | American Express (Amended) | 40 | |||
| 06/03/15 | American Express | 35 | |||
| 05/20/15 | Energy West Mining Company | 10 | |||
| 04/30/15 | Fairchild Semiconductor | 361 | |||
| 04/28/15 | Atwood Mobile Products | 75 | |||
| 04/21/15 | Cottonwood Treatment Center | 178 | |||
| 04/02/15 | Energy West Mining Company | 41 | |||
| 03/02/15 | Energy West Mining Company | 95 | |||
| 01/23/15 | CallAssistant | 98 | |||
| 01/07/15 | Shopko | 62 | |||
| 01/07/15 | Shopko | 79 | |||
| 11/11/14 | Survey Sampling International | 115 | |||
| 10/31/14 | RBS Securities Inc. | 30 | |||
| 09/12/14 | Devcon Security Services Corp & ADT LLC | 60 | |||
| 09/02/14 | Wells Enterprises, Inc. | 90 | |||
| 08/28/14 | Community Development Institute â Head Start | 167 | |||
| 07/28/14 | Xerox Business Services | 279 | |||
| 04/14/14 | Remington | 31 | |||
| 04/04/14 | Aramark at Hertz SLC | 83 | |||
| 03/25/14 | SuperValu Inc. | 66 | |||
| 03/18/14 | CenturyLink | 97 | |||
| 03/05/14 Updated | General Dynamics IT | 0 | |||
| 02/27/14 | General Dynamics IT | 621 | |||
| 02/13/14 | Xerox Business Services | 175 | |||
| 01/22/14 | CenturyLink | 120 | |||
| 01/30/14 | Electronic Arts Inc. | 67 | |||
| 12/20/13 | GrubHub Seamless Inc. | 156 | |||
| 12/16/13 | First National Bank of Layton Mortgage Division | 37 | |||
| 12/02/13 | URS (EG&G Defense Materials) | 34 | |||
| 08/29/13 | Bank of America | 65 | |||
| 07/20/13 | Convergys | 75 | |||
| 07/01/13 | URS (EG&G Defense Materials) | 194 | |||
| 06/03/2013 | URS (EG&G Defense Materials) | 193 | |||
| 04/22/13 | Convergys | 175 | |||
| 03/11/2013 | URS (EG&G Defense Materials) | 19 | |||
| 02/25/2013 | URS (EG&G Defense Materials) | 71 | |||
| 02/12/2013 | Viracon, Inc. | 222 | |||
| 09/26/12 | TD Ameritrade Holding Corp | 75 | |||
| 07/27/12 | URS Corp - EG&G Defense Materials | 779 | |||
| 06/29/12 | Cerro Flow Products | 69 | |||
| 06/21/12 | SnugZ USA âNorthstar Mfg. | 350 | |||
| 05/24/12 | Darigold, Inc | 86 | |||
| 05/09/12 | Hostess navbar-headers | 580 | |||
| 02/15/12 | Northrop Grumman | 84 | |||
| 01/27/12 | HMS Host | 195 | |||
| 12/12/11 | Nordstrom | 185 | |||
| 11/04/11 | Canyon Fuel Company | 114 | |||
| 10/17/11 | HMS Host | 118 | |||
| 10/06/11 | EG&G Subsidiary of URS | 96 | |||
| 09/20/11 | PACE American | 35 | |||
| 08/10/11 | Honeywell (FRAM Group) | 77 | |||
| 07/12/11 | Penco Products, Inc. | 70 | |||
| 07/11/11 | Wells Fargo & Co. | 51 | |||
| 07/05/11 | Air Terminal Gifts | 15 | |||
| 03/25/11 | Passages to Recovery | 25 | |||
| 03/25/11 | SunHawk Academy of Utah | 75 | |||
| 02/23/11 | Air Terminal Gifts | 149 | |||
| 01/11/11 | Kmart Corporation | 72 | |||
| 11/30/10 | ZipLocal | 85 | |||
| 11/29/10 | ZipRealty | 74 | |||
| 11/15/10 | Comcast | 321 | |||
| 10/25/10 | Principal Financial Group | 82 | |||
| 10/01/10 | Consol Energy (Consolidation Coal Company; Emery Mine) | 171 | |||
| 09/31/10 | Deseret News Publishing Co. | 85 | |||
| 08/30/10 | FIS Management Services | 31 | |||
| 07/19/10 | American Distribution Centers | 39 | |||
| 06/18/10 | Flying J Inc. | 141 | |||
| 05/03/10 | Fidelity National Information Services (FIS) | 102 | |||
| 04/29/10 | UPS Freight, Inc. | 50 | |||
| 02/17/10 | Mosaic | 94 | |||
| 02/17/10 | Provo Craft & Novelty Inc. | 109 | |||
| 01/27/10 | CompuCredit | 162 | |||
| 01/25/10 | Dollar Tree | 98 | |||
| 11/10/09 | Enterprise Rent-A-Car | 71 | |||
| 09/22/09 | Moog Aircraft | 201 | |||
| 08/31/09 | Convergys | 300 | |||
| 08/13/09 | Teleperformance USA | 151 | |||
| 07/21/09 | TW & Company | 100 | |||
| 07/13/09 | Advanta Corporation | 31 | |||
| 06/30/09 | RR Donnelley | 120 | |||
| 06/30/09 | Holland & Hart, RxAmerica | 200 | |||
| 06/16/09 | Beneficial Life Insurance | 150 | |||
| 06/14/09 | First Transit | 100 | |||
| 05/28/09 | Schlumberger | 22 | |||
| 05/06/09 | Teleperformance USA | 189 | |||
| 05/2009 | Spring Air | 53 | |||
| 03/26/09 | Schlumberger | 28 | |||
| 03/06/09 | Holland & Hart, RxAmerica | 43 | |||
| 03/02/09 | Western Quality Foods | 95 | |||
| 02/02/09 | Move Networks | 57 | |||
| 01/16/09 | Rio Tinto | 66 | |||
| 01/07//09 | Lozier Corporation | 82 |
What is the Utah WARN Act?
The federal Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100 or more full-time employees to provide at least 60 calendar days advance written notice before a plant closing or mass layoff. In Utah, these notices are filed with the state labor department and are a matter of public record.
A "mass layoff" under WARN is defined as a reduction in force that results in an employment loss at a single site during any 30-day period for 500 or more full-time employees, or for 50–499 full-time employees if they make up at least 33% of the workforce. "Plant closings" refer to the permanent or temporary shutdown of a single employment site.
Utah WARN data is published by the state labor department as State Labor Department and updated regularly. LayoffCentral.com aggregates this data to make it searchable and accessible to workers, researchers, journalists, and attorneys.
Frequently Asked Questions
What is the Utah WARN Act?
The Utah WARN Act requires employers with 100 or more employees to provide 60 days advance written notice before plant closings or mass layoffs. Notices are filed with the state labor department and become public record.
How many WARN Act filings has Utah had?
Utah has recorded 257 WARN Act filings in our tracked period, affecting approximately 33,093 workers. Data is sourced from State Labor Department.
Where can I find official Utah WARN Act data?
Official Utah WARN Act filings are published by the state labor department. LayoffCentral.com aggregates this data (State Labor Department) and updates it regularly for easier access.
Recently Laid Off?
About This Data
- Source
- State Labor Department
- Last Updated
- Total Filings
- 257
- Workers Affected
- 33,093
Top Cities in Utah
- Convergys 12 filings
- Actavis Laboratories 3 filings
- HMS Host 3 filings
- Walmart 3 filings
- CenturyLink 3 filings
- Energy West Mining Company 3 filings
Related States
- Pennsylvania 263 filings
- Oregon 240 filings
- Ohio 306 filings
- South Dakota 153 filings
- Rhode Island 118 filings
- New York 69 filings