All WARN Act Filings in Portland
| Date | Company | Employees | Type |
|---|---|---|---|
| 2026-04-06 | Direct Marketing Solutions | 106 | Mass Layoff |
| 2026-04-02 | Sunstone Way | 175 | Mass Layoff |
| 2026-01-29 | Three Pirates, LLC dba Point Blank Distributing | 177 | Plant Closing |
| 2025-12-01 | Vibra Specialty Hospital of Portland | 310 | Mass Layoff |
| 2025-07-17 | FRED MEYER, INC. | 249 | Mass Layoff |
| 2025-07-08 | Outside Van, LLC | 56 | Plant Closing |
| 2025-05-07 | Safeway Albertsons - Portland Division | 87 | Mass Layoff |
| 2024-12-10 | Safeway Albertsons - Portland Division | 87 | Plant Closing |
| 2024-10-21 | DENNIS Uniform | 111 | Plant Closing |
| 2024-07-01 | OHSU | 297 | Mass Layoff |
| 2024-06-07 | OHSU | 142 | Mass Layoff |
| 2024-05-07 | Multnomah University | 88 | Plant Closing |
| 2024-03-05 | Wieden + Kennedy | 87 | Mass Layoff |
| 2023-06-13 | Owens-Brockway Glass Container Inc. | 81 | Mass Layoff |
| 2023-04-28 | Makita U.S.A., Inc. | 6 | Plant Closing |
| 2023-03-13 | Blount Fine Foods | 198 | Plant Closing |
| 2023-02-22 | Walmart Store #2552 | 379 | Plant Closing |
| 2023-02-22 | Walmart Store #5899 | 201 | Plant Closing |
| 2022-09-08 | Tegra, DBA Latitudes LLC | 48 | Plant Closing |
| 2022-09-01 | DENNIS Uniform | 71 | Mass Layoff |
| 2022-08-24 | Columbia Steel Casting Co., Inc. | 225 | Plant Closing |
| 2022-05-25 | Dr. Martens Airway USA, LLC - Anchor Park Distribution Center | 71 | Plant Closing |
| 2022-02-10 | Peloton | 54 | Mass Layoff |
| 2022-01-18 | Boyd Corporation | 40 | Mass Layoff |
| 2021-09-17 | 4 Leaf LLC | 63 | Mass Layoff |
| 2021-09-14 | Sulzer | 63 | Mass Layoff |
| 2021-07-07 | Mentor Oregon | 177 | Mass Layoff |
| 2021-04-21 | DSU-Peterbuilt & GMC Inc | 260 | Mass Layoff |
| 2021-01-29 | Simple | 180 | Plant Closing |
| 2021-01-29 | azlo | 122 | Plant Closing |
| 2020-12-04 | Southwest Airlines | 85 | Mass Layoff |
| 2020-11-24 | Providence | 182 | Mass Layoff |
| 2020-11-23 | Elmer's Restaurants | 280 | Mass Layoff |
| 2020-11-16 | Macy's Inc | 83 | Plant Closing |
| 2020-10-20 | DoubleTree - Hilton Portland | 59 | Mass Layoff |
| 2020-09-29 | SP+ | 89 | Mass Layoff |
| 2020-09-14 | Bon Appetit | 394 | Mass Layoff |
| 2020-09-04 | PGE | 22 | Plant Closing |
| 2020-08-12 | HMSHost | 51 | Mass Layoff |
| 2020-08-04 | LSG Group - Sky Chefs, Inc | 193 | Mass Layoff |
| 2020-08-03 | Embassy Suites Portland-Downtown | 70 | Mass Layoff |
| 2020-07-21 | Pioneer Pacific College | 131 | Plant Closing |
| 2020-07-07 | Atrium Hospitality - Portland Embassy Suites | 105 | Mass Layoff |
| 2020-07-06 | Hilton Portland Downtown | 330 | Mass Layoff |
| 2020-06-30 | Levy Premium Foodservice...LLC | 54 | Mass Layoff |
| 2020-06-24 | Hyatt Regency - Portland | 196 | Mass Layoff |
| 2020-06-10 | Continuum Global Solutions, LLC | 255 | Plant Closing |
| 2020-06-08 | PCC Structurals - Portland | 986 | Mass Layoff |
| 2020-06-08 | Marriott Portland Downtown Waterfront | 393 | Mass Layoff |
| 2020-06-04 | Benson Hotel | 81 | Mass Layoff |
| 2020-05-18 | Happy Guests Intl. - Salty's | 0 | Mass Layoff |
| 2020-05-04 | Portland Art Museum | 96 | Mass Layoff |
| 2020-04-21 | Women's Healthcare Associates | 186 | Mass Layoff |
| 2020-04-17 | The Portland Clinic | 618 | Mass Layoff |
| 2020-04-10 | Andale Management Group dba The Country Cat (PDX) | 48 | Mass Layoff |
| 2020-04-10 | Multnomah Athletic Club | 635 | Mass Layoff |
| 2020-04-09 | The Oregon Clinic | 820 | Mass Layoff |
| 2020-04-01 | Shamrock Foods Co. | 8 | Mass Layoff |
| 2020-04-01 | Paper Source - Portland | 26 | Mass Layoff |
WARN Act FAQ — Portland
How many layoffs have there been in Portland, Oregon?
Portland, Oregon has recorded 59 WARN Act layoff filings affecting approximately 10,687 workers across 56 companies. Data is sourced directly from official state labor department filings.
What is the WARN Act?
The federal WARN Act (Worker Adjustment and Retraining Notification Act) requires employers with 100 or more employees to provide at least 60 days' advance notice of plant closings or mass layoffs. Notices are filed with state labor agencies and become public record. Oregon also has its own WARN Act requirements that may apply to more employers.
What can I do if I was laid off without proper WARN Act notice?
If your employer failed to provide the required 60-day notice, you may be entitled to up to 60 days of back pay and benefits. An employment attorney can evaluate your situation for free. Violations are more common than most workers realize.
Related Cities
- San Francisco 7 filings
- Beaverton 7 filings
- Seattle 6 filings
- San Antonio 6 filings
- Tualatin 6 filings
- Springfield 5 filings
- Charlotte 5 filings
- Chicago 5 filings
Explore by State
240 total filings statewide
- Texas 2211 filings
- Washington 1435 filings
- Indiana 1342 filings
- California 1231 filings
- Virginia 1093 filings
- Wisconsin 697 filings
Were You Laid Off in Portland?
If your employer didn't give proper WARN Act notice, you may be owed back pay. Get a free consultation from an employment attorney.
Get Free Legal Consultation